Sportility.net 



Team Query

Now you can query past games of any team in the NFL, NBA, NHL and MLB. For each team you can query such items as opponents, division, home games, away games and time zone, and in the NFL you can also query playing surface and whether the game was indoors or outdoors.

Yesterday's Games

MLB
TAMPA BAY  1  @  BOSTON   5 Box
KANSAS CITY  3  @  CLEVELAND   4 Box
COLORADO  3  @  TORONTO   8 Box
BALTIMORE  5  @  DETROIT   2 Box
TAMPA BAY  1  @  BOSTON   3 Box
OAKLAND  6  @  texas   2 Box
MILWAUKEE  1  @  HOUSTON   10 Box
Chicago WSox  5  @  MINNESOTA   7 Box
SEATTLE  3  @  LA ANGELS   2 Box
NY METS  4  @  ATLANTA   3 Box
WASHINGTON  2  @  PHILADELPHIA   4 Box
NY METS  6  @  ATLANTA   1 Box
PITTSBURGH  4  @  CINCINNATI   0 Box
CHICAGO CUBS  4  @  ST. LOUIS   2 Box
miami  2  @  ARIZONA   3 Box
SAN DIEGO  4  @  SAN FRANCISCO   5 Box
NBA
SAN ANTONIO  100  @  MIAMI   103 Box

Today's Games

MLB
COLORADO  @  TORONTO Preview
MILWAUKEE  @  HOUSTON Preview
BALTIMORE  @  DETROIT Preview
KANSAS CITY  @  CLEVELAND Preview
OAKLAND  @  texas Preview
LOS ANGELES  @  NY YANKEES Preview
TAMPA BAY  @  BOSTON Preview
SEATTLE  @  LA ANGELS Preview
Chicago WSox  @  MINNESOTA Preview
WASHINGTON  @  PHILADELPHIA Preview
NY METS  @  ATLANTA Preview
CHICAGO CUBS  @  ST. LOUIS Preview
SAN DIEGO  @  SAN FRANCISCO Preview
PITTSBURGH  @  CINCINNATI Preview
miami  @  ARIZONA Preview
NBA
MINNESOTA  @  PHOENIX Preview
NHL
CHICAGO  @  BOSTON Preview

Tomorrow's Games

NBA
SAN ANTONIO  @  MIAMI Preview

Complete Schedule



  • Schedule
  • Standings
  • Point Differences


  • Select two teams to compare.
    @


    Points Spread Data

    Based on a sample of 7756 games
    Spread Overall Home Teams Road Teams
    Cover Record Home Cover Home Record Road Cover Road Record
    Favorites 3155-4601 40.68 4432 3324 57.14 2107-3170 39.93 3070-2207 58.18 1048-1431 42.28 1362-1117 54.94
    Underdogs 4601-3155 59.32 3324 4432 42.86 1431-1048 59.32 1117-1362 42.86 3170-2107 59.32 2207-3070 42.86
    -2.50-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0-0 00-0 0
    -1.53155-4600 40.68 4431-3324 57.14 2107-3169 39.94 3069-2207 58.17 1048-1431 42.281362-1117 54.94
    1.54600-3155 59.32 3324-4431 42.86 1431-1048 57.72 1117-1362 45.06 3169-2107 60.062207-3069 41.83
    2.51-0 100.00 0-1 0.00 0-0 0 0-0 0 1-0 100.000-1 0.00


    Moneyline Implied Percentage Record Home Record Road Record
    -40080.00%1-1 50.001-1 50.000-0 0
    -38079.17%0-1 0.000-1 0.000-0 0
    -37078.72%1-0 100.001-0 100.000-0 0
    -36078.26%0-1 0.000-1 0.000-0 0
    -35077.78%4-2 66.674-2 66.670-0 0
    -33076.74%2-1 66.672-1 66.670-0 0
    -32576.47%0-1 0.000-1 0.000-0 0
    -32076.19%3-1 75.003-1 75.000-0 0
    -31075.61%5-1 83.335-1 83.330-0 0
    -30575.31%1-0 100.001-0 100.000-0 0
    -30075.00%10-1 90.9110-1 90.910-0 0
    -29074.36%2-2 50.002-2 50.000-0 0
    -28574.03%3-0 100.003-0 100.000-0 0
    -28073.68%19-8 70.3719-8 70.370-0 0
    -27573.33%1-1 50.001-1 50.000-0 0
    -27072.97%4-0 100.003-0 100.001-0 100.00
    -26572.60%3-2 60.002-2 50.001-0 100.00
    -26072.22%18-10 64.2916-10 61.542-0 100.00
    -25571.83%6-5 54.556-5 54.550-0 0
    -25071.43%30-11 73.1726-9 74.294-2 66.67
    -24571.01%18-3 85.7117-3 85.001-0 100.00
    -24070.59%32-16 66.6731-15 67.391-1 50.00
    -23570.15%12-5 70.5912-5 70.590-0 0
    -23069.70%37-17 68.5232-15 68.095-2 71.43
    -22569.23%13-8 61.9012-7 63.161-1 50.00
    -22068.75%45-27 62.5040-26 60.615-1 83.33
    -21568.25%20-3 86.9619-3 86.361-0 100.00
    -21067.74%63-37 63.0056-30 65.127-7 50.00
    -20567.21%30-14 68.1825-11 69.445-3 62.50
    -20066.67%89-63 58.5580-55 59.269-8 52.94
    -19566.10%31-25 55.3626-22 54.175-3 62.50
    -19065.52%146-87 62.66127-76 62.5619-11 63.33
    -18564.91%50-29 63.2941-25 62.129-4 69.23
    -18064.29%107-72 59.7894-61 60.6513-11 54.17
    -17563.64%116-71 62.0396-56 63.1620-15 57.14
    -17062.96%135-102 56.96103-85 54.7932-17 65.31
    -16562.26%164-80 67.21127-60 67.9137-20 64.91
    -16061.54%190-119 61.49144-85 62.8846-34 57.50
    -15560.78%197-154 56.13144-122 54.1453-32 62.35
    -15060.00%261-161 61.85192-112 63.1669-49 58.47
    -14559.18%258-185 58.24192-147 56.6466-38 63.46
    -14058.33%302-237 56.03211-157 57.3491-80 53.22
    -13557.45%295-214 57.96200-134 59.8895-80 54.29
    -13056.52%328-242 57.54202-132 60.48126-110 53.39
    -12555.56%280-239 53.95173-136 55.99107-103 50.95
    -12054.55%284-277 50.62165-164 50.15119-113 51.29
    -11553.49%336-336 50.00169-182 48.15167-154 52.02
    -11052.38%390-388 50.13188-205 47.84202-183 52.47
    -10551.22%435-422 50.76213-215 49.77222-207 51.75
    -10050.00%88-94 48.3545-47 48.9143-47 47.78
    10050.00%244-232 51.26115-113 50.44129-119 52.02
    10548.78%296-327 47.51132-151 46.64164-176 48.24
    11047.62%272-310 46.74118-130 47.58154-180 46.11
    11546.51%223-258 46.3695-94 50.26128-164 43.84
    12045.45%236-319 42.5291-104 46.67145-215 40.28
    12544.44%209-306 40.5868-91 42.77141-215 39.61
    13043.48%209-288 42.0567-85 44.08142-203 41.16
    13542.55%193-249 43.6740-62 39.22153-187 45.00
    14041.67%146-239 37.9246-60 43.40100-179 35.84
    14540.82%111-181 38.0117-42 28.8194-139 40.34
    15040.00%122-162 42.9628-38 42.4294-124 43.12
    15539.22%95-181 34.4221-38 35.5974-143 34.10
    16038.46%110-172 39.0117-33 34.0093-139 40.09
    16537.74%46-73 38.667-12 36.8439-61 39.00
    17037.04%102-134 43.2214-17 45.1688-117 42.93
    17536.36%50-88 36.239-14 39.1341-74 35.65
    18035.71%54-92 36.994-12 25.0050-80 38.46
    18535.09%33-56 37.086-7 46.1527-49 35.53
    19034.48%42-75 35.906-10 37.5036-65 35.64
    19533.90%5-21 19.230-1 0.005-20 20.00
    20033.33%16-35 31.371-3 25.0015-32 31.91
    20532.79%7-12 36.841-1 50.006-11 35.29
    21032.26%10-37 21.283-5 37.507-32 17.95
    21531.75%4-12 25.000-0 04-12 25.00
    22031.25%16-27 37.210-2 0.0016-25 39.02
    22530.77%3-18 14.290-1 0.003-17 15.00
    23030.30%13-17 43.330-1 0.0013-16 44.83
    23529.85%5-7 41.670-0 05-7 41.67
    24029.41%4-11 26.670-0 04-11 26.67
    24528.99%2-2 50.000-1 0.002-1 66.67
    25028.57%2-6 25.000-1 0.002-5 28.57
    25528.17%1-10 9.090-0 01-10 9.09
    26027.78%3-7 30.000-0 03-7 30.00
    27027.03%1-6 14.290-0 01-6 14.29
    27526.67%0-1 0.000-0 00-1 0.00
    28026.32%0-3 0.000-0 00-3 0.00
    29025.64%2-4 33.330-0 02-4 33.33
    29525.32%1-0 100.000-0 01-0 100.00
    30025.00%0-1 0.000-0 00-1 0.00
    31024.39%1-0 100.000-0 01-0 100.00
    32023.81%1-1 50.000-0 01-1 50.00
    32523.53%1-0 100.000-0 01-0 100.00


    Record in the First Game of a New Series
    Rest Days Overall Home to Home Home to Road Road to Road Road to Home
    Back to Back228-23948.82 %-0.0 77-5857.04 %0.6 46-6441.82 %-0.3 48-7937.80 %-0.7 57-3860.00 %0.2
    2 days107-9453.23 %0.1 27-2156.25 %0.2 12-3227.27 %-1.4 24-2747.06 %-0.2 44-1475.86 %1.3
    3 days10-1343.48 %0.2 2-250.00 %0.0 2-340.00 %-0.2 1-712.50 %-1.5 5-183.33 %2.8
    4 days1-0100.00 %1.0 --1-0100.00 %1.0 ----
    all days--106-8156.68 %0.5 61-9938.12 %-0.6 73-11339.25 %-0.6 106-5366.67 %0.7
    About this table


    MLB