Sportility.net 



Point Spread Rankings

This page displays the league wide point spread rankings, using weighted averages. Use this page to beat point spreads and over/unders in upcoming sporting events, now featuring Pythagorean expectation.   This page displayes point differences rankings for teams in the NFL, NBA, NHL and MLB (overall, at home and on the road,) as well as average margin of victory and defeat, strength of schedule, and total points scored.

Complete Schedule

Yesterday's Games

MLB
CLEVELAND  1  @  TORONTO   8 Box
NY YANKEES  2  @  TAMPA BAY   3 Box
DETROIT  6  @  BOSTON   5 Box
SEATTLE  3  @  MINNESOTA   5 Box
BALTIMORE  5  @  KANSAS CITY   7 Box
OAKLAND  1  @  Chicago WSox   6 Box
texas  7  @  LA ANGELS   9 Box
PHILADELPHIA  1  @  WASHINGTON   8 Box
ATLANTA  6  @  CINCINNATI   4 Box
ARIZONA  9  @  NY METS   6 Box
MILWAUKEE  0  @  HOUSTON   5 Box
PITTSBURGH  0  @  ST. LOUIS   1 Box
CHICAGO CUBS  2  @  COLORADO   17 Box
FLORIDA  4  @  SAN DIEGO   2 Box
LOS ANGELES  5  @  SAN FRANCISCO   6 Box

Today's Games

MLB
DETROIT  @  BOSTON TBAPreview
BALTIMORE  @  KANSAS CITY 7:10 PMPreview
SEATTLE  @  MINNESOTA 4:10 PMPreview
texas  @  LA ANGELS 9:05 PMPreview
CLEVELAND  @  TORONTO 1:07 PMPreview
OAKLAND  @  Chicago WSox 7:05 PMPreview
NY YANKEES  @  TAMPA BAY 7:10 PMPreview
PITTSBURGH  @  ST. LOUIS 7:15 PMPreview
MILWAUKEE  @  HOUSTON 7:05 PMPreview
ATLANTA  @  CINCINNATI 7:10 PMPreview
PHILADELPHIA  @  WASHINGTON 7:05 PMPreview
FLORIDA  @  SAN DIEGO 8:35 PMPreview
ARIZONA  @  NY METS 7:10 PMPreview
CHICAGO CUBS  @  COLORADO 8:10 PMPreview
LOS ANGELES  @  SAN FRANCISCO 4:10 PMPreview

Tomorrow's Games

MLB
texas  @  LA ANGELS 3:35 PMPreview
OAKLAND  @  Chicago WSox 2:05 PMPreview
DETROIT  @  BOSTON TBAPreview
CLEVELAND  @  TORONTO 1:07 PMPreview
NY YANKEES  @  TAMPA BAY 1:40 PMPreview
SEATTLE  @  MINNESOTA 2:10 PMPreview
BALTIMORE  @  KANSAS CITY 2:10 PMPreview
ATLANTA  @  CINCINNATI 1:10 PMPreview
CHICAGO CUBS  @  COLORADO 3:10 PMPreview
MILWAUKEE  @  HOUSTON 2:05 PMPreview
PITTSBURGH  @  ST. LOUIS 2:15 PMPreview
LOS ANGELES  @  SAN FRANCISCO 4:05 PMPreview
PHILADELPHIA  @  WASHINGTON 1:35 PMPreview
FLORIDA  @  SAN DIEGO 4:05 PMPreview
ARIZONA  @  NY METS 1:10 PMPreview

Complete Schedule



  • Schedule
  • Standings
  • Rankings


  •  

    Select two teams to compare

    @


    Points Spread Data

    Based on 800 games
    Spread Overall Home Teams Road Teams
    Cover Record Home Cover Home Record Road Cover Road Record
    Favorites 419-381 52.38 559 241 69.88 286-285 50.09 400-171 70.05 133-96 58.08 159-70 69.43
    Underdogs 381-419 47.62 241 559 30.12 96-133 47.62 70-159 30.12 285-286 47.62 171-400 30.12
    -16.51-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0 0 00-0 0
    -160-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0 0 00-0 0
    -15.51-1 50.00 2-0 100.00 1-1 50.00 2-0 100.00 0 0 00-0 0
    -150-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0 0 00-0 0
    -14.52-1 66.67 3-0 100.00 2-1 66.67 3-0 100.00 0 0 00-0 0
    -142-5 28.57 7-0 100.00 2-5 28.57 7-0 100.00 0 0 00-0 0
    -13.51-4 20.00 5-0 100.00 1-4 20.00 5-0 100.00 0 0 00-0 0
    -133-4 42.86 7-0 100.00 3-4 42.86 7-0 100.00 0 0 00-0 0
    -12.54-4 50.00 7-1 87.50 4-4 50.00 7-1 87.50 0 0 00-0 0
    -124-10 28.57 14-0 100.00 3-10 23.08 13-0 100.00 1 0 100.001-0 100.00
    -11.56-4 60.00 9-1 90.00 6-4 60.00 9-1 90.00 0 0 00-0 0
    -1110-9 52.63 17-2 89.47 9-9 50.00 16-2 88.89 1 0 100.001-0 100.00
    -10.56-11 35.29 14-3 82.35 5-10 33.33 12-3 80.00 1 1 50.002-0 100.00
    -109-10 47.37 14-5 73.68 8-9 47.06 12-5 70.59 1 1 50.002-0 100.00
    -9.516-14 53.33 28-2 93.33 15-13 53.57 26-2 92.86 1 1 50.002-0 100.00
    -912-7 63.16 16-3 84.21 11-6 64.71 15-2 88.24 1 1 50.001-1 50.00
    -8.514-14 50.00 21-7 75.00 13-13 50.00 19-7 73.08 1 1 50.002-0 100.00
    -816-15 51.61 24-7 77.42 9-12 42.86 15-6 71.43 7 3 70.009-1 90.00
    -7.515-8 65.22 17-6 73.91 13-5 72.22 14-4 77.78 2 3 40.003-2 60.00
    -726-20 56.52 33-13 71.74 20-13 60.61 25-8 75.76 6 7 46.158-5 61.54
    -6.517-16 51.52 24-9 72.73 11-16 40.74 18-9 66.67 6 0 100.006-0 100.00
    -627-21 56.25 36-12 75.00 12-14 46.15 18-8 69.23 15 7 68.1818-4 81.82
    -5.517-26 39.53 23-20 53.49 11-18 37.93 15-14 51.72 6 8 42.868-6 57.14
    -524-24 50.00 31-17 64.58 12-14 46.15 15-11 57.69 12 10 54.5516-6 72.73
    -4.523-24 48.94 26-21 55.32 17-15 53.12 18-14 56.25 6 9 40.008-7 53.33
    -433-13 71.74 36-10 78.26 23-9 71.88 25-7 78.12 10 4 71.4311-3 78.57
    -3.525-15 62.50 32-8 80.00 18-10 64.29 22-6 78.57 7 5 58.3310-2 83.33
    -317-18 48.57 19-16 54.29 9-14 39.13 11-12 47.83 8 4 66.678-4 66.67
    -2.525-26 49.02 26-25 50.98 13-17 43.33 14-16 46.67 12 9 57.1412-9 57.14
    -219-26 42.22 20-25 44.44 14-15 48.28 14-15 48.28 5 11 31.256-10 37.50
    -1.527-18 60.00 28-17 62.22 11-10 52.38 11-10 52.38 16 8 66.6717-7 70.83
    -117-11 60.71 17-11 60.71 9-8 52.94 9-8 52.94 8 3 72.738-3 72.73
    111-17 39.29 11-17 39.29 3-8 27.27 3-8 27.27 8 9 47.068-9 47.06
    1.518-27 40.00 17-28 37.78 8-16 33.33 7-17 29.17 10 11 47.6210-11 47.62
    226-19 57.78 25-20 55.56 11-5 68.75 10-6 62.50 15 14 51.7215-14 51.72
    2.526-25 50.98 25-26 49.02 9-12 42.86 9-12 42.86 17 13 56.6716-14 53.33
    318-17 51.43 16-19 45.71 4-8 33.33 4-8 33.33 14 9 60.8712-11 52.17
    3.515-25 37.50 8-32 20.00 5-7 41.67 2-10 16.67 10 18 35.716-22 21.43
    413-33 28.26 10-36 21.74 4-10 28.57 3-11 21.43 9 23 28.127-25 21.88
    4.524-23 51.06 21-26 44.68 9-6 60.00 7-8 46.67 15 17 46.8814-18 43.75
    524-24 50.00 17-31 35.42 10-12 45.45 6-16 27.27 14 12 53.8511-15 42.31
    5.526-17 60.47 20-23 46.51 8-6 57.14 6-8 42.86 18 11 62.0714-15 48.28
    621-27 43.75 12-36 25.00 7-15 31.82 4-18 18.18 14 12 53.858-18 30.77
    6.516-17 48.48 9-24 27.27 0-6 0.00 0-6 0.00 16 11 59.269-18 33.33
    720-26 43.48 13-33 28.26 7-6 53.85 5-8 38.46 13 20 39.398-25 24.24
    7.58-15 34.78 6-17 26.09 3-2 60.00 2-3 40.00 5 13 27.784-14 22.22
    815-16 48.39 7-24 22.58 3-7 30.00 1-9 10.00 12 9 57.146-15 28.57
    8.514-14 50.00 7-21 25.00 1-1 50.00 0-2 0.00 13 13 50.007-19 26.92
    97-12 36.84 3-16 15.79 1-1 50.00 1-1 50.00 6 11 35.292-15 11.76
    9.514-16 46.67 2-28 6.67 1-1 50.00 0-2 0.00 13 15 46.432-26 7.14
    1010-9 52.63 5-14 26.32 1-1 50.00 0-2 0.00 9 8 52.945-12 29.41
    10.511-6 64.71 3-14 17.65 1-1 50.00 0-2 0.00 10 5 66.673-12 20.00
    119-10 47.37 2-17 10.53 0-1 0.00 0-1 0.00 9 9 50.002-16 11.11
    11.54-6 40.00 1-9 10.00 0-0 0 0-0 0 4 6 40.001-9 10.00
    1210-4 71.43 0-14 0.00 0-1 0.00 0-1 0.00 10 3 76.920-13 0.00
    12.54-4 50.00 1-7 12.50 0-0 0 0-0 0 4 4 50.001-7 12.50
    134-3 57.14 0-7 0.00 0-0 0 0-0 0 4 3 57.140-7 0.00
    13.54-1 80.00 0-5 0.00 0-0 0 0-0 0 4 1 80.000-5 0.00
    145-2 71.43 0-7 0.00 0-0 0 0-0 0 5 2 71.430-7 0.00
    14.51-2 33.33 0-3 0.00 0-0 0 0-0 0 1 2 33.330-3 0.00
    151-0 100.00 0-1 0.00 0-0 0 0-0 0 1 0 100.000-1 0.00
    15.51-1 50.00 0-2 0.00 0-0 0 0-0 0 1 1 50.000-2 0.00
    161-0 100.00 0-1 0.00 0-0 0 0-0 0 1 0 100.000-1 0.00
    16.50-1 0.00 0-1 0.00 0-0 0 0-0 0 0 1 0.000-1 0.00


    Moneyline Implied Percentage Record Home Record Road Record
    -250096.15%7-0 100.007-0 100.000-0 0
    -200095.24%6-0 100.006-0 100.000-0 0
    -180094.74%4-0 100.004-0 100.000-0 0
    -160094.12%3-0 100.003-0 100.000-0 0
    -140093.33%6-0 100.006-0 100.000-0 0
    -120092.31%8-1 88.897-1 87.501-0 100.00
    -100090.91%9-0 100.009-0 100.000-0 0
    -90090.00%7-1 87.507-1 87.500-0 0
    -85089.47%1-0 100.001-0 100.000-0 0
    -82589.19%1-0 100.001-0 100.000-0 0
    -80088.89%13-2 86.6713-2 86.670-0 0
    -75088.24%3-0 100.002-0 100.001-0 100.00
    -70087.50%12-2 85.7110-2 83.332-0 100.00
    -65086.67%11-5 68.7510-5 66.671-0 100.00
    -60085.71%12-3 80.0011-3 78.571-0 100.00
    -55084.62%22-0 100.0021-0 100.001-0 100.00
    -50083.33%9-1 90.008-1 88.891-0 100.00
    -47582.61%2-1 66.672-1 66.670-0 0
    -45081.82%11-6 64.719-5 64.292-1 66.67
    -42580.95%7-2 77.787-2 77.780-0 0
    -40080.00%9-2 81.828-2 80.001-0 100.00
    -38079.17%7-1 87.504-1 80.003-0 100.00
    -37578.95%2-1 66.671-1 50.001-0 100.00
    -37078.72%15-3 83.3311-3 78.574-0 100.00
    -35077.78%4-4 50.002-3 40.002-1 66.67
    -34077.27%1-2 33.331-0 100.000-2 0.00
    -33577.01%0-1 0.000-1 0.000-0 0
    -33076.74%7-1 87.507-1 87.500-0 0
    -32576.47%0-1 0.000-1 0.000-0 0
    -32076.19%8-2 80.007-2 77.781-0 100.00
    -30075.00%25-9 73.5317-4 80.958-5 61.54
    -29074.36%14-3 82.3510-3 76.924-0 100.00
    -27573.33%5-4 55.564-4 50.001-0 100.00
    -27072.97%3-1 75.002-1 66.671-0 100.00
    -26572.60%2-0 100.000-0 02-0 100.00
    -26072.22%22-9 70.9713-7 65.009-2 81.82
    -25571.83%1-0 100.001-0 100.000-0 0
    -25071.43%7-5 58.332-3 40.005-2 71.43
    -24070.59%17-10 62.969-7 56.258-3 72.73
    -23570.15%2-0 100.002-0 100.000-0 0
    -23069.70%5-7 41.674-4 50.001-3 25.00
    -22569.23%0-1 0.000-1 0.000-0 0
    -22068.75%22-13 62.8612-9 57.1410-4 71.43
    -21067.74%9-4 69.232-1 66.677-3 70.00
    -20066.67%21-8 72.4115-6 71.436-2 75.00
    -19065.52%13-16 44.8310-9 52.633-7 30.00
    -17563.64%25-3 89.2916-3 84.219-0 100.00
    -17062.96%3-1 75.003-1 75.000-0 0
    -16562.26%26-7 78.7918-5 78.268-2 80.00
    -16061.54%4-0 100.003-0 100.001-0 100.00
    -15560.78%10-10 50.006-7 46.154-3 57.14
    -15060.00%7-7 50.003-6 33.334-1 80.00
    -14559.18%4-4 50.003-3 50.001-1 50.00
    -14058.33%24-20 54.5512-12 50.0012-8 60.00
    -13557.45%3-1 75.002-0 100.001-1 50.00
    -13056.52%35-29 54.6920-19 51.2815-10 60.00
    -12555.56%1-1 50.001-0 100.000-1 0.00
    10548.78%1-1 50.001-0 100.000-1 0.00
    11047.62%29-35 45.3110-15 40.0019-20 48.72
    11546.51%1-3 25.001-1 50.000-2 0.00
    12045.45%20-24 45.458-12 40.0012-12 50.00
    12544.44%4-4 50.001-1 50.003-3 50.00
    13043.48%7-7 50.001-4 20.006-3 66.67
    13542.55%10-10 50.003-4 42.867-6 53.85
    14041.67%0-4 0.000-1 0.000-3 0.00
    14540.82%7-26 21.212-8 20.005-18 21.74
    15040.00%1-3 25.000-0 01-3 25.00
    15539.22%3-25 10.710-9 0.003-16 15.79
    16038.46%16-13 55.177-3 70.009-10 47.37
    16537.74%8-21 27.592-6 25.006-15 28.57
    17037.04%4-9 30.773-7 30.001-2 33.33
    18035.71%13-22 37.144-10 28.579-12 42.86
    18535.09%1-0 100.000-0 01-0 100.00
    19034.48%7-5 58.333-1 75.004-4 50.00
    19533.90%0-2 0.000-0 00-2 0.00
    20033.33%10-17 37.043-8 27.277-9 43.75
    21032.26%5-7 41.672-5 28.573-2 60.00
    21531.75%0-1 0.000-0 00-1 0.00
    22031.25%9-22 29.032-9 18.187-13 35.00
    22530.77%0-2 0.000-2 0.000-0 0
    23030.30%1-3 25.000-1 0.001-2 33.33
    23529.85%4-5 44.440-1 0.004-4 50.00
    24029.41%3-14 17.650-4 0.003-10 23.08
    25028.57%9-25 26.475-8 38.464-17 19.05
    26027.78%2-8 20.000-1 0.002-7 22.22
    26527.40%1-0 100.000-0 01-0 100.00
    27027.03%1-7 12.500-0 01-7 12.50
    27526.67%1-0 100.000-0 01-0 100.00
    28026.32%2-1 66.672-0 100.000-1 0.00
    29025.64%4-4 50.001-2 33.333-2 60.00
    30025.00%3-15 16.670-4 0.003-11 21.43
    30524.69%1-2 33.330-1 0.001-1 50.00
    31024.39%1-7 12.500-3 0.001-4 20.00
    32023.81%2-9 18.180-1 0.002-8 20.00
    33522.99%2-7 22.220-0 02-7 22.22
    35022.22%6-11 35.291-2 33.335-9 35.71
    37521.05%1-2 33.330-0 01-2 33.33
    40020.00%1-9 10.000-1 0.001-8 11.11
    42519.05%0-22 0.000-1 0.000-21 0.00
    45018.18%3-12 20.000-1 0.003-11 21.43
    47517.39%5-11 31.250-1 0.005-10 33.33
    50016.67%2-12 14.290-2 0.002-10 16.67
    55015.38%0-3 0.000-1 0.000-2 0.00
    60014.29%2-13 13.330-0 02-13 13.33
    62513.79%0-1 0.000-0 00-1 0.00
    65013.33%1-8 11.110-0 01-8 11.11
    70012.50%0-9 0.000-0 00-9 0.00
    75011.76%1-8 11.110-1 0.001-7 12.50
    80011.11%0-6 0.000-0 00-6 0.00
    90010.00%0-3 0.000-0 00-3 0.00
    10009.09%0-4 0.000-0 00-4 0.00
    11008.33%0-6 0.000-0 00-6 0.00
    12007.69%0-7 0.000-0 00-7 0.00


    Rest Between Games Record
    Rest Days Overall Home to Home Home to Road Road to Road Road to Home
    Back to Back251-35241.63 %-2.9 8-372.73 %2.8 66-12334.92 %-5.6 84-14037.50 %-4.6 93-8651.96 %1.8
    2 days711-66951.52 %0.7 260-18158.96 %2.8 128-18141.42 %-1.6 121-20037.69 %-2.8 202-10765.37 %3.6
    3 days236-19454.88 %1.1 81-5559.56 %1.9 52-5747.71 %-1.1 34-3847.22 %-0.3 69-4461.06 %3.1
    4 days72-5755.81 %2.2 23-1757.50 %1.2 20-1852.63 %1.3 4-930.77 %-2.2 25-1365.79 %5.7
    5 days10-662.50 %1.1 3-175.00 %4.0 3-260.00 %-0.4 2-0100.00 %9.5 2-340.00 %-3.2
    6 days11-955.00 %3.0 2-166.67 %16.7 3-350.00 %-2.3 3-175.00 %2.8 3-442.86 %2.0
    7 days4-833.33 %-5.0 0-40.00 %-7.8 2-166.67 %-4.3 0-10.00 %-13.0 2-250.00 %-0.8
    8 days2-250.00 %7.0 0-10.00 %-3.0 --0-10.00 %-21.0 2-0100.00 %26.0
    all days--377-26358.91 %2.5 274-38541.58 %-2.5 248-39038.87 %-3.1 398-25960.58 %3.1
    About this table

    Thread name Created By Articles Created Last Updated
    Lakers
      General talk about the Los Angeles Lakers
    webmaster 13 2008-01-03 2010-02-08
    Golden State Warriors
      General talk about the Golden State Warriors
    webmaster 1 2009-02-18 2010-02-08
    Charlotte Bobcats
      General talk about the Charlotte Bobcats
    webmaster 1 2009-02-18 2010-01-21
    Denver Nuggets
      General talk about the Denver Nuggets
    webmaster 2 2009-02-18 2010-01-12
    Cleveland Cavs
      General talk about the Cleveland Cavs
    webmaster 1 2009-02-18 2010-01-12
    Oklahoma City Thunder
      General talk about the Oklahoma City Thunder
    webmaster 1 2009-02-21 2009-12-23
    Orlando Magic
      General talk about the Orlando Magic
    webmaster 1 2009-02-18 2009-05-27
    Los Angeles Clippers
      General talk about the Los Angeles Clippers
    webmaster 3 2008-11-25 2009-05-19
    Kobe Bryant's Legacy
      Kobe needs to show that he can win without Shaq
    artart 1 2009-05-19 2009-05-19
    Houston Rockets
      General talk about the Houston Rockets
    webmaster 1 2009-02-18 2009-05-11
    San Antonio Spurs
      General talk about the San Antonio Spurs
    webmaster 2 2009-02-18 2009-04-30
    New Orleans Hornets
      General talk about the New Orleans Hornets
    webmaster 1 2009-02-18 2009-04-28
    Washington Wizzards
      General talk about the Washington Wizzards
    webmaster 0 2009-03-05 2009-03-05
    Memphis Grizleys
      General talk about the Memphis Grizleys
    webmaster 2 2008-06-27 2009-02-18
    Miami
      General talk about the Miami Heat
    webmaster 0 2009-02-18 2009-02-18
    Milwaukee Bucks
      General talk about the Milwaukee Bucks
    webmaster 0 2009-02-18 2009-02-18
    Portland Trail Blazers
      General talk about the Portland Trail Blazers
    webmaster 0 2009-02-18 2009-02-18
    Pheonix Suns
      General talk about the Pheonix Suns
    webmaster 0 2009-02-18 2009-02-18
    New Jersey Nets
      General talk about the New Jersey Nets
    webmaster 0 2009-02-18 2009-02-18
    Minnesota Timber Wolves
      General talk about the Minnesota Timber Wolves
    webmaster 0 2009-02-18 2009-02-18
    Sacramento Kings
      General talk about the Sacramento Kings
    webmaster 0 2009-02-18 2009-02-18
    Philadelphia 76ers
      General talk about the Philadelphia 76ers
    webmaster 0 2009-02-18 2009-02-18
    Toronto Raptors
      General talk about the Toronto Raptors
    webmaster 0 2009-02-18 2009-02-18
    Atlanta Hawks
      General talk about the Atlanta Hawks
    webmaster 0 2009-02-18 2009-02-18
    Dallas Maverics
      General talk about the Dallas Maverics
    webmaster 0 2009-02-18 2009-02-18
    Michael Jordan is Over Rated
      Michael Jordan is Over Rated. Tell me why you think otherwise.
    webmaster 1 2008-12-03 2008-12-12
    Indiana Pacers
      General talk about the Indiana Pacers
    webmaster 1 2008-12-03 2008-12-03
    Chicago Bulls
      General talk about the Chicago Bulls
    webmaster 0 2008-12-03 2008-12-03
    New York Knicks
      General talk about the New York KNicks
    webmaster 1 2008-11-25 2008-11-25
    Boston Celtics
      General talk about the Boston Celtics
    webmaster 1 2008-11-20 2008-11-20
    Detroit Pistons
      General talk about the Detroit Pistons
    webmaster 0 2008-11-14 2008-11-14
    Utah Jazz
      General talk about the Utah Jazz
    webmaster 0 2008-11-03 2008-11-03
    The Bulls are Bad
      Why are the Chicago Bulls so terrible?
    artart 3 2008-01-09 2008-01-10


    MLB
    NBA