Sportility.net 



Team Query

Now you can query past games of any team in the NFL, NBA, NHL and MLB. For each team you can query such items as opponents, division, home games, away games and time zone, and in the NFL you can also query playing surface and whether the game was indoors or outdoors.

Yesterday's Games

MLB
SEATTLE  4  @  CLEVELAND   5 Box
TORONTO  2  @  NY YANKEES   7 Box
Chicago WSox  9  @  LA ANGELS   12 Box
TAMPA BAY  10  @  BALTIMORE   6 Box
BOSTON  12  @  MINNESOTA   5 Box
DETROIT  2  @  texas   7 Box
KANSAS CITY  1  @  OAKLAND   2 Box
NY METS  2  @  CHICAGO CUBS   8 Box
CINCINNATI  10  @  PHILADELPHIA   0 Box
HOUSTON  4  @  PITTSBURGH   2 Box
LOS ANGELES  1  @  ATLANTA   3 Box
ARIZONA  1  @  miami   0 Box
MILWAUKEE  6  @  ST. LOUIS   4 Box
SAN FRANCISCO  2  @  COLORADO   10 Box
WASHINGTON  1  @  SAN DIEGO   2 Box
NBA
NEW YORK  99  @  INDIANA   106 Box
NHL
DETROIT  4  @  CHICAGO   1 Box
LOS ANGELES  1  @  SAN JOSE   2 Box

Today's Games

MLB
Chicago WSox  @  LA ANGELS Preview
DETROIT  @  texas Preview
TAMPA BAY  @  BALTIMORE Preview
SEATTLE  @  CLEVELAND Preview
BOSTON  @  MINNESOTA Preview
TORONTO  @  NY YANKEES Preview
KANSAS CITY  @  OAKLAND Preview
ARIZONA  @  miami Preview
CINCINNATI  @  PHILADELPHIA Preview
LOS ANGELES  @  ATLANTA Preview
NY METS  @  CHICAGO CUBS Preview
MILWAUKEE  @  ST. LOUIS Preview
WASHINGTON  @  SAN DIEGO Preview
SAN FRANCISCO  @  COLORADO Preview
HOUSTON  @  PITTSBURGH Preview
NBA
MEMPHIS  @  SAN ANTONIO Preview
NHL
PITTSBURGH  @  OTTAWA Preview
NY Rangers  @  BOSTON Preview

Tomorrow's Games


Complete Schedule



  • Schedule
  • Standings
  • Rankings


  •  

    Select two teams to compare

    @


    Points Spread Data

    Based on a sample of 4128 games
    Spread Overall Home Teams Road Teams
    Cover Record Home Cover Home Record Road Cover Road Record
    Favorites 2057-2001 50.69 2865 1263 69.40 1412-1420 49.86 2053-831 71.19 645-581 52.61 812-432 65.27
    Underdogs 2001-2057 49.31 1263 2865 30.60 581-645 49.31 432-812 30.60 1420-1412 49.31 831-2053 30.60
    -15.519-14 57.58 32-1 96.97 19-14 57.58 32-1 96.97 0-0 00-0 0
    -158-9 47.06 16-1 94.12 7-9 43.75 15-1 93.75 1-0 100.001-0 100.00
    -14.57-7 50.00 14-0 100.00 7-7 50.00 14-0 100.00 0-0 00-0 0
    -1411-23 32.35 32-3 91.43 11-21 34.38 30-3 90.91 0-2 0.002-0 100.00
    -13.517-19 47.22 33-3 91.67 16-18 47.06 32-2 94.12 1-1 50.001-1 50.00
    -1314-13 51.85 23-4 85.19 14-13 51.85 23-4 85.19 0-0 00-0 0
    -12.522-26 45.83 42-6 87.50 21-25 45.65 40-6 86.96 1-1 50.002-0 100.00
    -1225-30 45.45 51-4 92.73 22-28 44.00 46-4 92.00 3-2 60.005-0 100.00
    -11.523-31 42.59 49-5 90.74 22-29 43.14 47-4 92.16 1-2 33.332-1 66.67
    -1139-34 53.42 67-9 88.16 37-31 54.41 64-7 90.14 2-3 40.003-2 60.00
    -10.541-40 50.62 72-9 88.89 38-37 50.67 68-7 90.67 3-3 50.004-2 66.67
    -1041-45 47.67 74-16 82.22 37-40 48.05 68-13 83.95 4-5 44.446-3 66.67
    -9.576-58 56.72 115-19 85.82 58-53 52.25 93-18 83.78 18-5 78.2622-1 95.65
    -977-73 51.33 120-33 78.43 62-64 49.21 99-30 76.74 15-9 62.5021-3 87.50
    -8.574-73 50.34 115-32 78.23 62-65 48.82 97-30 76.38 12-8 60.0018-2 90.00
    -873-69 51.41 124-22 84.93 53-53 50.00 92-17 84.40 20-16 55.5632-5 86.49
    -7.580-82 49.38 125-37 77.16 65-68 48.87 100-33 75.19 15-14 51.7225-4 86.21
    -7123-86 58.85 169-49 77.52 99-61 61.88 132-35 79.04 24-25 48.9837-14 72.55
    -6.5105-107 49.53 155-57 73.11 76-82 48.10 114-44 72.15 29-25 53.7041-13 75.93
    -6119-96 55.35 157-62 71.69 76-61 55.47 99-42 70.21 43-35 55.1358-20 74.36
    -5.5103-121 45.98 144-80 64.29 58-86 40.28 87-57 60.42 45-35 56.2557-23 71.25
    -5112-111 50.22 149-84 63.95 70-74 48.61 94-56 62.67 42-37 53.1655-28 66.27
    -4.5118-125 48.56 146-97 60.08 77-69 52.74 88-58 60.27 41-56 42.2758-39 59.79
    -4110-92 54.46 136-72 65.38 77-58 57.04 94-44 68.12 33-34 49.2542-28 60.00
    -3.5112-105 51.61 137-80 63.13 72-64 52.94 89-47 65.44 40-41 49.3848-33 59.26
    -3110-109 50.23 131-96 57.71 57-71 44.53 73-61 54.48 53-38 58.2458-35 62.37
    -2.5101-110 47.87 111-100 52.61 56-69 44.80 63-62 50.40 45-41 52.3348-38 55.81
    -2112-110 50.45 127-106 54.51 55-57 49.11 64-56 53.33 57-53 51.8263-50 55.75
    -1.596-93 50.79 103-86 54.50 45-45 50.00 49-41 54.44 51-48 51.5254-45 54.55
    -189-90 49.72 96-90 51.61 43-48 47.25 47-48 49.47 46-42 52.2749-42 53.85
    190-89 50.28 90-96 48.39 42-46 47.73 42-49 46.15 48-43 52.7548-47 50.53
    1.593-96 49.21 86-103 45.50 48-51 48.48 45-54 45.45 45-45 50.0041-49 45.56
    2110-112 49.55 106-127 45.49 53-57 48.18 50-63 44.25 57-55 50.8956-64 46.67
    2.5110-101 52.13 100-111 47.39 41-45 47.67 38-48 44.19 69-56 55.2062-63 49.60
    3109-110 49.77 96-131 42.29 38-53 41.76 35-58 37.63 71-57 55.4761-73 45.52
    3.5105-112 48.39 80-137 36.87 41-40 50.62 33-48 40.74 64-72 47.0647-89 34.56
    492-110 45.54 72-136 34.62 34-33 50.75 28-42 40.00 58-77 42.9644-94 31.88
    4.5125-118 51.44 97-146 39.92 56-41 57.73 39-58 40.21 69-77 47.2658-88 39.73
    5111-112 49.78 84-149 36.05 37-42 46.84 28-55 33.73 74-70 51.3956-94 37.33
    5.5121-103 54.02 80-144 35.71 35-45 43.75 23-57 28.75 86-58 59.7257-87 39.58
    696-119 44.65 62-157 28.31 35-43 44.87 20-58 25.64 61-76 44.5342-99 29.79
    6.5107-105 50.47 57-155 26.89 25-29 46.30 13-41 24.07 82-76 51.9044-114 27.85
    786-123 41.15 49-169 22.48 25-24 51.02 14-37 27.45 61-99 38.1235-132 20.96
    7.582-80 50.62 37-125 22.84 14-15 48.28 4-25 13.79 68-65 51.1333-100 24.81
    869-73 48.59 22-124 15.07 16-20 44.44 5-32 13.51 53-53 50.0017-92 15.60
    8.573-74 49.66 32-115 21.77 8-12 40.00 2-18 10.00 65-62 51.1830-97 23.62
    973-77 48.67 33-120 21.57 9-15 37.50 3-21 12.50 64-62 50.7930-99 23.26
    9.558-76 43.28 19-115 14.18 5-18 21.74 1-22 4.35 53-58 47.7518-93 16.22
    1045-41 52.33 16-74 17.78 5-4 55.56 3-6 33.33 40-37 51.9513-68 16.05
    10.540-41 49.38 9-72 11.11 3-3 50.00 2-4 33.33 37-38 49.337-68 9.33
    1134-39 46.58 9-67 11.84 3-2 60.00 2-3 40.00 31-37 45.597-64 9.86
    11.531-23 57.41 5-49 9.26 2-1 66.67 1-2 33.33 29-22 56.864-47 7.84
    1230-25 54.55 4-51 7.27 2-3 40.00 0-5 0.00 28-22 56.004-46 8.00
    12.526-22 54.17 6-42 12.50 1-1 50.00 0-2 0.00 25-21 54.356-40 13.04
    1313-14 48.15 4-23 14.81 0-0 0 0-0 0 13-14 48.154-23 14.81
    13.519-17 52.78 3-33 8.33 1-1 50.00 1-1 50.00 18-16 52.942-32 5.88
    1423-11 67.65 3-32 8.57 2-0 100.00 0-2 0.00 21-11 65.623-30 9.09
    14.57-7 50.00 0-14 0.00 0-0 0 0-0 0 7-7 50.000-14 0.00
    159-8 52.94 1-16 5.88 0-1 0.00 0-1 0.00 9-7 56.251-15 6.25
    15.514-19 42.42 1-32 3.03 0-0 0 0-0 0 14-19 42.421-32 3.03


    Moneyline Implied Percentage Record Home Record Road Record
    -450097.83%1-0 100.001-0 100.000-0 0
    -310096.88%1-0 100.001-0 100.000-0 0
    -290096.67%1-0 100.001-0 100.000-0 0
    -280096.55%1-0 100.001-0 100.000-0 0
    -270096.43%4-0 100.004-0 100.000-0 0
    -260096.30%1-1 50.001-1 50.000-0 0
    -257596.26%1-0 100.001-0 100.000-0 0
    -255096.23%1-0 100.001-0 100.000-0 0
    -250096.15%10-0 100.0010-0 100.000-0 0
    -240096.00%1-0 100.000-0 01-0 100.00
    -225095.74%5-0 100.005-0 100.000-0 0
    -210095.45%2-0 100.002-0 100.000-0 0
    -205095.35%2-1 66.672-1 66.670-0 0
    -200095.24%6-0 100.006-0 100.000-0 0
    -190095.00%3-0 100.003-0 100.000-0 0
    -185094.87%2-0 100.002-0 100.000-0 0
    -180094.74%10-0 100.0010-0 100.000-0 0
    -175094.59%1-0 100.001-0 100.000-0 0
    -170094.44%3-0 100.003-0 100.000-0 0
    -165094.29%6-0 100.004-0 100.002-0 100.00
    -160094.12%6-0 100.006-0 100.000-0 0
    -157594.03%1-0 100.001-0 100.000-0 0
    -156093.98%1-0 100.000-0 01-0 100.00
    -150093.75%9-0 100.009-0 100.000-0 0
    -147593.65%2-0 100.002-0 100.000-0 0
    -145093.55%3-0 100.003-0 100.000-0 0
    -140093.33%13-0 100.0013-0 100.000-0 0
    -138093.24%1-0 100.001-0 100.000-0 0
    -137093.20%1-0 100.001-0 100.000-0 0
    -135093.10%3-1 75.003-1 75.000-0 0
    -130092.86%2-0 100.002-0 100.000-0 0
    -128092.75%0-1 0.000-1 0.000-0 0
    -125092.59%4-0 100.004-0 100.000-0 0
    -120092.31%12-3 80.0010-3 76.922-0 100.00
    -117092.13%1-0 100.001-0 100.000-0 0
    -115092.00%7-0 100.007-0 100.000-0 0
    -110091.67%10-2 83.3310-2 83.330-0 0
    -107591.49%1-0 100.001-0 100.000-0 0
    -105091.30%6-2 75.006-2 75.000-0 0
    -100090.91%15-0 100.0015-0 100.000-0 0
    -97590.70%1-0 100.001-0 100.000-0 0
    -95090.48%8-0 100.007-0 100.001-0 100.00
    -94090.38%1-0 100.001-0 100.000-0 0
    -93090.29%1-0 100.000-0 01-0 100.00
    -92590.24%7-0 100.007-0 100.000-0 0
    -92090.20%3-0 100.002-0 100.001-0 100.00
    -90090.00%14-2 87.5014-2 87.500-0 0
    -87589.74%0-1 0.000-1 0.000-0 0
    -85589.53%0-1 0.000-1 0.000-0 0
    -85089.47%4-0 100.004-0 100.000-0 0
    -84589.42%3-0 100.002-0 100.001-0 100.00
    -84089.36%3-0 100.003-0 100.000-0 0
    -82589.19%4-0 100.004-0 100.000-0 0
    -80088.89%24-5 82.7623-4 85.191-1 50.00
    -79588.83%1-0 100.001-0 100.000-0 0
    -78088.64%2-0 100.002-0 100.000-0 0
    -77588.57%0-1 0.000-1 0.000-0 0
    -77088.51%1-0 100.001-0 100.000-0 0
    -75088.24%19-1 95.0016-1 94.123-0 100.00
    -73588.02%1-0 100.001-0 100.000-0 0
    -72587.88%3-0 100.003-0 100.000-0 0
    -72087.80%0-1 0.000-1 0.000-0 0
    -71087.65%5-1 83.335-0 100.000-1 0.00
    -70587.58%3-1 75.003-0 100.000-1 0.00
    -70087.50%23-2 92.0021-2 91.302-0 100.00
    -69587.42%1-0 100.001-0 100.000-0 0
    -69087.34%3-0 100.003-0 100.000-0 0
    -68087.18%2-0 100.002-0 100.000-0 0
    -67587.10%2-0 100.002-0 100.000-0 0
    -67087.01%1-0 100.001-0 100.000-0 0
    -66586.93%1-0 100.001-0 100.000-0 0
    -66086.84%3-1 75.003-1 75.000-0 0
    -65586.75%2-0 100.002-0 100.000-0 0
    -65086.67%20-6 76.9219-6 76.001-0 100.00
    -64586.58%2-0 100.002-0 100.000-0 0
    -63586.39%1-0 100.001-0 100.000-0 0
    -63086.30%2-0 100.002-0 100.000-0 0
    -62586.21%2-0 100.002-0 100.000-0 0
    -62086.11%9-2 81.828-1 88.891-1 50.00
    -61586.01%4-2 66.674-1 80.000-1 0.00
    -60085.71%30-6 83.3327-5 84.383-1 75.00
    -59085.51%1-0 100.001-0 100.000-0 0
    -58085.29%2-1 66.672-1 66.670-0 0
    -57585.19%6-3 66.676-3 66.670-0 0
    -57085.07%11-0 100.007-0 100.004-0 100.00
    -56084.85%3-3 50.003-2 60.000-1 0.00
    -55584.73%2-1 66.671-1 50.001-0 100.00
    -55084.62%36-2 94.7430-2 93.756-0 100.00
    -54584.50%5-0 100.004-0 100.001-0 100.00
    -54084.38%4-0 100.003-0 100.001-0 100.00
    -53584.25%1-0 100.001-0 100.000-0 0
    -53084.13%4-1 80.003-1 75.001-0 100.00
    -52584.00%20-6 76.9218-5 78.262-1 66.67
    -52083.87%1-0 100.000-0 01-0 100.00
    -50083.33%30-12 71.4326-11 70.274-1 80.00
    -49583.19%3-0 100.003-0 100.000-0 0
    -49083.05%2-1 66.672-1 66.670-0 0
    -48582.91%2-1 66.671-1 50.001-0 100.00
    -48082.76%7-0 100.007-0 100.000-0 0
    -47582.61%25-4 86.2120-4 83.335-0 100.00
    -47082.46%5-4 55.562-4 33.333-0 100.00
    -46582.30%0-1 0.000-1 0.000-0 0
    -46082.14%5-0 100.004-0 100.001-0 100.00
    -45581.98%0-3 0.000-3 0.000-0 0
    -45081.82%41-14 74.5535-12 74.476-2 75.00
    -44581.65%4-0 100.004-0 100.000-0 0
    -44081.48%6-1 85.713-1 75.003-0 100.00
    -43581.31%7-1 87.507-0 100.000-1 0.00
    -43081.13%19-5 79.1715-4 78.954-1 80.00
    -42580.95%14-2 87.5012-2 85.712-0 100.00
    -42080.77%16-3 84.2114-3 82.352-0 100.00
    -41580.58%7-2 77.786-2 75.001-0 100.00
    -41080.39%7-3 70.007-3 70.000-0 0
    -40580.20%3-1 75.003-1 75.000-0 0
    -40080.00%31-4 88.5721-4 84.0010-0 100.00
    -39579.80%1-1 50.001-1 50.000-0 0
    -39079.59%6-1 85.716-0 100.000-1 0.00
    -38579.38%4-0 100.003-0 100.001-0 100.00
    -38079.17%24-3 88.8919-3 86.365-0 100.00
    -37578.95%10-2 83.338-1 88.892-1 66.67
    -37078.72%30-5 85.7124-5 82.766-0 100.00
    -36578.49%8-1 88.898-1 88.890-0 0
    -36078.26%11-9 55.008-7 53.333-2 60.00
    -35778.12%0-1 0.000-0 00-1 0.00
    -35578.02%10-0 100.008-0 100.002-0 100.00
    -35077.78%14-6 70.005-5 50.009-1 90.00
    -34577.53%12-2 85.7110-2 83.332-0 100.00
    -34077.27%22-4 84.6216-2 88.896-2 75.00
    -33577.01%19-4 82.6115-4 78.954-0 100.00
    -33076.74%25-8 75.7622-6 78.573-2 60.00
    -32576.47%8-5 61.547-5 58.331-0 100.00
    -32076.19%36-8 81.8229-8 78.387-0 100.00
    -31575.90%9-6 60.008-4 66.671-2 33.33
    -31075.61%31-8 79.4924-6 80.007-2 77.78
    -30575.31%12-3 80.0012-2 85.710-1 0.00
    -30075.00%62-20 75.6144-12 78.5718-8 69.23
    -29574.68%15-3 83.338-2 80.007-1 87.50
    -29074.36%50-17 74.6343-16 72.887-1 87.50
    -28574.03%3-0 100.003-0 100.000-0 0
    -28073.68%37-17 68.5230-14 68.187-3 70.00
    -27573.33%11-7 61.118-6 57.143-1 75.00
    -27072.97%33-6 84.6223-4 85.1910-2 83.33
    -26572.60%6-3 66.671-2 33.335-1 83.33
    -26072.22%65-25 72.2243-16 72.8822-9 70.97
    -25571.83%11-6 64.717-5 58.334-1 80.00
    -25071.43%45-19 70.3127-11 71.0518-8 69.23
    -24571.01%17-6 73.9110-3 76.927-3 70.00
    -24070.59%52-25 67.5329-20 59.1823-5 82.14
    -23570.15%22-9 70.9715-8 65.227-1 87.50
    -23069.70%66-30 68.7546-21 68.6620-9 68.97
    -22569.23%19-8 70.3712-7 63.167-1 87.50
    -22068.75%66-39 62.8640-28 58.8226-11 70.27
    -21568.25%21-8 72.4113-6 68.428-2 80.00
    -21067.74%54-39 58.0629-19 60.4225-20 55.56
    -20567.21%3-0 100.002-0 100.001-0 100.00
    -20066.67%64-39 62.1446-27 63.0118-12 60.00
    -19566.10%17-4 80.959-3 75.008-1 88.89
    -19065.52%71-46 60.6844-29 60.2727-17 61.36
    -18564.91%28-19 59.5719-9 67.869-10 47.37
    -18064.29%24-12 66.6717-8 68.007-4 63.64
    -17563.64%75-21 78.1248-14 77.4227-7 79.41
    -17062.96%54-34 61.3635-18 66.0419-16 54.29
    -16562.26%49-39 55.6835-25 58.3314-14 50.00
    -16061.54%55-27 67.0742-13 76.3613-14 48.15
    -15560.78%59-40 59.6030-26 53.5729-14 67.44
    -15060.00%47-40 54.0218-28 39.1329-12 70.73
    -14559.18%51-40 56.0434-26 56.6717-14 54.84
    -14058.33%73-70 51.0545-40 52.9428-30 48.28
    -13557.45%51-33 60.7127-21 56.2524-12 66.67
    -13056.52%82-74 52.5646-47 49.4636-27 57.14
    -12555.56%74-57 56.4935-26 57.3839-31 55.71
    -12054.55%42-31 57.5318-15 54.5524-16 60.00
    -11553.49%32-32 50.0017-13 56.6715-19 44.12
    -11052.38%30-28 51.7215-10 60.0015-18 45.45
    -10551.22%18-19 48.657-12 36.8411-7 61.11
    -10050.00%1-2 33.331-1 50.000-1 0.00
    10050.00%30-30 50.0020-16 55.5610-14 41.67
    10548.78%56-51 52.3431-24 56.3625-27 48.08
    11047.62%80-99 44.6933-49 40.2447-50 48.45
    11546.51%43-66 39.4523-33 41.0720-33 37.74
    12045.45%63-68 48.0927-27 50.0036-41 46.75
    12544.44%35-56 38.4613-25 34.2122-31 41.51
    13043.48%50-51 49.5016-23 41.0334-28 54.84
    13542.55%44-66 40.0015-27 35.7129-39 42.65
    14041.67%29-47 38.1611-21 34.3818-26 40.91
    14540.82%39-62 38.6114-24 36.8425-38 39.68
    15040.00%23-45 33.8212-11 52.1711-34 24.44
    15539.22%39-60 39.3912-19 38.7127-41 39.71
    16038.46%58-80 42.0327-30 47.3731-50 38.27
    16537.74%30-83 26.5510-31 24.3920-52 27.78
    17037.04%34-53 39.0817-22 43.5917-31 35.42
    17536.36%33-58 36.2614-22 38.8919-36 34.55
    18035.71%25-48 34.257-22 24.1418-26 40.91
    18535.09%22-32 40.746-8 42.8616-24 40.00
    19034.48%36-55 39.5613-21 38.2423-34 40.35
    19533.90%10-26 27.783-9 25.007-17 29.17
    20033.33%32-59 35.167-23 23.3325-36 40.98
    20532.79%6-17 26.091-6 14.295-11 31.25
    21032.26%21-54 28.007-21 25.0014-33 29.79
    21531.75%15-40 27.273-14 17.6512-26 31.58
    22031.25%20-54 27.036-17 26.0914-37 27.45
    22530.77%7-19 26.923-9 25.004-10 28.57
    23030.30%17-43 28.333-11 21.4314-32 30.43
    23529.85%15-30 33.332-6 25.0013-24 35.14
    24029.41%11-36 23.404-8 33.337-28 20.00
    24528.99%10-26 27.782-11 15.388-15 34.78
    25028.57%13-56 18.846-20 23.087-36 16.28
    25528.17%12-27 30.774-4 50.008-23 25.81
    26027.78%13-47 21.670-7 0.0013-40 24.53
    26527.40%4-16 20.001-7 12.503-9 25.00
    27027.03%11-31 26.194-4 50.007-27 20.59
    27526.67%4-13 23.531-0 100.003-13 18.75
    28026.32%9-32 21.953-8 27.276-24 20.00
    28525.97%6-14 30.002-5 28.574-9 30.77
    29025.64%13-19 40.622-5 28.5711-14 44.00
    29525.32%4-7 36.360-1 0.004-6 40.00
    30025.00%5-30 14.290-6 0.005-24 17.24
    30524.69%4-21 16.000-6 0.004-15 21.05
    31024.39%2-18 10.000-7 0.002-11 15.38
    31524.10%2-14 12.500-2 0.002-12 14.29
    32023.81%4-35 10.260-9 0.004-26 13.33
    32523.53%4-8 33.331-1 50.003-7 30.00
    33023.26%4-19 17.390-1 0.004-18 18.18
    33522.99%3-14 17.651-0 100.002-14 12.50
    34022.73%2-22 8.330-2 0.002-20 9.09
    34522.47%3-12 20.000-2 0.003-10 23.08
    35022.22%8-18 30.772-2 50.006-16 27.27
    35521.98%5-23 17.861-7 12.504-16 20.00
    36021.74%1-5 16.670-0 01-5 16.67
    36521.51%2-4 33.330-0 02-4 33.33
    37021.28%4-10 28.570-3 0.004-7 36.36
    37521.05%3-15 16.670-1 0.003-14 17.65
    38020.83%4-18 18.181-5 16.673-13 18.75
    38520.62%1-7 12.501-0 100.000-7 0.00
    39020.41%4-17 19.050-4 0.004-13 23.53
    39520.20%0-3 0.000-0 00-3 0.00
    40020.00%8-30 21.050-4 0.008-26 23.53
    40519.80%3-0 100.000-0 03-0 100.00
    41019.61%0-3 0.000-1 0.000-2 0.00
    41519.42%3-3 50.000-1 0.003-2 60.00
    42019.23%4-26 13.330-6 0.004-20 16.67
    42519.05%2-28 6.670-4 0.002-24 7.69
    43018.87%0-3 0.000-0 00-3 0.00
    43518.69%6-10 37.501-2 33.335-8 38.46
    44018.52%0-1 0.000-0 00-1 0.00
    45018.18%8-36 18.182-5 28.576-31 16.22
    45518.02%1-4 20.000-1 0.001-3 25.00
    46017.86%0-5 0.000-1 0.000-4 0.00
    46517.70%0-5 0.000-1 0.000-4 0.00
    47017.54%2-7 22.220-2 0.002-5 28.57
    47517.39%9-17 34.621-1 50.008-16 33.33
    48017.24%0-11 0.000-4 0.000-7 0.00
    48517.09%3-7 30.000-0 03-7 30.00
    49016.95%1-1 50.000-0 01-1 50.00
    49516.81%0-1 0.000-0 00-1 0.00
    50016.67%4-31 11.430-3 0.004-28 12.50
    51016.39%2-4 33.331-0 100.001-4 20.00
    51516.26%2-9 18.181-1 50.001-8 11.11
    52016.13%0-5 0.000-0 00-5 0.00
    52516.00%0-2 0.000-0 00-2 0.00
    53015.87%0-2 0.000-0 00-2 0.00
    53515.75%1-9 10.000-1 0.001-8 11.11
    54015.62%1-5 16.670-0 01-5 16.67
    54515.50%0-1 0.000-0 00-1 0.00
    55015.38%0-6 0.000-1 0.000-5 0.00
    55515.27%0-1 0.000-0 00-1 0.00
    56015.15%0-3 0.000-0 00-3 0.00
    56515.04%0-1 0.000-0 00-1 0.00
    57014.93%1-11 8.331-1 50.000-10 0.00
    57514.81%1-5 16.671-0 100.000-5 0.00
    58014.71%1-0 100.000-0 01-0 100.00
    58514.60%0-3 0.000-0 00-3 0.00
    59014.49%0-1 0.000-0 00-1 0.00
    60014.29%2-24 7.690-1 0.002-23 8.00
    61513.99%0-1 0.000-0 00-1 0.00
    62013.89%1-2 33.330-0 01-2 33.33
    62513.79%0-1 0.000-0 00-1 0.00
    63013.70%0-1 0.000-0 00-1 0.00
    63513.61%3-7 30.001-0 100.002-7 22.22
    65013.33%1-11 8.330-0 01-11 8.33
    66013.16%0-3 0.000-0 00-3 0.00
    66513.07%0-3 0.000-1 0.000-2 0.00
    67012.99%1-3 25.000-0 01-3 25.00
    68512.74%1-0 100.000-0 01-0 100.00
    70012.50%1-16 5.880-0 01-16 5.88
    72012.20%0-3 0.000-1 0.000-2 0.00
    72512.12%0-7 0.000-0 00-7 0.00
    73012.05%0-1 0.000-1 0.000-0 0
    74011.90%0-1 0.000-0 00-1 0.00
    75011.76%1-16 5.880-2 0.001-14 6.67
    77511.43%0-1 0.000-0 00-1 0.00
    80011.11%0-12 0.000-0 00-12 0.00
    85010.53%2-6 25.000-0 02-6 25.00
    87510.26%0-1 0.000-0 00-1 0.00
    90010.00%2-13 13.330-0 02-13 13.33
    9509.52%0-7 0.000-0 00-7 0.00
    9709.35%0-1 0.000-0 00-1 0.00
    10009.09%2-8 20.000-1 0.002-7 22.22
    10258.89%0-4 0.000-0 00-4 0.00
    10408.77%1-0 100.000-0 01-0 100.00
    10508.70%0-2 0.000-0 00-2 0.00
    10758.51%1-3 25.000-0 01-3 25.00
    10858.44%0-1 0.000-0 00-1 0.00
    10908.40%0-1 0.000-0 00-1 0.00
    11008.33%0-13 0.000-0 00-13 0.00
    11508.00%0-3 0.000-0 00-3 0.00
    11757.84%0-2 0.000-0 00-2 0.00
    12007.69%0-17 0.000-0 00-17 0.00
    12357.49%0-1 0.000-1 0.000-0 0
    12507.41%0-1 0.000-0 00-1 0.00
    12757.27%0-3 0.000-0 00-3 0.00
    13007.14%0-6 0.000-2 0.000-4 0.00
    13257.02%0-3 0.000-0 00-3 0.00
    13506.90%0-1 0.000-0 00-1 0.00
    14006.67%0-8 0.000-0 00-8 0.00
    14256.56%0-2 0.000-0 00-2 0.00
    14506.45%0-2 0.000-0 00-2 0.00
    14756.35%0-1 0.000-0 00-1 0.00
    15506.06%1-2 33.330-0 01-2 33.33
    16005.88%0-2 0.000-0 00-2 0.00
    17005.56%0-4 0.000-0 00-4 0.00
    17755.33%0-1 0.000-0 00-1 0.00
    18005.26%0-1 0.000-1 0.000-0 0
    19005.00%0-1 0.000-0 00-1 0.00
    19254.94%0-1 0.000-0 00-1 0.00
    19504.88%1-1 50.000-0 01-1 50.00
    20004.76%0-4 0.000-0 00-4 0.00
    21004.55%0-1 0.000-0 00-1 0.00
    22004.35%0-1 0.000-0 00-1 0.00
    22504.26%0-1 0.000-0 00-1 0.00
    23004.17%0-1 0.000-0 00-1 0.00


    Rest Between Games Record
    Rest Days Overall Home to Home Home to Road Road to Road Road to Home
    Back to Back255-31844.50 %-1.8 14-573.68 %8.2 68-11437.36 %-4.0 90-13540.00 %-2.8 83-6456.46 %1.1
    2 days689-66750.81 %0.4 259-16061.81 %3.7 121-18140.07 %-2.3 119-21235.95 %-3.9 190-11462.50 %3.2
    3 days206-18852.28 %0.6 88-4566.17 %5.0 36-6037.50 %-3.5 18-3335.29 %-5.4 64-5056.14 %1.5
    4 days54-4355.67 %1.8 27-877.14 %7.7 10-1245.45 %-2.8 4-736.36 %-5.4 13-1644.83 %0.8
    5 days10-952.63 %-0.4 6-460.00 %-2.7 2-250.00 %2.2 0-10.00 %-6.0 2-250.00 %4.0
    6 days12-957.14 %2.0 2-340.00 %-4.0 1-325.00 %-0.5 5-0100.00 %9.8 4-357.14 %2.3
    7 days7-558.33 %-1.0 4-0100.00 %15.2 1-233.33 %-11.3 1-150.00 %-1.5 1-233.33 %-12.0
    all days--400-22564.00 %4.3 239-37438.99 %-3.0 237-38937.86 %-3.5 357-25158.72 %2.2
    About this table

    MLB
    NBA