Sportility.net 



Team Query

Now you can query past games of any team in the NFL, NBA, NHL and MLB. For each team you can query such items as opponents, division, home games, away games and time zone, and in the NFL you can also query playing surface and whether the game was indoors or outdoors.

Yesterday's Games

MLB
TAMPA BAY  1  @  BOSTON   5 Box
KANSAS CITY  3  @  CLEVELAND   4 Box
COLORADO  3  @  TORONTO   8 Box
BALTIMORE  5  @  DETROIT   2 Box
TAMPA BAY  1  @  BOSTON   3 Box
OAKLAND  6  @  texas   2 Box
MILWAUKEE  1  @  HOUSTON   10 Box
Chicago WSox  5  @  MINNESOTA   7 Box
SEATTLE  3  @  LA ANGELS   2 Box
NY METS  4  @  ATLANTA   3 Box
WASHINGTON  2  @  PHILADELPHIA   4 Box
NY METS  6  @  ATLANTA   1 Box
PITTSBURGH  4  @  CINCINNATI   0 Box
CHICAGO CUBS  4  @  ST. LOUIS   2 Box
miami  2  @  ARIZONA   3 Box
SAN DIEGO  4  @  SAN FRANCISCO   5 Box
NBA
SAN ANTONIO  100  @  MIAMI   103 Box

Today's Games

MLB
COLORADO  @  TORONTO Preview
MILWAUKEE  @  HOUSTON Preview
BALTIMORE  @  DETROIT Preview
KANSAS CITY  @  CLEVELAND Preview
OAKLAND  @  texas Preview
LOS ANGELES  @  NY YANKEES Preview
TAMPA BAY  @  BOSTON Preview
SEATTLE  @  LA ANGELS Preview
Chicago WSox  @  MINNESOTA Preview
WASHINGTON  @  PHILADELPHIA Preview
NY METS  @  ATLANTA Preview
CHICAGO CUBS  @  ST. LOUIS Preview
SAN DIEGO  @  SAN FRANCISCO Preview
PITTSBURGH  @  CINCINNATI Preview
miami  @  ARIZONA Preview
NBA
MINNESOTA  @  PHOENIX Preview
NHL
CHICAGO  @  BOSTON Preview

Tomorrow's Games

MLB
Chicago WSox  @  MINNESOTA Preview
BOSTON  @  DETROIT Preview
TAMPA BAY  @  NY YANKEES Preview
SEATTLE  @  LA ANGELS Preview
MILWAUKEE  @  HOUSTON Preview
OAKLAND  @  texas Preview
NY METS  @  ATLANTA Preview
miami  @  SAN FRANCISCO Preview
PITTSBURGH  @  CINCINNATI Preview
LOS ANGELES  @  SAN DIEGO Preview
COLORADO  @  WASHINGTON Preview
CHICAGO CUBS  @  ST. LOUIS Preview
NBA
SAN ANTONIO  @  MIAMI Preview

Complete Schedule



  • Schedule
  • Standings
  • Rankings


  •  

    Select two teams to compare.
    @


    Points Spread Data

    Based on a sample of 1571 games
    Spread Overall Home Teams Road Teams
    Cover Record Home Cover Home Record Road Cover Road Record
    Favorites 752-778 49.15 1053 516 67.11 491-523 48.42 707-331 68.11 261-255 50.58 346-185 65.16
    Underdogs 778-752 50.85 516 1053 32.89 255-261 50.85 185-346 32.89 523-491 50.85 331-707 32.89
    -16.51-12 7.69 2-11 15.38 0-0 0 0-0 0 1-12 7.692-11 15.38
    -162-5 28.57 7-0 100.00 1-5 16.67 6-0 100.00 1-0 100.001-0 100.00
    -15.54-2 66.67 6-0 100.00 3-2 60.00 5-0 100.00 1-0 100.001-0 100.00
    -152-3 40.00 4-1 80.00 2-3 40.00 4-1 80.00 0-0 00-0 0
    -14.54-6 40.00 8-2 80.00 4-5 44.44 8-1 88.89 0-1 0.000-1 0.00
    -1412-14 46.15 25-2 92.59 11-9 55.00 19-2 90.48 1-5 16.676-0 100.00
    -13.511-7 61.11 17-1 94.44 10-5 66.67 15-0 100.00 1-2 33.332-1 66.67
    -136-8 42.86 11-3 78.57 6-8 42.86 11-3 78.57 0-0 00-0 0
    -12.50-11 0.00 7-4 63.64 0-10 0.00 6-4 60.00 0-1 0.001-0 100.00
    -124-2 66.67 6-0 100.00 4-2 66.67 6-0 100.00 0-0 00-0 0
    -11.57-8 46.67 12-3 80.00 6-6 50.00 11-1 91.67 1-2 33.331-2 33.33
    -1110-12 45.45 20-2 90.91 8-10 44.44 16-2 88.89 2-2 50.004-0 100.00
    -10.514-18 43.75 28-4 87.50 12-11 52.17 19-4 82.61 2-7 22.229-0 100.00
    -1024-29 45.28 47-8 85.45 21-19 52.50 37-5 88.10 3-10 23.0810-3 76.92
    -9.521-12 63.64 29-4 87.88 20-10 66.67 27-3 90.00 1-2 33.332-1 66.67
    -917-18 48.57 26-9 74.29 13-12 52.00 20-5 80.00 4-6 40.006-4 60.00
    -8.519-12 61.29 23-8 74.19 12-7 63.16 15-4 78.95 7-5 58.338-4 66.67
    -818-16 52.94 26-8 76.47 14-14 50.00 22-6 78.57 4-2 66.674-2 66.67
    -7.526-30 46.43 41-15 73.21 22-20 52.38 35-7 83.33 4-10 28.576-8 42.86
    -753-55 49.07 88-27 76.52 34-39 46.58 57-20 74.03 19-16 54.2931-7 81.58
    -6.534-48 41.46 56-26 68.29 22-32 40.74 38-16 70.37 12-16 42.8618-10 64.29
    -636-27 57.14 48-18 72.73 21-18 53.85 27-14 65.85 15-9 62.5021-4 84.00
    -5.525-25 50.00 31-19 62.00 14-17 45.16 18-13 58.06 11-8 57.8913-6 68.42
    -522-22 50.00 31-15 67.39 16-18 47.06 23-12 65.71 6-4 60.008-3 72.73
    -4.528-26 51.85 34-20 62.96 21-19 52.50 25-15 62.50 7-7 50.009-5 64.29
    -433-30 52.38 42-22 65.62 23-18 56.10 28-13 68.29 10-12 45.4514-9 60.87
    -3.567-67 50.00 80-54 59.70 32-40 44.44 40-32 55.56 35-27 56.4540-22 64.52
    -3107-127 45.73 141-112 55.73 51-80 38.93 75-69 52.08 56-47 54.3766-43 60.55
    -2.548-62 43.64 55-55 50.00 24-38 38.71 28-34 45.16 24-24 50.0027-21 56.25
    -227-28 49.09 29-27 51.79 17-19 47.22 18-18 50.00 10-9 52.6311-9 55.00
    -1.521-20 51.22 21-20 51.22 13-9 59.09 13-9 59.09 8-11 42.118-11 42.11
    -138-27 58.46 41-27 60.29 23-18 56.10 24-18 57.14 15-9 62.5017-9 65.38
    127-38 41.54 27-41 39.71 9-15 37.50 9-17 34.62 18-23 43.9018-24 42.86
    1.520-21 48.78 20-21 48.78 11-8 57.89 11-8 57.89 9-13 40.919-13 40.91
    228-27 50.91 27-29 48.21 9-10 47.37 9-11 45.00 19-17 52.7818-18 50.00
    2.562-48 56.36 55-55 50.00 24-24 50.00 21-27 43.75 38-24 61.2934-28 54.84
    3127-107 54.27 112-141 44.27 47-56 45.63 43-66 39.45 80-51 61.0769-75 47.92
    3.567-67 50.00 54-80 40.30 27-35 43.55 22-40 35.48 40-32 55.5632-40 44.44
    430-33 47.62 22-42 34.38 12-10 54.55 9-14 39.13 18-23 43.9013-28 31.71
    4.526-28 48.15 20-34 37.04 7-7 50.00 5-9 35.71 19-21 47.5015-25 37.50
    522-22 50.00 15-31 32.61 4-6 40.00 3-8 27.27 18-16 52.9412-23 34.29
    5.525-25 50.00 19-31 38.00 8-11 42.11 6-13 31.58 17-14 54.8413-18 41.94
    627-36 42.86 18-48 27.27 9-15 37.50 4-21 16.00 18-21 46.1514-27 34.15
    6.548-34 58.54 26-56 31.71 16-12 57.14 10-18 35.71 32-22 59.2616-38 29.63
    755-53 50.93 27-88 23.48 16-19 45.71 7-31 18.42 39-34 53.4220-57 25.97
    7.530-26 53.57 15-41 26.79 10-4 71.43 8-6 57.14 20-22 47.627-35 16.67
    816-18 47.06 8-26 23.53 2-4 33.33 2-4 33.33 14-14 50.006-22 21.43
    8.512-19 38.71 8-23 25.81 5-7 41.67 4-8 33.33 7-12 36.844-15 21.05
    918-17 51.43 9-26 25.71 6-4 60.00 4-6 40.00 12-13 48.005-20 20.00
    9.512-21 36.36 4-29 12.12 2-1 66.67 1-2 33.33 10-20 33.333-27 10.00
    1029-24 54.72 8-47 14.55 10-3 76.92 3-10 23.08 19-21 47.505-37 11.90
    10.518-14 56.25 4-28 12.50 7-2 77.78 0-9 0.00 11-12 47.834-19 17.39
    1112-10 54.55 2-20 9.09 2-2 50.00 0-4 0.00 10-8 55.562-16 11.11
    11.58-7 53.33 3-12 20.00 2-1 66.67 2-1 66.67 6-6 50.001-11 8.33
    122-4 33.33 0-6 0.00 0-0 0 0-0 0 2-4 33.330-6 0.00
    12.511-0 100.00 4-7 36.36 1-0 100.00 0-1 0.00 10-0 100.004-6 40.00
    138-6 57.14 3-11 21.43 0-0 0 0-0 0 8-6 57.143-11 21.43
    13.57-11 38.89 1-17 5.56 2-1 66.67 1-2 33.33 5-10 33.330-15 0.00
    1414-12 53.85 2-25 7.41 5-1 83.33 0-6 0.00 9-11 45.002-19 9.52
    14.56-4 60.00 2-8 20.00 1-0 100.00 1-0 100.00 5-4 55.561-8 11.11
    153-2 60.00 1-4 20.00 0-0 0 0-0 0 3-2 60.001-4 20.00
    15.52-4 33.33 0-6 0.00 0-1 0.00 0-1 0.00 2-3 40.000-5 0.00
    165-2 71.43 0-7 0.00 0-1 0.00 0-1 0.00 5-1 83.330-6 0.00
    16.512-1 92.31 11-2 84.62 12-1 92.31 11-2 84.62 0-0 00-0 0


    Moneyline Implied Percentage Record Home Record Road Record
    -240096.00%2-0 100.002-0 100.000-0 0
    -205095.35%1-0 100.001-0 100.000-0 0
    -185094.87%1-0 100.001-0 100.000-0 0
    -180094.74%1-0 100.001-0 100.000-0 0
    -170094.44%3-0 100.003-0 100.000-0 0
    -160094.12%1-0 100.001-0 100.000-0 0
    -150093.75%3-0 100.001-0 100.002-0 100.00
    -145093.55%1-0 100.001-0 100.000-0 0
    -140093.33%2-0 100.002-0 100.000-0 0
    -135093.10%1-0 100.000-0 01-0 100.00
    -130092.86%5-1 83.334-1 80.001-0 100.00
    -125092.59%2-0 100.002-0 100.000-0 0
    -120092.31%2-0 100.002-0 100.000-0 0
    -115092.00%1-0 100.001-0 100.000-0 0
    -110091.67%5-0 100.004-0 100.001-0 100.00
    -105091.30%1-0 100.001-0 100.000-0 0
    -100090.91%5-2 71.433-1 75.002-1 66.67
    -97590.70%2-0 100.002-0 100.000-0 0
    -95090.48%3-0 100.002-0 100.001-0 100.00
    -93090.29%1-0 100.001-0 100.000-0 0
    -90590.05%1-0 100.001-0 100.000-0 0
    -90090.00%8-1 88.897-0 100.001-1 50.00
    -85089.47%3-2 60.002-2 50.001-0 100.00
    -84089.36%1-0 100.001-0 100.000-0 0
    -83089.25%1-0 100.000-0 01-0 100.00
    -82589.19%3-0 100.003-0 100.000-0 0
    -80088.89%9-0 100.009-0 100.000-0 0
    -79588.83%1-0 100.001-0 100.000-0 0
    -77588.57%1-0 100.001-0 100.000-0 0
    -75088.24%8-1 88.896-1 85.712-0 100.00
    -74088.10%1-0 100.001-0 100.000-0 0
    -72587.88%2-0 100.002-0 100.000-0 0
    -71087.65%0-1 0.000-1 0.000-0 0
    -70587.58%2-0 100.002-0 100.000-0 0
    -70087.50%4-0 100.001-0 100.003-0 100.00
    -69587.42%1-0 100.001-0 100.000-0 0
    -67587.10%4-2 66.673-1 75.001-1 50.00
    -66086.84%2-0 100.002-0 100.000-0 0
    -65086.67%7-0 100.007-0 100.000-0 0
    -62586.21%7-1 87.506-1 85.711-0 100.00
    -61586.01%1-0 100.001-0 100.000-0 0
    -60585.82%1-0 100.001-0 100.000-0 0
    -60085.71%18-5 78.2614-4 77.784-1 80.00
    -57585.19%6-1 85.716-1 85.710-0 0
    -57085.07%1-0 100.000-0 01-0 100.00
    -56084.85%4-0 100.003-0 100.001-0 100.00
    -55584.73%3-0 100.001-0 100.002-0 100.00
    -55084.62%18-3 85.7114-1 93.334-2 66.67
    -53084.13%2-0 100.001-0 100.001-0 100.00
    -52584.00%13-1 92.8610-0 100.003-1 75.00
    -50083.33%11-7 61.1110-5 66.671-2 33.33
    -49083.05%1-0 100.001-0 100.000-0 0
    -48582.91%1-0 100.001-0 100.000-0 0
    -48082.76%3-0 100.003-0 100.000-0 0
    -47582.61%12-1 92.3110-1 90.912-0 100.00
    -47082.46%4-0 100.004-0 100.000-0 0
    -46082.14%3-0 100.002-0 100.001-0 100.00
    -45581.98%1-0 100.001-0 100.000-0 0
    -45081.82%10-4 71.438-3 72.732-1 66.67
    -44581.65%1-0 100.001-0 100.000-0 0
    -44081.48%6-0 100.005-0 100.001-0 100.00
    -43081.13%4-1 80.004-1 80.000-0 0
    -42580.95%5-1 83.333-1 75.002-0 100.00
    -42080.77%6-2 75.006-1 85.710-1 0.00
    -41080.39%4-1 80.003-0 100.001-1 50.00
    -40580.20%1-0 100.000-0 01-0 100.00
    -40080.00%12-3 80.0011-1 91.671-2 33.33
    -39579.80%1-0 100.001-0 100.000-0 0
    -39079.59%4-3 57.143-2 60.001-1 50.00
    -38579.38%1-3 25.001-3 25.000-0 0
    -38079.17%10-0 100.006-0 100.004-0 100.00
    -37578.95%5-1 83.334-1 80.001-0 100.00
    -37078.72%8-4 66.677-2 77.781-2 33.33
    -36578.49%1-0 100.001-0 100.000-0 0
    -36078.26%13-5 72.2210-3 76.923-2 60.00
    -35578.02%0-1 0.000-0 00-1 0.00
    -35077.78%14-6 70.0011-3 78.573-3 50.00
    -34577.53%3-1 75.003-1 75.000-0 0
    -34077.27%9-5 64.297-3 70.002-2 50.00
    -33577.01%6-1 85.714-1 80.002-0 100.00
    -33076.74%16-5 76.199-4 69.237-1 87.50
    -32576.47%7-2 77.783-1 75.004-1 80.00
    -32076.19%9-7 56.257-4 63.642-3 40.00
    -31575.90%11-2 84.628-2 80.003-0 100.00
    -31075.61%15-5 75.0011-3 78.574-2 66.67
    -30575.31%5-2 71.434-1 80.001-1 50.00
    -30075.00%23-7 76.6720-6 76.923-1 75.00
    -29574.68%8-3 72.735-2 71.433-1 75.00
    -29074.36%14-8 63.647-5 58.337-3 70.00
    -28574.03%3-2 60.002-2 50.001-0 100.00
    -28073.68%20-5 80.0012-4 75.008-1 88.89
    -27573.33%4-3 57.142-2 50.002-1 66.67
    -27072.97%11-5 68.757-5 58.334-0 100.00
    -26572.60%6-0 100.003-0 100.003-0 100.00
    -26072.22%20-9 68.979-4 69.2311-5 68.75
    -25571.83%5-2 71.434-1 80.001-1 50.00
    -25071.43%22-9 70.9716-8 66.676-1 85.71
    -24571.01%9-5 64.296-3 66.673-2 60.00
    -24070.59%20-8 71.4312-5 70.598-3 72.73
    -23570.15%7-4 63.646-3 66.671-1 50.00
    -23069.70%19-11 63.3314-9 60.875-2 71.43
    -22569.23%12-4 75.007-2 77.785-2 71.43
    -22068.75%14-5 73.6810-3 76.924-2 66.67
    -21568.25%5-5 50.003-3 50.002-2 50.00
    -21067.74%27-9 75.0015-6 71.4312-3 80.00
    -20567.21%2-2 50.002-2 50.000-0 0
    -20066.67%24-23 51.0617-18 48.577-5 58.33
    -19566.10%8-5 61.545-4 55.563-1 75.00
    -19065.52%34-14 70.8318-6 75.0016-8 66.67
    -18564.91%11-12 47.836-9 40.005-3 62.50
    -18064.29%18-14 56.2514-8 63.644-6 40.00
    -17563.64%21-15 58.3311-11 50.0010-4 71.43
    -17062.96%21-14 60.0012-8 60.009-6 60.00
    -16562.26%24-16 60.0013-7 65.0011-9 55.00
    -16061.54%22-20 52.3811-13 45.8311-7 61.11
    -15560.78%18-13 58.0610-9 52.638-4 66.67
    -15060.00%19-20 48.725-13 27.7814-7 66.67
    -14559.18%18-28 39.1310-15 40.008-13 38.10
    -14058.33%30-16 65.2213-9 59.0917-7 70.83
    -13557.45%27-25 51.9218-18 50.009-7 56.25
    -13056.52%23-24 48.9413-12 52.0010-12 45.45
    -12555.56%14-18 43.757-11 38.897-7 50.00
    -12054.55%22-14 61.1113-6 68.429-8 52.94
    -11553.49%12-10 54.555-7 41.677-3 70.00
    -11052.38%4-7 36.362-6 25.002-1 66.67
    -10551.22%4-6 40.001-3 25.003-3 50.00
    -10050.00%4-0 100.000-0 04-0 100.00
    10050.00%7-19 26.922-8 20.005-11 31.25
    10548.78%20-17 54.058-9 47.0612-8 60.00
    11047.62%21-25 45.6513-11 54.178-14 36.36
    11546.51%24-24 50.007-11 38.8917-13 56.67
    12045.45%25-21 54.3511-11 50.0014-10 58.33
    12544.44%30-23 56.6013-7 65.0017-16 51.52
    13043.48%21-28 42.867-18 28.0014-10 58.33
    13542.55%15-18 45.454-11 26.6711-7 61.11
    14041.67%17-21 44.745-11 31.2512-10 54.55
    14540.82%15-16 48.398-5 61.547-11 38.89
    15040.00%16-21 43.247-12 36.849-9 50.00
    15539.22%19-32 37.256-14 30.0013-18 41.94
    16038.46%15-28 34.8811-8 57.894-20 16.67
    16537.74%15-21 41.674-10 28.5711-11 50.00
    17037.04%24-27 47.067-12 36.8417-15 53.12
    17536.36%17-36 32.085-12 29.4112-24 33.33
    18035.71%8-10 44.442-3 40.006-7 46.15
    18535.09%14-19 42.426-7 46.158-12 40.00
    19034.48%14-22 38.893-8 27.2711-14 44.00
    19533.90%3-6 33.331-1 50.002-5 28.57
    20033.33%8-29 21.623-9 25.005-20 20.00
    20532.79%2-8 20.000-2 0.002-6 25.00
    21032.26%10-20 33.332-9 18.188-11 42.11
    21531.75%4-14 22.220-7 0.004-7 36.36
    22031.25%8-13 38.102-6 25.006-7 46.15
    22530.77%2-10 16.671-3 25.001-7 12.50
    23030.30%6-18 25.002-5 28.574-13 23.53
    23529.85%5-8 38.461-5 16.674-3 57.14
    24029.41%11-18 37.934-6 40.007-12 36.84
    24528.99%5-9 35.710-5 0.005-4 55.56
    25028.57%4-24 14.291-3 25.003-21 12.50
    25528.17%3-8 27.272-4 33.331-4 20.00
    26027.78%8-22 26.672-9 18.186-13 31.58
    26527.40%3-6 33.331-3 25.002-3 40.00
    27027.03%5-15 25.002-2 50.003-13 18.75
    27526.67%5-7 41.673-2 60.002-5 28.57
    28026.32%7-16 30.434-4 50.003-12 20.00
    28525.97%3-10 23.082-3 40.001-7 12.50
    29025.64%4-13 23.532-5 28.572-8 20.00
    29525.32%1-3 25.000-1 0.001-2 33.33
    30025.00%4-15 21.052-4 33.332-11 15.38
    30524.69%1-7 12.500-2 0.001-5 16.67
    31024.39%4-11 26.670-3 0.004-8 33.33
    31524.10%1-5 16.670-1 0.001-4 20.00
    32023.81%3-6 33.333-0 100.000-6 0.00
    32523.53%4-11 26.673-3 50.001-8 11.11
    33023.26%3-11 21.431-1 50.002-10 16.67
    33522.99%1-2 33.330-0 01-2 33.33
    34022.73%0-4 0.000-1 0.000-3 0.00
    34522.47%4-1 80.000-0 04-1 80.00
    35022.22%3-15 16.670-3 0.003-12 20.00
    35521.98%1-2 33.330-0 01-2 33.33
    36021.74%0-4 0.000-2 0.000-2 0.00
    36521.51%0-2 0.000-0 00-2 0.00
    37021.28%0-2 0.000-0 00-2 0.00
    37521.05%2-18 10.001-1 50.001-17 5.56
    38020.83%0-2 0.000-0 00-2 0.00
    38520.62%0-2 0.000-1 0.000-1 0.00
    39020.41%0-3 0.000-0 00-3 0.00
    39520.20%0-1 0.000-0 00-1 0.00
    40020.00%7-20 25.932-4 33.335-16 23.81
    40519.80%0-1 0.000-0 00-1 0.00
    41519.42%0-3 0.000-0 00-3 0.00
    42019.23%1-3 25.000-1 0.001-2 33.33
    42519.05%4-19 17.391-3 25.003-16 15.79
    43018.87%0-1 0.000-0 00-1 0.00
    43518.69%1-4 20.000-0 01-4 20.00
    45018.18%4-22 15.381-6 14.293-16 15.79
    45518.02%0-1 0.000-0 00-1 0.00
    47017.54%0-3 0.000-2 0.000-1 0.00
    47517.39%1-10 9.091-2 33.330-8 0.00
    48017.24%0-1 0.000-1 0.000-0 0
    48517.09%0-2 0.000-0 00-2 0.00
    50016.67%1-9 10.001-3 25.000-6 0.00
    50516.53%0-1 0.000-0 00-1 0.00
    51016.39%0-1 0.000-0 00-1 0.00
    52516.00%0-2 0.000-0 00-2 0.00
    54015.62%0-2 0.000-0 00-2 0.00
    55015.38%2-10 16.670-1 0.002-9 18.18
    56515.04%0-1 0.000-0 00-1 0.00
    57014.93%0-2 0.000-0 00-2 0.00
    57514.81%1-0 100.000-0 01-0 100.00
    59514.39%0-1 0.000-0 00-1 0.00
    60014.29%2-15 11.760-2 0.002-13 13.33
    62513.79%0-2 0.000-0 00-2 0.00
    63013.70%0-1 0.000-0 00-1 0.00
    65013.33%0-4 0.000-2 0.000-2 0.00
    65513.25%0-1 0.000-1 0.000-0 0
    66013.16%0-1 0.000-0 00-1 0.00
    67512.90%0-2 0.000-0 00-2 0.00
    70012.50%3-7 30.002-2 50.001-5 16.67
    70512.42%0-1 0.000-0 00-1 0.00
    73012.05%0-1 0.000-0 00-1 0.00
    75011.76%0-4 0.000-0 00-4 0.00
    77511.43%0-1 0.000-0 00-1 0.00
    80011.11%0-6 0.000-1 0.000-5 0.00
    85010.53%1-1 50.000-0 01-1 50.00
    87510.26%0-1 0.000-0 00-1 0.00
    90010.00%0-5 0.000-2 0.000-3 0.00
    9759.30%0-1 0.000-0 00-1 0.00
    10009.09%0-2 0.000-1 0.000-1 0.00
    10258.89%0-2 0.000-0 00-2 0.00
    11008.33%0-3 0.000-1 0.000-2 0.00
    11508.00%0-1 0.000-0 00-1 0.00
    12007.69%0-5 0.000-0 00-5 0.00
    15506.06%0-1 0.000-0 00-1 0.00
    16005.88%0-1 0.000-0 00-1 0.00
    17505.41%0-1 0.000-0 00-1 0.00


    Rest Between Games Record
    Rest Days Overall Home to Home Home to Road Road to Road Road to Home
    10 days10-662.50 %4.6 1-150.00 %5.0 5-183.33 %9.5 2-250.00 %-0.2 2-250.00 %1.8
    11 days2-250.00 %-0.8 --1-150.00 %-19.5 --1-150.00 %18.0
    13 days4-180.00 %4.0 0-10.00 %-27.0 1-0100.00 %3.0 1-0100.00 %34.0 2-0100.00 %5.0
    14 days16-1061.54 %2.6 5-183.33 %6.5 3-633.33 %-3.7 1-150.00 %-4.5 7-277.78 %7.9
    15 days2-340.00 %-3.8 --0-20.00 %-11.0 --2-166.67 %1.0
    4 days9-950.00 %0.0 4-357.14 %7.3 4-544.44 %-4.4 --1-150.00 %-5.5
    5 days0-20.00 %-4.0 0-10.00 %-1.0 --0-10.00 %-7.0 --
    6 days18-2146.15 %0.1 3-350.00 %1.3 6-842.86 %-1.7 1-325.00 %-0.8 8-753.33 %1.5
    7 days172-18348.45 %-0.5 28-2453.85 %0.5 52-6743.70 %-3.3 24-3441.38 %0.2 68-5853.97 %1.5
    8 days17-1258.62 %1.2 1-325.00 %-11.5 8-466.67 %6.6 6-0100.00 %8.5 2-528.57 %-6.9
    9 days0-10.00 %-10.0 ------0-10.00 %-10.0
    all days--42-3753.16 %0.7 80-9445.98 %-2.4 35-4146.05 %1.0 93-7854.39 %1.6
    About this table

    NFL