This page displays the league wide point spread rankings, using weighted averages. Use this page to beat point spreads and over/unders in upcoming sporting events, now featuring Pythagorean expectation.
This page displayes point differences rankings for teams in the NFL, NBA, NHL and MLB (overall, at home and on the road,) as well as average margin of victory and defeat, strength of schedule, and total points scored.
Complete Schedule
Yesterday's GamesToday's Games
Tomorrow's Games
Complete Schedule
|
Schedule
Standings
Point Differences
Select two teams to compare.
Points Spread DataBased on 633 games
| Spread |
Overall |
Home Teams |
Road Teams |
| Cover |
Record |
Home Cover |
Home Record |
Road Cover |
Road Record |
| Favorites |
214-419 33.81 |
380 253 60.03 |
166-315 34.51 |
298-183 61.95 |
48-104 31.58 |
82-70 53.95 |
| Underdogs |
419-214 66.19 |
253 380 39.97 |
104-48 66.19 |
70-82 39.97 |
315-166 66.19 |
183-298 39.97 |
| -1.5 | 214-419 33.81 |
380-253 60.03 |
166-315 34.51 |
298-183 61.95 |
48 104 31.58 | 82-70 53.95 |
| 1.5 | 419-214 66.19 |
253-380 39.97 |
104-48 68.42 |
70-82 46.05 |
315 166 65.49 | 183-298 38.05 |
| Moneyline |
Implied Percentage |
Record |
Home Record |
Road Record |
| -400 | 80.00% | 2-0 100.00 | 2-0 100.00 | 0-0 0 |
| -350 | 77.78% | 0-1 0.00 | 0-1 0.00 | 0-0 0 |
| -340 | 77.27% | 1-0 100.00 | 1-0 100.00 | 0-0 0 |
| -330 | 76.74% | 0-1 0.00 | 0-1 0.00 | 0-0 0 |
| -320 | 76.19% | 2-1 66.67 | 2-1 66.67 | 0-0 0 |
| -300 | 75.00% | 3-2 60.00 | 3-2 60.00 | 0-0 0 |
| -290 | 74.36% | 5-3 62.50 | 5-3 62.50 | 0-0 0 |
| -280 | 73.68% | 0-1 0.00 | 0-1 0.00 | 0-0 0 |
| -275 | 73.33% | 2-0 100.00 | 2-0 100.00 | 0-0 0 |
| -270 | 72.97% | 1-2 33.33 | 1-2 33.33 | 0-0 0 |
| -265 | 72.60% | 2-0 100.00 | 2-0 100.00 | 0-0 0 |
| -260 | 72.22% | 3-2 60.00 | 3-2 60.00 | 0-0 0 |
| -250 | 71.43% | 2-5 28.57 | 2-4 33.33 | 0-1 0.00 |
| -245 | 71.01% | 1-0 100.00 | 1-0 100.00 | 0-0 0 |
| -240 | 70.59% | 10-2 83.33 | 10-0 100.00 | 0-2 0.00 |
| -235 | 70.15% | 1-0 100.00 | 1-0 100.00 | 0-0 0 |
| -230 | 69.70% | 11-2 84.62 | 11-2 84.62 | 0-0 0 |
| -220 | 68.75% | 14-3 82.35 | 12-2 85.71 | 2-1 66.67 |
| -210 | 67.74% | 10-4 71.43 | 10-4 71.43 | 0-0 0 |
| -200 | 66.67% | 18-15 54.55 | 17-13 56.67 | 1-2 33.33 |
| -190 | 65.52% | 25-17 59.52 | 23-12 65.71 | 2-5 28.57 |
| -175 | 63.64% | 23-4 85.19 | 17-3 85.00 | 6-1 85.71 |
| -170 | 62.96% | 13-13 50.00 | 10-10 50.00 | 3-3 50.00 |
| -165 | 62.26% | 12-10 54.55 | 10-8 55.56 | 2-2 50.00 |
| -160 | 61.54% | 13-12 52.00 | 10-11 47.62 | 3-1 75.00 |
| -155 | 60.78% | 12-12 50.00 | 9-9 50.00 | 3-3 50.00 |
| -150 | 60.00% | 17-10 62.96 | 14-6 70.00 | 3-4 42.86 |
| -145 | 59.18% | 18-19 48.65 | 11-14 44.00 | 7-5 58.33 |
| -140 | 58.33% | 24-18 57.14 | 19-9 67.86 | 5-9 35.71 |
| -135 | 57.45% | 21-14 60.00 | 15-10 60.00 | 6-4 60.00 |
| -130 | 56.52% | 21-18 53.85 | 10-13 43.48 | 11-5 68.75 |
| -125 | 55.56% | 30-21 58.82 | 20-9 68.97 | 10-12 45.45 |
| -120 | 54.55% | 22-14 61.11 | 13-10 56.52 | 9-4 69.23 |
| -115 | 53.49% | 23-18 56.10 | 13-10 56.52 | 10-8 55.56 |
| -110 | 52.38% | 27-27 50.00 | 17-10 62.96 | 10-17 37.04 |
| -105 | 51.22% | 18-23 43.90 | 8-10 44.44 | 10-13 43.48 |
| 100 | 50.00% | 14-22 38.89 | 4-9 30.77 | 10-13 43.48 |
| 105 | 48.78% | 21-30 41.18 | 12-10 54.55 | 9-20 31.03 |
| 110 | 47.62% | 18-21 46.15 | 5-11 31.25 | 13-10 56.52 |
| 115 | 46.51% | 14-21 40.00 | 4-6 40.00 | 10-15 40.00 |
| 120 | 45.45% | 18-24 42.86 | 9-5 64.29 | 9-19 32.14 |
| 125 | 44.44% | 19-18 51.35 | 5-7 41.67 | 14-11 56.00 |
| 130 | 43.48% | 10-17 37.04 | 4-3 57.14 | 6-14 30.00 |
| 135 | 42.55% | 12-12 50.00 | 3-3 50.00 | 9-9 50.00 |
| 140 | 41.67% | 12-13 48.00 | 1-3 25.00 | 11-10 52.38 |
| 145 | 40.82% | 10-12 45.45 | 2-2 50.00 | 8-10 44.44 |
| 150 | 40.00% | 13-13 50.00 | 3-3 50.00 | 10-10 50.00 |
| 155 | 39.22% | 4-23 14.81 | 1-6 14.29 | 3-17 15.00 |
| 160 | 38.46% | 17-25 40.48 | 5-2 71.43 | 12-23 34.29 |
| 165 | 37.74% | 15-18 45.45 | 2-1 66.67 | 13-17 43.33 |
| 170 | 37.04% | 4-10 28.57 | 0-0 0 | 4-10 28.57 |
| 180 | 35.71% | 3-14 17.65 | 1-2 33.33 | 2-12 14.29 |
| 190 | 34.48% | 2-11 15.38 | 0-0 0 | 2-11 15.38 |
| 195 | 33.90% | 0-1 0.00 | 0-0 0 | 0-1 0.00 |
| 200 | 33.33% | 2-10 16.67 | 2-0 100.00 | 0-10 0.00 |
| 205 | 32.79% | 0-1 0.00 | 0-0 0 | 0-1 0.00 |
| 210 | 32.26% | 5-2 71.43 | 1-0 100.00 | 4-2 66.67 |
| 220 | 31.25% | 2-3 40.00 | 0-0 0 | 2-3 40.00 |
| 225 | 30.77% | 0-2 0.00 | 0-0 0 | 0-2 0.00 |
| 230 | 30.30% | 2-1 66.67 | 0-0 0 | 2-1 66.67 |
| 235 | 29.85% | 0-2 0.00 | 0-0 0 | 0-2 0.00 |
| 240 | 29.41% | 4-5 44.44 | 0-0 0 | 4-5 44.44 |
| 250 | 28.57% | 2-3 40.00 | 0-0 0 | 2-3 40.00 |
| 260 | 27.78% | 1-2 33.33 | 0-0 0 | 1-2 33.33 |
| 270 | 27.03% | 1-0 100.00 | 0-0 0 | 1-0 100.00 |
| 280 | 26.32% | 0-1 0.00 | 0-0 0 | 0-1 0.00 |
| 290 | 25.64% | 1-0 100.00 | 0-0 0 | 1-0 100.00 |
| 320 | 23.81% | 0-2 0.00 | 0-0 0 | 0-2 0.00 |
Rest Between Games Record
| Rest Days |
Overall |
Home to Home |
Home to Road |
Road to Road |
Road to Home |
| Back to Back | 218-234 | 48.23 % | -0.1 |
20-13 | 60.61 % | 0.5 |
56-72 | 43.75 % | -0.5 |
75-102 | 42.37 % | -0.5 |
67-47 | 58.77 % | 0.7 |
| 16 days | 6-6 | 50.00 % | -0.3 |
2-1 | 66.67 % | 0.7 |
2-1 | 66.67 % | 1.0 |
1-1 | 50.00 % | -0.5 |
1-3 | 25.00 % | -2.0 |
| 17 days | 8-7 | 53.33 % | 0.7 |
0-1 | 0.00 % | -3.0 |
5-2 | 71.43 % | 2.1 |
2-0 | 100.00 % | 3.0 |
1-4 | 20.00 % | -1.4 |
| 18 days | 1-2 | 33.33 % | -2.0 |
0-1 | 0.00 % | -4.0 |
-- | 1-0 | 100.00 % | 2.0 |
0-1 | 0.00 % | -4.0 |
| 2 days | 689-670 | 50.70 % | 0.0 |
252-204 | 55.26 % | 0.3 |
128-156 | 45.07 % | -0.4 |
160-193 | 45.33 % | -0.3 |
149-117 | 56.02 % | 0.4 |
| 3 days | 198-192 | 50.77 % | 0.1 |
53-36 | 59.55 % | 0.3 |
36-56 | 39.13 % | -0.5 |
32-57 | 35.96 % | -0.6 |
77-43 | 64.17 % | 0.7 |
| 4 days | 69-70 | 49.64 % | 0.1 |
26-26 | 50.00 % | 0.2 |
18-13 | 58.06 % | 0.4 |
6-15 | 28.57 % | -0.5 |
19-16 | 54.29 % | 0.1 |
| 5 days | 26-26 | 50.00 % | 0.0 |
10-8 | 55.56 % | 0.3 |
5-7 | 41.67 % | -0.4 |
5-4 | 55.56 % | 0.2 |
6-7 | 46.15 % | -0.2 |
| 6 days | 3-3 | 50.00 % | -0.5 |
-- | 0-3 | 0.00 % | -3.0 |
1-0 | 100.00 % | 2.0 |
2-0 | 100.00 % | 2.0 |
| 7 days | 0-1 | 0.00 % | -2.0 |
-- | 0-1 | 0.00 % | -2.0 |
-- | -- |
| 9 days | 0-1 | 0.00 % | -1.0 |
-- | -- | 0-1 | 0.00 % | -1.0 |
-- |
| all days | -- | 363-290 | 55.59 % | 0.3 |
250-311 | 44.56 % | -0.4 |
283-373 | 43.14 % | -0.4 |
322-238 | 57.50 % | 0.5 |
About this table
| Thread name |
Created By |
Articles |
Created |
Last Updated |
Los Angeles Kings
General talk about the Los Angeles Kings
|
webmaster |
1 |
2009-10-15 |
2010-02-08 |
Edmonton Oilers
Generat talk about the Edmonton Oilers
|
webmaster |
1 |
2010-02-08 |
2010-02-08 |
New Jersey Devils
General talk about the New Jersey Devils
|
webmaster |
1 |
2009-04-29 |
2009-04-29 |
ANAHEIM MIGHTY DUCKS45
General talk about the Anaheim Mighty Ducks
|
webmaster |
1 |
2009-04-24 |
2009-04-24 |
|