Sportility.net 



Team Query

Now you can query past games of any team in the NFL, NBA, NHL and MLB. For each team you can query such items as opponents, division, home games, away games and time zone, and in the NFL you can also query playing surface and whether the game was indoors or outdoors.

Yesterday's Games

MLB
BALTIMORE  10  @  TORONTO   6 Box
MINNESOTA  0  @  DETROIT   6 Box
CLEVELAND  1  @  BOSTON   8 Box
NY YANKEES  9  @  TAMPA BAY   4 Box
miami  3  @  Chicago WSox   4 Box
OAKLAND  6  @  HOUSTON   5 Box
LA ANGELS  5  @  KANSAS CITY   2 Box
texas  9  @  SEATTLE   5 Box
PHILADELPHIA  2  @  WASHINGTON   5 Box
CHICAGO CUBS  4  @  CINCINNATI   7 Box
PITTSBURGH  1  @  MILWAUKEE   2 Box
SAN DIEGO  2  @  ARIZONA   5 Box
ST. LOUIS  7  @  LOS ANGELES   0 Box
COLORADO  5  @  SAN FRANCISCO   0 Box
NBA
INDIANA  97  @  MIAMI   93 Box
NHL
OTTAWA  2  @  PITTSBURGH   6 Box

Today's Games

MLB
BALTIMORE  @  TORONTO Preview
miami  @  Chicago WSox Preview
OAKLAND  @  HOUSTON Preview
LA ANGELS  @  KANSAS CITY Preview
MINNESOTA  @  DETROIT Preview
texas  @  SEATTLE Preview
CLEVELAND  @  BOSTON Preview
NY YANKEES  @  TAMPA BAY Preview
PITTSBURGH  @  MILWAUKEE Preview
CHICAGO CUBS  @  CINCINNATI Preview
ST. LOUIS  @  LOS ANGELES Preview
COLORADO  @  SAN FRANCISCO Preview
PHILADELPHIA  @  WASHINGTON Preview
SAN DIEGO  @  ARIZONA Preview
ATLANTA  @  NY METS Preview
NBA
SAN ANTONIO  @  MEMPHIS Preview
NHL
NY Rangers  @  BOSTON Preview
DETROIT  @  CHICAGO Preview

Tomorrow's Games

NBA
MIAMI  @  INDIANA Preview
NHL
LOS ANGELES  @  SAN JOSE Preview

Complete Schedule



  • Schedule
  • Standings
  • Point Differences


  • Select two teams to compare.
    @


    Points Spread Data

    Based on a sample of 3787 games
    Spread Overall Home Teams Road Teams
    Cover Record Home Cover Home Record Road Cover Road Record
    Favorites 1210-2577 31.95 2189 1598 57.80 924-1928 32.40 1670-1182 58.56 286-649 30.59 519-416 55.51
    Underdogs 2577-1210 68.05 1598 2189 42.20 649-286 68.05 416-519 42.20 1928-924 68.05 1182-1670 42.20
    -1.51209-2576 31.94 2188-1597 57.81 923-1928 32.37 1669-1182 58.54 286-648 30.62519-415 55.57
    -0.51-1 50.00 1-1 50.00 1-0 100.00 1-0 100.00 0-1 0.000-1 0.00
    0.51-1 50.00 1-1 50.00 1-0 100.00 1-0 100.00 0-1 0.000-1 0.00
    1.52576-1209 68.06 1597-2188 42.19 648-286 69.38 415-519 44.43 1928-923 67.631182-1669 41.46


    Moneyline Implied Percentage Record Home Record Road Record
    -40080.00%2-0 100.002-0 100.000-0 0
    -35077.78%1-1 50.001-1 50.000-0 0
    -34077.27%1-0 100.001-0 100.000-0 0
    -33076.74%0-2 0.000-2 0.000-0 0
    -32076.19%4-1 80.004-1 80.000-0 0
    -31575.90%2-0 100.002-0 100.000-0 0
    -30575.31%1-0 100.001-0 100.000-0 0
    -30075.00%9-3 75.009-3 75.000-0 0
    -29074.36%7-3 70.007-3 70.000-0 0
    -28073.68%2-2 50.002-2 50.000-0 0
    -27573.33%7-0 100.007-0 100.000-0 0
    -27072.97%7-3 70.007-3 70.000-0 0
    -26572.60%5-3 62.505-3 62.500-0 0
    -26072.22%14-6 70.0014-6 70.000-0 0
    -25571.83%0-1 0.000-1 0.000-0 0
    -25071.43%16-8 66.6716-7 69.570-1 0.00
    -24571.01%8-0 100.008-0 100.000-0 0
    -24070.59%23-11 67.6523-9 71.880-2 0.00
    -23570.15%5-3 62.505-2 71.430-1 0.00
    -23069.70%29-10 74.3629-9 76.320-1 0.00
    -22569.23%13-8 61.9013-7 65.000-1 0.00
    -22068.75%34-12 73.9132-11 74.422-1 66.67
    -21568.25%7-0 100.007-0 100.000-0 0
    -21067.74%51-29 63.7550-27 64.941-2 33.33
    -20567.21%7-2 77.787-1 87.500-1 0.00
    -20066.67%57-44 56.4452-39 57.145-5 50.00
    -19566.10%17-15 53.1217-13 56.670-2 0.00
    -19065.52%65-39 62.5060-33 64.525-6 45.45
    -18564.91%29-17 63.0427-15 64.292-2 50.00
    -18064.29%56-35 61.5452-33 61.184-2 66.67
    -17563.64%52-20 72.2242-15 73.6810-5 66.67
    -17062.96%79-51 60.7769-44 61.0610-7 58.82
    -16562.26%79-50 61.2471-45 61.218-5 61.54
    -16061.54%94-53 63.9577-45 63.1117-8 68.00
    -15560.78%87-65 57.2466-49 57.3921-16 56.76
    -15060.00%109-78 58.2987-55 61.2722-23 48.89
    -14559.18%120-94 56.0794-77 54.9726-17 60.47
    -14058.33%139-119 53.88104-89 53.8935-30 53.85
    -13557.45%142-107 57.0393-77 54.7149-30 62.03
    -13056.52%154-123 55.6097-79 55.1157-44 56.44
    -12555.56%153-131 53.8799-85 53.8054-46 54.00
    -12054.55%165-132 55.56105-90 53.8560-42 58.82
    -11553.49%153-144 51.5276-82 48.1077-62 55.40
    -11052.38%169-164 50.7596-82 53.9373-82 47.10
    -10551.22%182-175 50.9883-93 47.1699-82 54.70
    -10050.00%30-22 57.6916-7 69.5714-15 48.28
    10050.00%106-138 43.4436-56 39.1370-82 46.05
    10548.78%128-157 44.9154-72 42.8674-85 46.54
    11047.62%133-163 44.9344-62 41.5189-101 46.84
    11546.51%133-145 47.8435-45 43.7598-100 49.49
    12045.45%130-144 47.4542-41 50.6088-103 46.07
    12544.44%102-134 43.2227-40 40.3075-94 44.38
    13043.48%85-131 39.3522-32 40.7463-99 38.89
    13542.55%77-107 41.8517-23 42.5060-84 41.67
    14041.67%73-91 44.5116-16 50.0057-75 43.18
    14540.82%53-91 36.8112-16 42.8641-75 35.34
    15040.00%57-107 34.7610-20 33.3347-87 35.07
    15539.22%54-86 38.573-12 20.0051-74 40.80
    16038.46%52-76 40.628-4 66.6744-72 37.93
    16537.74%35-53 39.776-6 50.0029-47 38.16
    17037.04%48-87 35.565-8 38.4643-79 35.25
    17536.36%23-42 35.383-1 75.0020-41 32.79
    18035.71%25-38 39.683-2 60.0022-36 37.93
    18535.09%17-21 44.741-0 100.0016-21 43.24
    19034.48%11-41 21.152-0 100.009-41 18.00
    19533.90%0-9 0.000-0 00-9 0.00
    20033.33%13-28 31.712-0 100.0011-28 28.21
    20532.79%4-11 26.671-0 100.003-11 21.43
    21032.26%10-17 37.041-0 100.009-17 34.62
    21531.75%6-8 42.861-0 100.005-8 38.46
    22031.25%6-15 28.570-0 06-15 28.57
    22530.77%0-8 0.000-0 00-8 0.00
    23030.30%3-8 27.270-0 03-8 27.27
    23529.85%1-4 20.000-0 01-4 20.00
    24029.41%6-12 33.330-0 06-12 33.33
    24528.99%4-7 36.360-0 04-7 36.36
    25028.57%2-9 18.180-0 02-9 18.18
    25528.17%0-1 0.000-0 00-1 0.00
    26027.78%1-4 20.000-0 01-4 20.00
    27027.03%1-1 50.000-0 01-1 50.00
    27526.67%0-1 0.000-0 00-1 0.00
    28026.32%0-1 0.000-0 00-1 0.00
    28525.97%0-2 0.000-0 00-2 0.00
    29025.64%1-0 100.000-0 01-0 100.00
    30025.00%1-0 100.000-0 01-0 100.00
    32023.81%0-3 0.000-0 00-3 0.00


    Rest Between Games Record
    Rest Days Overall Home to Home Home to Road Road to Road Road to Home
    Back to Back121-14445.66 %-0.3 29-1369.05 %0.6 22-4134.92 %-0.8 39-6139.00 %-0.5 31-2951.67 %0.0
    2 days462-44450.99 %0.0 152-10958.24 %0.3 81-12239.90 %-0.4 104-12246.02 %-0.2 125-9157.87 %0.4
    3 days127-12650.20 %0.1 44-2861.11 %0.6 29-3942.65 %-0.2 23-3341.07 %-0.2 31-2654.39 %0.2
    4 days33-2358.93 %0.4 7-750.00 %0.5 9-660.00 %0.3 10-283.33 %1.2 7-846.67 %-0.3
    5 days2-1016.67 %-1.7 2-433.33 %-1.2 0-20.00 %-1.5 0-10.00 %-5.0 0-30.00 %-1.7
    6 days1-150.00 %0.0 1-0100.00 %1.0 --0-10.00 %-1.0 --
    all days--235-16159.34 %0.4 141-21040.17 %-0.4 176-22044.44 %-0.2 194-15755.27 %0.3
    About this table
    NHL