Team Query
Now you can query past games of any team in the
NFL,
NBA,
NHL and
MLB.
For each team you can query such items as opponents, division, home games, away games and time zone, and in the NFL you can also query playing surface and whether the game was indoors or outdoors.
Yesterday's GamesToday's Games
Tomorrow's Games
Complete Schedule
|
Schedule
Standings
Point Differences
Select two teams to compare.
Points Spread DataBased on a sample of 3787 games
| Spread |
Overall |
Home Teams |
Road Teams |
| Cover |
Record |
Home Cover |
Home Record |
Road Cover |
Road Record |
| Favorites |
1210-2577 31.95 |
2189 1598 57.80 |
924-1928 32.40 |
1670-1182 58.56 |
286-649 30.59 |
519-416 55.51 |
| Underdogs |
2577-1210 68.05 |
1598 2189 42.20 |
649-286 68.05 |
416-519 42.20 |
1928-924 68.05 |
1182-1670 42.20 |
| -1.5 | 1209-2576 31.94 |
2188-1597 57.81 |
923-1928 32.37 |
1669-1182 58.54 |
286-648 30.62 | 519-415 55.57 |
| -0.5 | 1-1 50.00 |
1-1 50.00 |
1-0 100.00 |
1-0 100.00 |
0-1 0.00 | 0-1 0.00 |
| 0.5 | 1-1 50.00 |
1-1 50.00 |
1-0 100.00 |
1-0 100.00 |
0-1 0.00 | 0-1 0.00 |
| 1.5 | 2576-1209 68.06 |
1597-2188 42.19 |
648-286 69.38 |
415-519 44.43 |
1928-923 67.63 | 1182-1669 41.46 |
| Moneyline |
Implied Percentage |
Record |
Home Record |
Road Record |
| -400 | 80.00% | 2-0 100.00 | 2-0 100.00 | 0-0 0 |
| -350 | 77.78% | 1-1 50.00 | 1-1 50.00 | 0-0 0 |
| -340 | 77.27% | 1-0 100.00 | 1-0 100.00 | 0-0 0 |
| -330 | 76.74% | 0-2 0.00 | 0-2 0.00 | 0-0 0 |
| -320 | 76.19% | 4-1 80.00 | 4-1 80.00 | 0-0 0 |
| -315 | 75.90% | 2-0 100.00 | 2-0 100.00 | 0-0 0 |
| -305 | 75.31% | 1-0 100.00 | 1-0 100.00 | 0-0 0 |
| -300 | 75.00% | 9-3 75.00 | 9-3 75.00 | 0-0 0 |
| -290 | 74.36% | 7-3 70.00 | 7-3 70.00 | 0-0 0 |
| -280 | 73.68% | 2-2 50.00 | 2-2 50.00 | 0-0 0 |
| -275 | 73.33% | 7-0 100.00 | 7-0 100.00 | 0-0 0 |
| -270 | 72.97% | 7-3 70.00 | 7-3 70.00 | 0-0 0 |
| -265 | 72.60% | 5-3 62.50 | 5-3 62.50 | 0-0 0 |
| -260 | 72.22% | 14-6 70.00 | 14-6 70.00 | 0-0 0 |
| -255 | 71.83% | 0-1 0.00 | 0-1 0.00 | 0-0 0 |
| -250 | 71.43% | 16-8 66.67 | 16-7 69.57 | 0-1 0.00 |
| -245 | 71.01% | 8-0 100.00 | 8-0 100.00 | 0-0 0 |
| -240 | 70.59% | 23-11 67.65 | 23-9 71.88 | 0-2 0.00 |
| -235 | 70.15% | 5-3 62.50 | 5-2 71.43 | 0-1 0.00 |
| -230 | 69.70% | 29-10 74.36 | 29-9 76.32 | 0-1 0.00 |
| -225 | 69.23% | 13-8 61.90 | 13-7 65.00 | 0-1 0.00 |
| -220 | 68.75% | 34-12 73.91 | 32-11 74.42 | 2-1 66.67 |
| -215 | 68.25% | 7-0 100.00 | 7-0 100.00 | 0-0 0 |
| -210 | 67.74% | 51-29 63.75 | 50-27 64.94 | 1-2 33.33 |
| -205 | 67.21% | 7-2 77.78 | 7-1 87.50 | 0-1 0.00 |
| -200 | 66.67% | 57-44 56.44 | 52-39 57.14 | 5-5 50.00 |
| -195 | 66.10% | 17-15 53.12 | 17-13 56.67 | 0-2 0.00 |
| -190 | 65.52% | 65-39 62.50 | 60-33 64.52 | 5-6 45.45 |
| -185 | 64.91% | 29-17 63.04 | 27-15 64.29 | 2-2 50.00 |
| -180 | 64.29% | 56-35 61.54 | 52-33 61.18 | 4-2 66.67 |
| -175 | 63.64% | 52-20 72.22 | 42-15 73.68 | 10-5 66.67 |
| -170 | 62.96% | 79-51 60.77 | 69-44 61.06 | 10-7 58.82 |
| -165 | 62.26% | 79-50 61.24 | 71-45 61.21 | 8-5 61.54 |
| -160 | 61.54% | 94-53 63.95 | 77-45 63.11 | 17-8 68.00 |
| -155 | 60.78% | 87-65 57.24 | 66-49 57.39 | 21-16 56.76 |
| -150 | 60.00% | 109-78 58.29 | 87-55 61.27 | 22-23 48.89 |
| -145 | 59.18% | 120-94 56.07 | 94-77 54.97 | 26-17 60.47 |
| -140 | 58.33% | 139-119 53.88 | 104-89 53.89 | 35-30 53.85 |
| -135 | 57.45% | 142-107 57.03 | 93-77 54.71 | 49-30 62.03 |
| -130 | 56.52% | 154-123 55.60 | 97-79 55.11 | 57-44 56.44 |
| -125 | 55.56% | 153-131 53.87 | 99-85 53.80 | 54-46 54.00 |
| -120 | 54.55% | 165-132 55.56 | 105-90 53.85 | 60-42 58.82 |
| -115 | 53.49% | 153-144 51.52 | 76-82 48.10 | 77-62 55.40 |
| -110 | 52.38% | 169-164 50.75 | 96-82 53.93 | 73-82 47.10 |
| -105 | 51.22% | 182-175 50.98 | 83-93 47.16 | 99-82 54.70 |
| -100 | 50.00% | 30-22 57.69 | 16-7 69.57 | 14-15 48.28 |
| 100 | 50.00% | 106-138 43.44 | 36-56 39.13 | 70-82 46.05 |
| 105 | 48.78% | 128-157 44.91 | 54-72 42.86 | 74-85 46.54 |
| 110 | 47.62% | 133-163 44.93 | 44-62 41.51 | 89-101 46.84 |
| 115 | 46.51% | 133-145 47.84 | 35-45 43.75 | 98-100 49.49 |
| 120 | 45.45% | 130-144 47.45 | 42-41 50.60 | 88-103 46.07 |
| 125 | 44.44% | 102-134 43.22 | 27-40 40.30 | 75-94 44.38 |
| 130 | 43.48% | 85-131 39.35 | 22-32 40.74 | 63-99 38.89 |
| 135 | 42.55% | 77-107 41.85 | 17-23 42.50 | 60-84 41.67 |
| 140 | 41.67% | 73-91 44.51 | 16-16 50.00 | 57-75 43.18 |
| 145 | 40.82% | 53-91 36.81 | 12-16 42.86 | 41-75 35.34 |
| 150 | 40.00% | 57-107 34.76 | 10-20 33.33 | 47-87 35.07 |
| 155 | 39.22% | 54-86 38.57 | 3-12 20.00 | 51-74 40.80 |
| 160 | 38.46% | 52-76 40.62 | 8-4 66.67 | 44-72 37.93 |
| 165 | 37.74% | 35-53 39.77 | 6-6 50.00 | 29-47 38.16 |
| 170 | 37.04% | 48-87 35.56 | 5-8 38.46 | 43-79 35.25 |
| 175 | 36.36% | 23-42 35.38 | 3-1 75.00 | 20-41 32.79 |
| 180 | 35.71% | 25-38 39.68 | 3-2 60.00 | 22-36 37.93 |
| 185 | 35.09% | 17-21 44.74 | 1-0 100.00 | 16-21 43.24 |
| 190 | 34.48% | 11-41 21.15 | 2-0 100.00 | 9-41 18.00 |
| 195 | 33.90% | 0-9 0.00 | 0-0 0 | 0-9 0.00 |
| 200 | 33.33% | 13-28 31.71 | 2-0 100.00 | 11-28 28.21 |
| 205 | 32.79% | 4-11 26.67 | 1-0 100.00 | 3-11 21.43 |
| 210 | 32.26% | 10-17 37.04 | 1-0 100.00 | 9-17 34.62 |
| 215 | 31.75% | 6-8 42.86 | 1-0 100.00 | 5-8 38.46 |
| 220 | 31.25% | 6-15 28.57 | 0-0 0 | 6-15 28.57 |
| 225 | 30.77% | 0-8 0.00 | 0-0 0 | 0-8 0.00 |
| 230 | 30.30% | 3-8 27.27 | 0-0 0 | 3-8 27.27 |
| 235 | 29.85% | 1-4 20.00 | 0-0 0 | 1-4 20.00 |
| 240 | 29.41% | 6-12 33.33 | 0-0 0 | 6-12 33.33 |
| 245 | 28.99% | 4-7 36.36 | 0-0 0 | 4-7 36.36 |
| 250 | 28.57% | 2-9 18.18 | 0-0 0 | 2-9 18.18 |
| 255 | 28.17% | 0-1 0.00 | 0-0 0 | 0-1 0.00 |
| 260 | 27.78% | 1-4 20.00 | 0-0 0 | 1-4 20.00 |
| 270 | 27.03% | 1-1 50.00 | 0-0 0 | 1-1 50.00 |
| 275 | 26.67% | 0-1 0.00 | 0-0 0 | 0-1 0.00 |
| 280 | 26.32% | 0-1 0.00 | 0-0 0 | 0-1 0.00 |
| 285 | 25.97% | 0-2 0.00 | 0-0 0 | 0-2 0.00 |
| 290 | 25.64% | 1-0 100.00 | 0-0 0 | 1-0 100.00 |
| 300 | 25.00% | 1-0 100.00 | 0-0 0 | 1-0 100.00 |
| 320 | 23.81% | 0-3 0.00 | 0-0 0 | 0-3 0.00 |
Rest Between Games Record
| Rest Days |
Overall |
Home to Home |
Home to Road |
Road to Road |
Road to Home |
| Back to Back | 121-144 | 45.66 % | -0.3 |
29-13 | 69.05 % | 0.6 |
22-41 | 34.92 % | -0.8 |
39-61 | 39.00 % | -0.5 |
31-29 | 51.67 % | 0.0 |
| 2 days | 462-444 | 50.99 % | 0.0 |
152-109 | 58.24 % | 0.3 |
81-122 | 39.90 % | -0.4 |
104-122 | 46.02 % | -0.2 |
125-91 | 57.87 % | 0.4 |
| 3 days | 127-126 | 50.20 % | 0.1 |
44-28 | 61.11 % | 0.6 |
29-39 | 42.65 % | -0.2 |
23-33 | 41.07 % | -0.2 |
31-26 | 54.39 % | 0.2 |
| 4 days | 33-23 | 58.93 % | 0.4 |
7-7 | 50.00 % | 0.5 |
9-6 | 60.00 % | 0.3 |
10-2 | 83.33 % | 1.2 |
7-8 | 46.67 % | -0.3 |
| 5 days | 2-10 | 16.67 % | -1.7 |
2-4 | 33.33 % | -1.2 |
0-2 | 0.00 % | -1.5 |
0-1 | 0.00 % | -5.0 |
0-3 | 0.00 % | -1.7 |
| 6 days | 1-1 | 50.00 % | 0.0 |
1-0 | 100.00 % | 1.0 |
-- | 0-1 | 0.00 % | -1.0 |
-- |
| all days | -- | 235-161 | 59.34 % | 0.4 |
141-210 | 40.17 % | -0.4 |
176-220 | 44.44 % | -0.2 |
194-157 | 55.27 % | 0.3 |
About this table
|