Sportility.net 



Player Stats



R.Gomes

Points 10.9, Field Goals 0.447, Rebounds 4.6
Team's Record in games he plays 12 - 64  15.79%
Team's Record in games he doesn't play 3 - 3  50.00%
Team's Point Diff -9.8
  Opp Pts Min Fg Fga Ft Fta 3p 3pa Off Reb Reb Ast St Blk TO
2009-10-28 NJ W 10 19:22 3 11 4 4 0 0 3 4 1 0 0 1
2009-10-30 CLE L 4 20:53 2 7 0 0 0 1 1 6 0 1 0 0
2009-11-01 @PHX L 23 36:43 10 13 1 2 2 2 3 15 4 2 0 1
2009-11-02 @LAC L 8 35:25 4 14 0 0 0 1 3 7 2 0 0 1
2009-11-04 BOS L 11 34:41 5 7 1 2 0 1 1 7 3 2 0 1
2009-11-06 MIL L 8 27:52 3 6 0 1 2 3 0 4 0 0 0 2
2009-11-08 @POR L 15 33:09 7 14 0 1 1 4 2 6 4 0 1 1
2009-11-09 @GSW L 8 27:53 4 11 0 0 0 0 4 8 2 2 0 1
2009-11-11 POR L 9 31:59 3 9 1 1 2 2 1 7 2 2 0 0
2009-11-13 DAL L 10 28:07 4 12 1 2 1 2 1 9 1 0 1 1
2009-11-14 @MEM L 15 34:39 7 11 0 0 1 3 1 6 0 2 0 7
2009-11-18 HOU L 7 17:54 3 7 0 0 1 2 0 1 0 1 0 2
2009-11-21 @POR L 8 30:27 3 8 2 2 0 1 1 3 1 0 0 2
2009-11-23 @LAC L 15 40:16 6 17 0 0 3 5 2 6 2 2 0 1
2009-11-25 DEN L 5 20:56 2 7 1 2 0 3 0 2 0 1 0 1
2009-11-27 PHX L 3 25:44 1 5 1 2 0 1 2 4 2 0 0 2
2009-11-29 @DEN W 27 35:57 12 18 1 1 2 4 1 3 2 2 1 1
2009-12-02 MEM L 20 30:55 8 13 2 3 2 3 1 5 2 1 0 1
2009-12-04 @NO L 15 37:47 6 17 2 2 1 3 3 7 2 2 0 2
2009-12-05 UT W 23 35:56 9 10 5 5 0 0 1 5 5 1 0 2
2009-12-08 @TOR L 16 31:06 6 12 3 3 1 4 1 3 0 0 1 0
2009-12-09 NO L 21 35:08 10 16 0 0 1 1 1 6 1 2 0 3
2009-12-11 @LAL L 4 29:10 2 6 0 0 0 1 0 1 1 0 0 2
2009-12-12 @SAC L 2 8:13 1 3 0 0 0 0 0 2 0 0 1 1
2009-12-26 WAS W 5 16:21 2 5 1 1 0 0 2 5 1 1 0 0
2009-12-29 @SA L 0 14:59 0 3 0 0 0 0 0 0 0 0 1 0
2009-12-30 UT L 11 21:03 4 8 2 2 1 2 0 2 0 0 0 0
2010-01-01 ORL L 7 20:10 3 8 0 0 1 1 0 2 0 0 0 1
2010-01-02 @IND L 8 21:37 4 11 0 0 0 5 0 1 1 0 0 0
2010-01-06 GSW L 4 21:50 1 6 2 2 0 3 0 2 0 1 0 2
2010-01-08 IND W 15 31:55 5 11 4 4 1 2 4 8 6 1 1 4
2010-01-09 @CHI L 15 23:59 6 13 3 4 0 3 0 4 2 3 1 1
2010-01-11 @DEN L 2 22:26 0 6 2 2 0 3 1 3 0 2 1 2
2010-01-13 @HOU L 18 46:13 6 16 6 6 0 2 2 8 2 1 2 2
2010-01-15 @MEM L 7 16:13 2 7 2 2 1 2 0 4 0 0 0 0
2010-01-18 PHI W 16 35:29 7 12 0 0 2 2 0 5 2 1 0 1
2010-01-20 OKA L 5 31:24 2 9 1 1 0 1 1 5 1 2 1 3
2010-01-22 NO L 0 20:15 0 4 0 0 0 1 0 0 0 0 0 0
2010-01-23 @MIL L 6 21:09 3 7 0 1 0 2 0 1 2 1 0 0
2010-01-26 @NY L 13 22:50 4 9 3 3 2 3 2 7 2 2 0 0
2010-01-27 @CLE L 14 31:21 5 10 2 2 2 4 0 2 0 0 0 1
2010-01-29 LAC W 10 27:14 4 8 1 2 1 1 1 2 3 1 0 0
2010-01-31 NY W 10 26:46 3 6 1 2 3 5 0 4 2 1 0 0
2010-02-05 @DAL W 12 32:15 4 9 2 2 2 5 1 5 3 1 1 1
2010-02-06 MEM W 26 34:44 10 14 1 2 5 7 1 4 3 1 0 0
2010-02-09 @PHI L 10 27:40 4 8 2 2 0 1 0 3 1 0 0 0
2010-02-10 CHA L 15 39:40 6 13 0 0 3 7 1 3 4 2 0 2
2010-02-16 @DET L 2 25:59 1 5 0 0 0 3 0 2 1 0 0 1
2010-02-17 @WAS L 16 31:52 8 13 0 0 0 1 2 7 0 0 1 2
2010-02-19 CHI L 10 30:09 4 11 2 4 0 3 0 4 2 0 0 1
2010-02-21 OKA L 0 23:44 0 9 0 0 0 2 1 3 2 0 1 1
2010-02-23 @MIA W 13 34:18 6 8 0 0 1 1 3 8 2 1 0 2
2010-02-24 @ATL L 11 28:40 5 8 0 0 1 4 0 4 0 2 0 1
2010-02-26 @OKA L 10 26:35 4 11 1 1 1 4 2 7 0 2 0 3
2010-02-27 POR L 1 20:21 0 3 1 1 0 1 1 5 0 0 0 2
2010-03-03 @DAL L 11 29:09 5 11 0 0 1 3 1 7 2 0 0 1
2010-03-06 HOU L 17 38:48 5 11 7 8 0 3 1 5 3 2 0 3
2010-03-08 DAL L 12 36:45 5 12 2 2 0 3 1 8 5 0 0 3
2010-03-10 DEN L 9 35:32 4 11 0 0 1 4 1 5 1 0 0 2
2010-03-12 SA L 7 32:14 2 9 2 2 1 1 0 5 2 1 0 3
2010-03-14 @SAC L 14 26:26 7 13 0 0 0 0 1 6 0 0 0 2
2010-03-16 @PHX L 18 23:37 7 11 2 2 2 3 1 4 0 0 0 0
2010-03-17 @UT L 11 31:11 3 6 4 4 1 2 0 6 6 0 0 1
2010-03-19 @LAL L 4 28:16 2 6 0 0 0 2 0 5 0 0 0 1
2010-03-22 TOR L 8 33:29 3 9 0 0 2 7 2 7 3 2 0 1
2010-03-24 @CHA L 12 31:52 5 10 1 2 1 3 1 5 1 0 0 1
2010-03-26 @ORL L 8 33:27 2 7 3 5 1 3 1 3 2 1 1 1
2010-03-28 PHX L 16 29:03 7 11 0 0 2 4 2 2 2 0 0 1
2010-03-31 SAC W 9 35:03 4 11 0 0 1 4 2 9 8 0 0 1
2010-04-03 MIA L 9 32:57 3 7 0 0 3 6 1 3 1 2 0 0
2010-04-04 @OKA L 22 36:59 7 13 4 5 4 7 0 3 0 0 0 0
2010-04-07 GSW L 19 32:42 6 13 3 3 4 6 0 2 1 1 0 1
2010-04-09 LAL L 15 38:34 7 16 1 2 0 5 2 7 6 1 0 1
2010-04-11 @NO L 18 34:13 4 9 8 8 2 4 0 4 0 1 0 3
2010-04-12 @SA L 12 18:50 5 8 1 1 1 1 0 1 2 1 0 1
2010-04-14 DET L 2 31:36 0 3 2 3 0 0 1 4 0 0 0 0
Totals   832 36:50:06 327 732 104 126 74 199 76 348 124 61 16 96
Averages 10.9 0:29:04 0.447 0.825 0.372 1 4.6 1.6 0.8 0.2 1.3



Point Spread Rankings

This page displays the league wide point spread rankings, using weighted averages. Use this page to beat point spreads and over/unders in upcoming sporting events, now featuring Pythagorean expectation.   This page displayes point differences rankings for teams in the NFL, NBA, NHL and MLB (overall, at home and on the road,) as well as average margin of victory and defeat, strength of schedule, and total points scored.

Complete Schedule

Yesterday's Games

MLB
BALTIMORE  2  @  NY YANKEES   3 Box
Chicago WSox  1  @  DETROIT   5 Box
CLEVELAND  3  @  LA ANGELS   4 Box
texas  8  @  TORONTO   1 Box
TAMPA BAY  5  @  BOSTON   11 Box
KANSAS CITY  3  @  MINNESOTA   4 Box
SEATTLE  3  @  OAKLAND   4 Box
NY METS  3  @  WASHINGTON   2 Box
FLORIDA  6  @  PHILADELPHIA   10 Box
ATLANTA  9  @  PITTSBURGH   3 Box
HOUSTON  4  @  CHICAGO CUBS   0 Box
ST. LOUIS  1  @  MILWAUKEE   8 Box
CINCINNATI  2  @  COLORADO   9 Box
SAN FRANCISCO  1  @  ARIZONA   3 Box
LOS ANGELES  0  @  SAN DIEGO   4 Box

Today's Games

MLB
texas  @  TORONTO 7:07 PMPreview
Chicago WSox  @  DETROIT 1:05 PMPreview
CINCINNATI  @  COLORADO 3:10 PMPreview
SAN FRANCISCO  @  SAN DIEGO 10:05 PMPreview
LOS ANGELES  @  HOUSTON 8:05 PMPreview
ST. LOUIS  @  ATLANTA 7:10 PMPreview
NFL
MINNESOTA  @  NEW ORLEANS 8:30pPreview

Tomorrow's Games

MLB
NY YANKEES  @  texas 8:05 PMPreview
MINNESOTA  @  CLEVELAND 7:05 PMPreview
BALTIMORE  @  DETROIT 7:05 PMPreview
SEATTLE  @  LA ANGELS 10:05 PMPreview
KANSAS CITY  @  Chicago WSox 8:10 PMPreview
TAMPA BAY  @  TORONTO 7:07 PMPreview
BOSTON  @  OAKLAND 10:05 PMPreview
ARIZONA  @  COLORADO 9:10 PMPreview
ST. LOUIS  @  ATLANTA 7:35 PMPreview
CHICAGO CUBS  @  MILWAUKEE 8:10 PMPreview
PITTSBURGH  @  CINCINNATI 7:10 PMPreview
FLORIDA  @  WASHINGTON 7:05 PMPreview
PHILADELPHIA  @  NY METS 7:10 PMPreview
SAN FRANCISCO  @  SAN DIEGO 10:05 PMPreview
LOS ANGELES  @  HOUSTON 8:05 PMPreview

Complete Schedule