Sportility.net 



Team Query

Now you can query past games of any team in the NFL, NBA, NHL and MLB. For each team you can query such items as opponents, division, home games, away games and time zone, and in the NFL you can also query playing surface and whether the game was indoors or outdoors.

Yesterday's Games

Today's Games

MLB
LA ANGELS  @  KANSAS CITY Preview
CLEVELAND  @  BOSTON Preview
MINNESOTA  @  DETROIT Preview
BALTIMORE  @  TORONTO Preview
CHICAGO CUBS  @  PITTSBURGH Preview
NHL
BOSTON  @  NY Rangers Preview
SAN JOSE  @  LOS ANGELES Preview
CHICAGO  @  DETROIT Preview

Tomorrow's Games


Complete Schedule

Point Spread Rankings

Weight of Games Sort By
Help with weights

Overall per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
ST. LOUIS 0.644 0.638 0.577 4.7 3.5 1.3 1.2 3.9 3.6 -0.0 0.500 8.2
CINCINNATI 0.609 0.627 0.571 4.7 3.6 1.2 0.8 3.8 2.8 -0.3 0.467 8.3
DETROIT 0.558 0.614 0.563 5.3 4.1 1.2 1.0 4.9 3.5 -0.3 0.473 9.4
texas 0.644 0.625 0.570 4.7 3.6 1.2 0.9 3.6 3.2 -0.3 0.449 8.3
ATLANTA 0.600 0.600 0.555 4.4 3.5 0.9 0.7 3.7 3.4 -0.1 0.497 7.8
CLEVELAND 0.591 0.574 0.541 5.0 4.2 0.8 0.7 4.3 4.3 -0.1 0.489 9.2
BOSTON 0.587 0.575 0.541 4.8 4.1 0.7 0.7 3.9 3.7 -0.2 0.480 8.9
ARIZONA 0.565 0.572 0.540 4.1 3.5 0.6 0.6 2.8 2.3 -0.0 0.511 7.6
COLORADO 0.543 0.562 0.534 4.9 4.3 0.6 0.8 3.9 3.2 0.1 0.520 9.2
NY YANKEES 0.622 0.566 0.536 4.3 3.7 0.6 0.7 3.1 3.6 -0.0 0.493 8.0
BALTIMORE 0.533 0.537 0.520 4.9 4.5 0.4 0.4 3.0 2.6 -0.1 0.492 9.4
KANSAS CITY 0.500 0.544 0.524 4.4 4.0 0.4 0.5 3.3 2.5 -0.0 0.502 8.3
PITTSBURGH 0.600 0.553 0.529 4.0 3.6 0.4 0.3 2.9 3.2 -0.2 0.479 7.6
TAMPA BAY 0.533 0.526 0.514 4.9 4.6 0.3 0.6 3.3 3.2 0.2 0.530 9.5
OAKLAND 0.532 0.524 0.513 4.6 4.4 0.2 0.2 3.7 3.7 -0.0 0.493 9.0
SAN FRANCISCO 0.565 0.511 0.506 4.7 4.5 0.1 0.1 2.9 3.5 -0.0 0.497 9.2
CHICAGO CUBS 0.409 0.490 0.494 4.0 4.1 -0.1 -0.1 3.1 2.3 0.1 0.516 8.1
Chicago WSox 0.477 0.470 0.484 3.7 4.0 -0.2 -0.3 2.3 2.6 -0.1 0.485 7.7
MINNESOTA 0.429 0.462 0.479 4.4 4.8 -0.4 -0.0 3.4 3.2 0.4 0.530 9.2
SAN DIEGO 0.467 0.457 0.476 4.0 4.4 -0.4 -0.5 3.2 3.5 -0.1 0.481 8.5
LA ANGELS 0.400 0.445 0.470 4.5 5.0 -0.6 -0.6 3.6 3.3 -0.0 0.493 9.5
WASHINGTON 0.500 0.428 0.460 3.4 4.0 -0.6 -0.6 2.9 4.1 0.1 0.502 7.4
MILWAUKEE 0.409 0.433 0.463 4.2 4.8 -0.7 -0.3 2.9 3.2 0.4 0.552 9.0
PHILADELPHIA 0.478 0.415 0.453 3.6 4.3 -0.7 -0.8 3.2 4.3 0.1 0.504 7.9
SEATTLE 0.435 0.417 0.454 3.7 4.4 -0.7 -0.7 3.5 4.0 0.0 0.504 8.0
NY METS 0.395 0.423 0.457 4.1 4.9 -0.8 -1.0 3.4 3.5 -0.2 0.483 9.0
LOS ANGELES 0.409 0.395 0.441 3.3 4.2 -0.9 -1.0 2.6 3.3 -0.1 0.500 7.6
TORONTO 0.400 0.405 0.447 4.2 5.1 -1.0 -0.5 3.2 3.8 0.4 0.555 9.3
miami 0.283 0.302 0.387 2.7 4.3 -1.6 -1.8 2.8 3.3 -0.2 0.490 7.0
HOUSTON 0.267 0.309 0.391 3.9 6.0 -2.2 -1.9 3.5 4.2 0.4 0.536 9.9
League Averages 0.500 0.500 0.500 4.3 4.3 -0.0 0.0 3.4 3.4 0.0 0.500 8.5


Home per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
CINCINNATI 0.727 0.712 0.622 5.5 3.3 2.1 1.2 3.8 2.3 -0.9 0.388 8.8
DETROIT 0.650 0.680 0.602 6.2 4.1 2.1 2.6 4.9 3.1 0.1 0.459 10.3
texas 0.667 0.705 0.617 5.1 3.2 2.0 2.0 4.4 2.9 -0.0 0.448 8.3
ATLANTA 0.737 0.727 0.631 4.7 2.7 1.9 1.3 3.3 1.8 -0.7 0.424 7.4
SAN FRANCISCO 0.708 0.637 0.577 4.7 3.5 1.2 1.3 3.4 4.0 -0.0 0.486 8.2
COLORADO 0.625 0.606 0.559 5.3 4.2 1.1 1.3 3.6 3.0 0.0 0.487 9.5
ST. LOUIS 0.636 0.616 0.565 4.4 3.4 1.0 0.5 3.9 4.1 -0.3 0.437 7.7
PITTSBURGH 0.640 0.606 0.559 3.8 3.0 0.8 0.4 2.6 2.3 -0.5 0.423 6.8
TAMPA BAY 0.636 0.568 0.538 4.9 4.2 0.7 1.5 3.3 3.9 0.5 0.512 9.0
CLEVELAND 0.625 0.547 0.526 4.7 4.2 0.5 0.9 3.7 4.9 0.2 0.491 8.9
CHICAGO CUBS 0.417 0.528 0.515 4.9 4.6 0.3 -0.2 3.9 2.3 -0.3 0.461 9.5
WASHINGTON 0.571 0.544 0.524 3.6 3.2 0.3 0.3 2.9 3.1 -0.0 0.464 6.8
SEATTLE 0.550 0.525 0.514 3.8 3.6 0.2 0.1 3.0 3.2 0.1 0.471 7.4
SAN DIEGO 0.542 0.500 0.500 4.1 4.1 0.0 -0.7 2.9 3.5 -0.5 0.431 8.2
NY YANKEES 0.625 0.485 0.492 3.8 3.9 -0.1 0.1 2.3 4.1 0.0 0.459 7.7
KANSAS CITY 0.556 0.494 0.497 4.1 4.1 -0.1 0.5 2.9 3.8 0.2 0.483 8.2
BOSTON 0.565 0.478 0.488 4.4 4.7 -0.2 -0.0 2.9 4.3 -0.1 0.434 9.1
ARIZONA 0.522 0.474 0.486 3.7 3.9 -0.2 -0.5 2.2 2.9 -0.2 0.483 7.5
OAKLAND 0.565 0.478 0.488 4.5 4.7 -0.2 -0.5 2.8 4.2 -0.1 0.449 9.2
Chicago WSox 0.526 0.480 0.489 3.5 3.7 -0.2 -0.1 1.8 2.3 -0.0 0.441 7.2
LA ANGELS 0.458 0.481 0.490 4.9 5.1 -0.2 -0.1 4.5 4.2 0.2 0.481 10.0
BALTIMORE 0.455 0.470 0.484 4.7 5.0 -0.3 -0.2 2.2 2.4 -0.2 0.431 9.7
MILWAUKEE 0.478 0.464 0.480 4.7 5.1 -0.4 -0.5 2.9 3.4 0.2 0.514 9.9
MINNESOTA 0.409 0.448 0.471 4.5 5.0 -0.5 -0.6 4.0 3.7 0.1 0.496 9.5
NY METS 0.391 0.435 0.464 3.7 4.2 -0.6 -1.5 3.6 3.2 -0.7 0.428 7.9
LOS ANGELES 0.458 0.402 0.446 3.2 4.0 -0.8 -1.6 2.9 3.9 -0.6 0.431 7.3
TORONTO 0.435 0.422 0.457 4.3 5.2 -0.8 -0.2 3.8 4.4 0.4 0.506 9.5
PHILADELPHIA 0.478 0.408 0.449 4.0 4.9 -0.9 -1.1 3.3 4.8 0.1 0.481 8.9
miami 0.292 0.294 0.382 2.5 4.0 -1.5 -1.8 2.3 3.1 -0.3 0.472 6.5
HOUSTON 0.261 0.241 0.347 3.7 6.9 -3.2 -3.4 2.2 5.1 0.1 0.484 10.5
League Averages 0.540 0.515 0.509 4.3 4.2 0.1 0.0 3.2 3.5 -0.1 0.462 8.5


Road per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
BOSTON 0.609 0.672 0.597 5.2 3.5 1.7 2.1 4.7 3.0 0.1 0.546 8.7
ST. LOUIS 0.652 0.656 0.588 5.1 3.6 1.5 1.5 3.9 3.0 0.0 0.540 8.7
ARIZONA 0.609 0.665 0.593 4.6 3.1 1.4 1.5 3.4 1.6 0.0 0.541 7.7
NY YANKEES 0.619 0.649 0.584 4.8 3.4 1.4 2.4 4.1 3.0 0.5 0.577 8.2
CLEVELAND 0.550 0.603 0.557 5.3 4.2 1.1 1.2 5.1 3.8 -0.3 0.509 9.6
BALTIMORE 0.609 0.603 0.557 5.1 4.0 1.0 1.1 3.6 2.9 -0.1 0.541 9.1
KANSAS CITY 0.458 0.581 0.545 4.6 3.8 0.8 0.6 3.6 1.7 -0.2 0.518 8.4
OAKLAND 0.500 0.568 0.538 4.8 4.1 0.7 0.7 4.7 3.3 -0.1 0.547 8.8
texas 0.625 0.551 0.528 4.3 3.9 0.5 -0.4 2.9 3.6 -0.8 0.434 8.2
DETROIT 0.478 0.542 0.523 4.5 4.1 0.4 0.1 4.9 3.8 -0.3 0.497 8.6
CINCINNATI 0.500 0.534 0.519 4.1 3.8 0.3 0.2 3.7 3.1 0.1 0.515 7.9
ATLANTA 0.500 0.509 0.505 4.1 4.0 0.1 0.9 4.2 4.1 0.8 0.598 8.2
COLORADO 0.455 0.509 0.505 4.5 4.4 0.1 0.1 4.3 3.4 0.1 0.537 8.9
PITTSBURGH 0.550 0.500 0.500 4.3 4.3 0.0 -0.6 3.3 4.0 -0.4 0.488 8.6
TAMPA BAY 0.435 0.488 0.493 4.9 5.0 -0.1 0.3 3.4 2.8 0.2 0.538 9.9
MINNESOTA 0.450 0.479 0.489 4.3 4.5 -0.2 0.5 2.8 2.6 0.5 0.582 8.8
Chicago WSox 0.440 0.464 0.480 3.9 4.2 -0.3 -0.1 2.7 2.7 0.0 0.513 8.1
CHICAGO CUBS 0.400 0.424 0.458 3.0 3.5 -0.6 -0.3 2.0 2.2 0.5 0.563 6.5
PHILADELPHIA 0.478 0.425 0.459 3.1 3.7 -0.6 -0.5 3.1 3.9 0.3 0.543 6.8
SAN DIEGO 0.381 0.412 0.451 4.0 4.8 -0.9 -0.6 3.6 3.6 0.3 0.525 8.8
LA ANGELS 0.333 0.399 0.444 4.0 5.0 -1.0 -1.1 2.0 2.5 0.1 0.536 8.9
MILWAUKEE 0.333 0.393 0.440 3.5 4.5 -1.0 -0.7 3.0 2.9 0.7 0.590 8.0
NY METS 0.400 0.412 0.451 4.7 5.7 -1.0 -0.9 3.2 3.8 0.2 0.514 10.3
LOS ANGELES 0.350 0.386 0.437 3.5 4.5 -1.0 -0.9 2.1 2.7 0.3 0.551 7.9
HOUSTON 0.273 0.398 0.443 4.1 5.1 -1.0 -0.7 4.8 3.2 0.3 0.578 9.2
SAN FRANCISCO 0.409 0.401 0.445 4.6 5.7 -1.1 -1.2 2.0 3.3 -0.0 0.502 10.3
TORONTO 0.364 0.387 0.437 4.0 5.1 -1.1 -0.5 2.5 3.2 0.3 0.590 9.0
WASHINGTON 0.440 0.347 0.414 3.3 4.6 -1.4 -1.3 2.9 4.7 0.4 0.562 7.9
SEATTLE 0.346 0.348 0.414 3.5 5.0 -1.5 -1.5 4.2 4.5 -0.2 0.540 8.5
miami 0.273 0.310 0.392 3.0 4.6 -1.6 -1.9 3.5 3.6 0.0 0.524 7.5
League Averages 0.461 0.487 0.493 4.3 4.2 -0.1 -0.0 3.5 3.2 0.1 0.538 8.5

Definitions

Pct Winning percentage.
Pyth Pct Pythagorean Expectation, based on points scored and points allowed.
% points The team's percentage of all points scored in their games
PF Points scored by the team
PA Points allowed by the team (points scored by the team's opponants
Point Difference Average difference in points scored in the games that the team plays.
Adjusted Difference Point difference taking into account a team's strength of schedule
Margin of Victory Average point difference of the team's wins.
Margin of Defeat Average point difference of the team's losses.
Opp point diff Average point difference of the teams that the team plays.
Opp win % Average winning percentage of the teams that the team plays.
Total Points Average number of total points scored in games that the team plays in.