Sportility.net 



Team Query

Now you can query past games of any team in the NFL, NBA, NHL and MLB. For each team you can query such items as opponents, division, home games, away games and time zone, and in the NFL you can also query playing surface and whether the game was indoors or outdoors.

Yesterday's Games

MLB
OAKLAND  1  @  texas   3 Box
TAMPA BAY  3  @  TORONTO   4 Box
SEATTLE  1  @  LA ANGELS   7 Box
NY YANKEES  3  @  BALTIMORE   6 Box
DETROIT  11  @  CLEVELAND   7 Box
BOSTON  6  @  Chicago WSox   2 Box
KANSAS CITY  1  @  HOUSTON   3 Box
MINNESOTA  3  @  ATLANTA   8 Box
LOS ANGELES  9  @  MILWAUKEE   2 Box
CINCINNATI  7  @  NY METS   4 Box
ARIZONA  1  @  COLORADO   4 Box
WASHINGTON  2  @  SAN FRANCISCO   1 Box
CHICAGO CUBS  0  @  PITTSBURGH   1 Box
PHILADELPHIA  3  @  miami   0 Box
ST. LOUIS  5  @  SAN DIEGO   3 Box
NBA
INDIANA  102  @  MIAMI   103 Box
NHL
PITTSBURGH  7  @  OTTAWA   3 Box

Today's Games

MLB
LA ANGELS  @  KANSAS CITY Preview
CLEVELAND  @  BOSTON Preview
MINNESOTA  @  DETROIT Preview
BALTIMORE  @  TORONTO Preview
CHICAGO CUBS  @  PITTSBURGH Preview
NHL
BOSTON  @  NY Rangers Preview
SAN JOSE  @  LOS ANGELES Preview
CHICAGO  @  DETROIT Preview

Tomorrow's Games

MLB
CLEVELAND  @  BOSTON Preview
LA ANGELS  @  KANSAS CITY Preview
OAKLAND  @  HOUSTON Preview
MINNESOTA  @  DETROIT Preview
miami  @  Chicago WSox Preview
texas  @  SEATTLE Preview
BALTIMORE  @  TORONTO Preview
NY YANKEES  @  TAMPA BAY Preview
PHILADELPHIA  @  WASHINGTON Preview
ATLANTA  @  NY METS Preview
PITTSBURGH  @  MILWAUKEE Preview
COLORADO  @  SAN FRANCISCO Preview
CHICAGO CUBS  @  CINCINNATI Preview
ST. LOUIS  @  LOS ANGELES Preview
SAN DIEGO  @  ARIZONA Preview
NBA
INDIANA  @  MIAMI Preview
INDIANA  @  SAN ANTONIO Preview
NHL
OTTAWA  @  PITTSBURGH Preview

Complete Schedule

Point Spread Rankings

Weight of Games Sort By
Help with weights

Overall per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
OKLAHOMA CITY 0.738 0.785 0.523 105.9 96.5 9.4 9.3 15.2 7.0 -0.2 0.495 202.4
MIAMI 0.812 0.761 0.521 102.9 94.8 8.2 7.2 12.3 9.8 -0.9 0.471 197.7
SAN ANTONIO 0.718 0.723 0.517 103.1 96.3 6.8 7.0 13.1 9.3 0.1 0.502 199.3
LA Clippers 0.682 0.713 0.516 100.9 94.5 6.4 6.4 14.1 10.3 -0.1 0.500 195.4
DENVER 0.682 0.655 0.511 106.2 101.4 4.7 5.0 10.8 8.3 0.2 0.505 207.6
NEW YORK 0.671 0.657 0.512 99.5 95.0 4.5 3.9 11.9 10.4 -0.5 0.485 194.5
INDIANA 0.614 0.657 0.512 95.1 90.8 4.3 3.6 12.6 8.9 -0.7 0.481 185.9
MEMPHIS 0.671 0.644 0.511 93.4 89.5 3.9 4.2 10.4 9.4 0.2 0.504 182.8
HOUSTON 0.536 0.600 0.507 105.7 102.7 3.0 3.4 14.1 9.8 0.3 0.511 208.4
brooklyn 0.588 0.565 0.505 96.6 94.8 1.8 1.2 11.1 11.5 -0.5 0.485 191.3
GOLDEN STATE 0.576 0.535 0.503 101.6 100.5 1.0 1.5 10.0 11.1 0.4 0.510 202.1
LA Lakers 0.529 0.517 0.501 101.6 101.2 0.5 1.0 9.9 10.2 0.4 0.511 202.8
CHICAGO 0.553 0.509 0.501 92.9 92.7 0.2 -0.1 9.4 11.1 -0.2 0.493 185.6
ATLANTA 0.524 0.500 0.500 97.9 97.8 0.0 -0.4 9.8 10.8 -0.3 0.489 195.7
UTAH 0.524 0.497 0.500 98.0 98.1 -0.1 0.2 10.0 11.2 0.2 0.503 196.1
DALLAS 0.500 0.479 0.499 101.1 101.7 -0.6 -0.3 10.6 11.8 0.2 0.503 202.9
BOSTON 0.488 0.476 0.498 95.8 96.4 -0.7 -0.9 10.0 10.8 -0.2 0.498 192.2
TORONTO 0.415 0.447 0.496 97.2 98.7 -1.5 -2.0 11.4 10.6 -0.4 0.487 195.9
MILWAUKEE 0.447 0.430 0.495 98.5 100.5 -2.0 -2.1 8.8 10.8 0.0 0.505 199.0
MINNESOTA 0.378 0.415 0.494 95.7 98.1 -2.4 -1.9 11.0 10.5 0.4 0.514 193.9
WASHINGTON 0.354 0.407 0.493 93.2 95.8 -2.5 -2.8 9.8 9.3 -0.2 0.498 189.0
PORTLAND 0.402 0.390 0.492 97.5 100.7 -3.2 -2.6 8.7 11.2 0.5 0.514 198.2
PHILADELPHIA 0.415 0.379 0.491 93.2 96.5 -3.3 -3.6 8.8 11.9 -0.1 0.497 189.7
NEW ORLEANS 0.329 0.363 0.490 94.1 97.9 -3.9 -3.2 10.2 10.8 0.6 0.520 192.0
DETROIT 0.354 0.360 0.490 94.9 98.8 -4.0 -4.4 11.1 12.2 -0.3 0.491 193.7
CLEVELAND 0.293 0.340 0.488 96.5 101.2 -4.7 -4.9 7.9 9.9 -0.1 0.499 197.7
SACRAMENTO 0.341 0.340 0.488 100.2 105.1 -4.9 -4.3 11.0 13.1 0.5 0.517 205.3
PHOENIX 0.305 0.285 0.484 95.2 101.6 -6.5 -5.8 8.6 13.1 0.6 0.517 196.8
ORLANDO 0.244 0.268 0.482 94.1 101.1 -7.0 -7.2 9.2 12.2 -0.1 0.500 195.2
CHARLOTTE 0.256 0.211 0.476 93.4 102.7 -9.2 -9.3 7.0 14.8 -0.0 0.498 196.1
League Averages 0.500 0.497 0.500 98.1 98.1 -0.1 -0.1 10.6 10.7 0.0 0.500 196.2


Home per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
OKLAHOMA CITY 0.837 0.859 0.532 108.7 95.5 13.1 9.7 17.6 9.6 -3.6 0.371 204.2
MIAMI 0.907 0.823 0.527 106.3 95.2 11.0 7.0 13.2 10.2 -4.0 0.365 201.5
LA Clippers 0.791 0.824 0.528 104.0 93.2 10.9 7.8 16.0 8.6 -3.2 0.386 197.2
SAN ANTONIO 0.860 0.812 0.526 104.2 93.9 10.3 7.1 13.6 9.7 -3.3 0.381 198.1
DENVER 0.907 0.794 0.524 108.4 98.4 10.0 7.1 11.7 6.8 -3.0 0.392 206.8
NEW YORK 0.767 0.780 0.523 101.9 93.1 8.8 5.2 13.4 6.3 -3.4 0.377 195.0
INDIANA 0.744 0.769 0.521 98.2 90.1 8.1 4.5 13.2 6.8 -3.4 0.384 188.3
HOUSTON 0.707 0.726 0.517 108.3 101.0 7.3 4.4 14.7 10.7 -3.0 0.396 209.3
MEMPHIS 0.786 0.731 0.518 93.3 86.8 6.4 3.1 10.4 8.0 -3.4 0.376 180.1
UTAH 0.732 0.675 0.513 100.3 95.2 5.1 2.1 11.1 11.3 -3.2 0.387 195.4
LA Lakers 0.690 0.648 0.511 102.3 97.9 4.4 1.5 10.9 10.2 -3.0 0.391 200.2
GOLDEN STATE 0.690 0.640 0.510 102.0 97.9 4.1 1.2 10.3 9.8 -3.0 0.386 199.9
BOSTON 0.659 0.645 0.511 98.0 93.9 4.1 0.7 10.6 8.4 -3.2 0.392 191.8
brooklyn 0.628 0.598 0.507 97.4 94.7 2.7 -1.3 10.0 9.6 -3.9 0.369 192.1
WASHINGTON 0.537 0.597 0.507 97.9 95.2 2.7 -0.6 10.9 6.7 -3.2 0.395 193.0
DALLAS 0.585 0.581 0.506 103.0 100.6 2.4 -0.6 12.0 11.1 -3.2 0.383 203.7
CHICAGO 0.595 0.579 0.506 92.6 90.5 2.1 -1.6 9.0 8.2 -3.5 0.378 183.1
TORONTO 0.512 0.566 0.505 96.8 95.0 1.8 -1.8 11.7 8.6 -3.5 0.381 191.7
ATLANTA 0.610 0.538 0.503 99.4 98.3 1.1 -2.7 8.9 11.1 -3.6 0.375 197.7
MINNESOTA 0.488 0.529 0.502 96.0 95.2 0.8 -2.0 9.9 7.9 -3.0 0.394 191.3
PORTLAND 0.537 0.512 0.501 99.2 98.8 0.3 -2.5 8.6 9.2 -2.9 0.394 198.0
MILWAUKEE 0.500 0.493 0.499 101.0 101.2 -0.2 -3.6 9.7 10.1 -3.3 0.388 202.3
SACRAMENTO 0.488 0.492 0.499 104.6 104.9 -0.2 -3.1 11.3 11.2 -3.0 0.394 209.5
DETROIT 0.439 0.479 0.498 95.8 96.4 -0.6 -4.2 13.3 11.5 -3.5 0.380 192.2
PHILADELPHIA 0.561 0.455 0.497 94.7 95.9 -1.2 -4.7 8.3 13.4 -3.3 0.387 190.5
NEW ORLEANS 0.390 0.421 0.494 93.0 95.2 -2.1 -4.9 11.7 11.0 -2.9 0.397 188.2
CLEVELAND 0.341 0.394 0.492 97.1 100.2 -3.0 -6.4 8.9 9.2 -3.2 0.388 197.3
PHOENIX 0.415 0.386 0.492 94.6 97.8 -3.2 -5.9 8.5 11.5 -2.9 0.395 192.4
CHARLOTTE 0.366 0.354 0.489 96.5 100.7 -4.2 -7.5 7.1 10.7 -3.1 0.384 197.1
ORLANDO 0.293 0.270 0.482 95.1 102.1 -7.0 -10.4 10.3 14.2 -3.3 0.392 197.2
League Averages 0.612 0.599 0.508 99.7 96.5 3.2 -0.1 11.2 9.7 -3.3 0.385 196.2


Road per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
OKLAHOMA CITY 0.634 0.681 0.514 103.0 97.5 5.4 8.8 11.9 5.8 3.2 0.617 200.5
MIAMI 0.714 0.679 0.513 99.5 94.3 5.2 7.5 11.1 9.7 2.3 0.582 193.8
SAN ANTONIO 0.571 0.610 0.508 101.9 98.7 3.2 6.8 12.5 9.2 3.5 0.621 200.5
LA Clippers 0.571 0.563 0.504 97.7 95.9 1.7 5.0 11.4 11.1 3.2 0.620 193.6
MEMPHIS 0.558 0.552 0.504 93.4 92.1 1.4 5.4 10.5 10.1 3.9 0.630 185.5
brooklyn 0.548 0.531 0.502 95.7 94.9 0.8 3.8 12.4 13.2 3.0 0.606 190.5
INDIANA 0.475 0.510 0.501 91.8 91.5 0.2 2.4 11.5 10.0 2.2 0.578 183.3
NEW YORK 0.571 0.505 0.500 97.0 96.9 0.1 2.6 9.8 12.7 2.6 0.591 194.0
DENVER 0.452 0.480 0.499 104.0 104.5 -0.6 2.8 9.1 8.6 3.3 0.618 208.5
ATLANTA 0.442 0.464 0.497 96.4 97.4 -1.0 2.0 11.1 10.6 3.1 0.604 193.8
HOUSTON 0.372 0.464 0.497 103.3 104.3 -1.1 2.6 12.9 9.4 3.6 0.626 207.6
CHICAGO 0.512 0.442 0.496 93.3 94.8 -1.6 1.3 9.8 13.4 3.0 0.604 188.1
GOLDEN STATE 0.465 0.433 0.495 101.1 103.1 -2.0 2.1 9.4 11.9 4.0 0.637 204.3
LA Lakers 0.372 0.389 0.492 101.0 104.3 -3.3 0.5 8.2 10.1 3.8 0.628 205.4
DALLAS 0.415 0.378 0.491 99.2 102.8 -3.6 0.1 8.6 12.2 3.6 0.622 202.1
MILWAUKEE 0.395 0.368 0.490 96.0 99.8 -3.8 -0.4 7.7 11.3 3.5 0.624 195.8
TORONTO 0.317 0.339 0.488 97.6 102.4 -4.8 -2.3 10.8 12.0 2.6 0.593 200.0
BOSTON 0.326 0.320 0.487 93.7 98.8 -5.2 -2.5 8.9 12.0 2.8 0.599 192.5
UTAH 0.317 0.321 0.487 95.8 101.0 -5.3 -1.6 7.4 11.1 3.6 0.623 196.8
MINNESOTA 0.268 0.312 0.486 95.4 101.0 -5.5 -1.8 13.0 12.3 3.7 0.632 196.4
PHILADELPHIA 0.268 0.308 0.486 91.7 97.1 -5.5 -2.3 9.7 11.0 3.2 0.609 188.8
NEW ORLEANS 0.268 0.310 0.486 95.1 100.7 -5.6 -1.4 8.0 10.6 4.1 0.645 195.8
CLEVELAND 0.244 0.290 0.484 95.9 102.2 -6.3 -3.6 6.5 10.5 2.8 0.606 198.0
PORTLAND 0.268 0.280 0.483 95.8 102.5 -6.7 -2.8 9.0 12.4 3.8 0.632 198.3
ORLANDO 0.195 0.267 0.482 93.1 100.1 -7.0 -4.0 7.4 10.5 3.0 0.606 193.2
DETROIT 0.268 0.257 0.481 93.9 101.3 -7.4 -4.6 7.5 12.8 2.9 0.602 195.2
WASHINGTON 0.171 0.235 0.479 88.6 96.3 -7.8 -5.0 6.3 10.7 2.9 0.602 184.9
SACRAMENTO 0.195 0.210 0.476 95.9 105.4 -9.5 -5.6 10.2 14.3 3.8 0.636 201.2
PHOENIX 0.195 0.205 0.476 95.8 105.5 -9.7 -5.7 8.9 14.2 4.0 0.638 201.3
CHARLOTTE 0.146 0.114 0.463 90.4 104.6 -14.2 -11.3 6.7 17.8 3.0 0.609 195.0
League Averages 0.384 0.394 0.492 99.7 96.5 -3.3 -0.0 9.6 11.4 3.3 0.615 196.2

Definitions

Pct Winning percentage.
Pyth Pct Pythagorean Expectation, based on points scored and points allowed.
% points The team's percentage of all points scored in their games
PF Points scored by the team
PA Points allowed by the team (points scored by the team's opponants
Point Difference Average difference in points scored in the games that the team plays.
Adjusted Difference Point difference taking into account a team's strength of schedule
Margin of Victory Average point difference of the team's wins.
Margin of Defeat Average point difference of the team's losses.
Opp point diff Average point difference of the teams that the team plays.
Opp win % Average winning percentage of the teams that the team plays.
Total Points Average number of total points scored in games that the team plays in.