Sportility.net 



Team Query

Now you can query past games of any team in the NFL, NBA, NHL and MLB. For each team you can query such items as opponents, division, home games, away games and time zone, and in the NFL you can also query playing surface and whether the game was indoors or outdoors.

Yesterday's Games

Today's Games

MLB
LA ANGELS  @  KANSAS CITY Preview
CLEVELAND  @  BOSTON Preview
MINNESOTA  @  DETROIT Preview
BALTIMORE  @  TORONTO Preview
CHICAGO CUBS  @  PITTSBURGH Preview
NHL
BOSTON  @  NY Rangers Preview
SAN JOSE  @  LOS ANGELES Preview
CHICAGO  @  DETROIT Preview

Tomorrow's Games


Complete Schedule

Point Spread Rankings

Weight of Games Sort By
Help with weights

Overall per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
NEW ENGLAND 0.722 0.747 0.612 33.9 21.5 12.4 11.3 19.2 5.2 -0.8 0.517 55.4
DENVER 0.765 0.747 0.612 30.4 19.2 11.1 9.8 16.5 6.2 -0.7 0.468 49.6
SEATTLE 0.667 0.754 0.616 25.8 16.1 9.7 11.3 16.8 4.3 0.5 0.519 41.8
SAN FRANCISCO 0.722 0.684 0.581 26.4 19.1 7.3 9.7 16.0 13.8 1.6 0.530 45.4
ATLANTA 0.778 0.664 0.571 26.3 19.7 6.6 6.7 10.1 5.8 -0.6 0.448 46.0
CHICAGO 0.625 0.672 0.575 23.4 17.3 6.1 6.2 16.4 11.0 -0.6 0.499 40.8
GREEN BAY 0.667 0.628 0.555 27.1 21.7 5.4 6.5 12.9 9.7 0.5 0.515 48.8
NY GIANTS 0.562 0.628 0.555 26.8 21.5 5.3 6.4 18.9 12.1 0.3 0.516 48.3
BALTIMORE 0.700 0.610 0.547 26.1 21.6 4.5 5.4 10.7 10.0 1.6 0.529 47.7
HOUSTON 0.722 0.608 0.546 25.7 21.4 4.3 3.0 12.8 17.6 -0.4 0.506 47.1
CINCINNATI 0.588 0.602 0.544 23.8 19.9 3.8 2.1 13.2 9.6 -1.3 0.458 43.7
WASHINGTON 0.588 0.552 0.522 26.5 24.2 2.2 3.4 9.2 7.7 0.4 0.502 50.7
PITTSBURGH 0.500 0.540 0.517 21.0 19.6 1.4 -0.3 8.1 5.4 -1.4 0.464 40.6
MINNESOTA 0.588 0.526 0.511 22.9 21.9 1.0 2.1 10.2 12.1 0.6 0.518 44.8
NEW ORLEANS 0.438 0.509 0.504 28.8 28.4 0.4 1.4 14.0 10.1 0.5 0.511 57.2
SAN DIEGO 0.438 0.500 0.500 21.9 21.9 0.0 -2.2 13.4 10.4 -1.7 0.451 43.8
TAMPA BAY 0.438 0.492 0.497 24.3 24.6 -0.3 -0.1 12.0 9.9 -0.3 0.490 48.9
CAROLINA 0.438 0.490 0.496 22.3 22.7 -0.4 0.7 10.7 9.0 0.8 0.505 45.0
DALLAS 0.500 0.463 0.485 23.5 25.0 -1.5 0.4 5.6 8.6 1.4 0.518 48.5
MIAMI 0.438 0.443 0.476 18.0 19.8 -1.8 -3.3 12.6 13.0 -1.0 0.489 37.8
INDIANAPOLIS 0.647 0.432 0.471 21.5 24.2 -2.6 -5.5 6.2 18.8 -2.2 0.448 45.7
ST. LOUIS 0.467 0.411 0.462 18.7 21.8 -3.1 -0.4 8.3 13.4 1.9 0.529 40.4
CLEVELAND 0.312 0.385 0.451 18.9 23.0 -4.1 -5.0 8.6 9.9 -0.3 0.505 41.9
DETROIT 0.250 0.406 0.460 23.2 27.3 -4.1 -3.0 7.0 7.8 0.6 0.552 50.6
BUFFALO 0.375 0.364 0.442 21.5 27.2 -5.7 -7.3 11.8 16.2 -1.2 0.472 48.7
NY JETS 0.375 0.335 0.428 17.6 23.4 -5.9 -6.5 11.8 16.5 -0.0 0.503 41.0
ARIZONA 0.312 0.301 0.412 15.6 22.3 -6.7 -3.9 11.6 15.0 2.0 0.549 37.9
TENNESSEE 0.375 0.301 0.412 20.6 29.4 -8.8 -10.6 10.5 20.4 -0.7 0.498 50.1
OAKLAND 0.250 0.268 0.396 18.1 27.7 -9.6 -10.7 7.8 15.3 -0.4 0.463 45.8
PHILADELPHIA 0.250 0.251 0.387 17.5 27.8 -10.2 -8.8 1.5 14.2 0.8 0.503 45.2
JACKSONVILLE 0.125 0.212 0.365 15.9 27.8 -11.8 -13.6 5.0 14.2 -0.8 0.523 43.7
KANSAS CITY 0.125 0.160 0.332 13.2 26.6 -13.4 -13.9 4.5 15.9 0.4 0.508 39.8
League Averages 0.500 0.490 0.495 22.7 23.0 -0.3 -0.3 11.1 11.5 -0.0 0.500 45.7


Home per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
SEATTLE 1.000 0.903 0.719 30.4 11.9 18.5 20.5 18.5 0.0 -0.5 0.453 42.2
DENVER 0.778 0.789 0.636 32.8 18.8 14.0 8.8 19.3 4.5 -5.1 0.381 51.6
NY GIANTS 0.750 0.747 0.612 34.8 22.0 12.8 10.8 18.8 5.5 -3.7 0.399 56.8
GREEN BAY 0.889 0.782 0.631 28.6 16.7 11.9 8.8 14.4 8.0 -4.3 0.343 45.2
BALTIMORE 0.778 0.716 0.597 30.9 20.9 10.0 8.7 15.7 10.0 -1.1 0.457 51.8
NEW ENGLAND 0.700 0.698 0.588 33.2 23.3 9.9 6.8 17.6 8.0 -3.1 0.483 56.5
SAN FRANCISCO 0.778 0.741 0.609 27.4 17.6 9.8 7.7 17.7 13.0 -2.9 0.378 45.0
HOUSTON 0.778 0.697 0.587 28.1 19.8 8.3 2.8 15.7 17.5 -5.3 0.378 47.9
ATLANTA 0.800 0.651 0.566 25.0 19.2 5.8 5.2 8.4 4.5 -2.0 0.432 44.2
MINNESOTA 0.875 0.639 0.560 26.2 20.6 5.6 2.4 9.1 19.0 -4.0 0.373 46.9
CHICAGO 0.625 0.664 0.571 20.5 15.4 5.1 4.2 12.4 7.0 -1.4 0.433 35.9
NEW ORLEANS 0.500 0.604 0.544 30.8 25.8 5.0 2.9 16.8 6.8 -1.4 0.490 56.5
CINCINNATI 0.500 0.616 0.550 24.2 19.9 4.4 1.9 13.8 5.0 -3.3 0.392 44.1
PITTSBURGH 0.625 0.648 0.564 19.2 14.9 4.4 -1.1 10.2 5.3 -4.4 0.413 34.1
INDIANAPOLIS 0.875 0.607 0.546 23.1 19.2 3.9 -1.8 5.1 5.0 -6.3 0.306 42.4
MIAMI 0.625 0.573 0.531 20.4 18.0 2.4 -2.5 12.6 14.7 -4.2 0.338 38.4
WASHINGTON 0.556 0.553 0.523 24.4 22.3 2.1 2.0 10.2 8.0 -0.2 0.490 46.8
TAMPA BAY 0.375 0.554 0.523 24.4 22.2 2.1 -0.8 14.7 5.4 -2.2 0.444 46.6
ARIZONA 0.500 0.511 0.505 19.8 19.4 0.4 -1.9 14.0 13.2 -2.5 0.390 39.1
CLEVELAND 0.500 0.508 0.503 19.6 19.4 0.2 -5.1 10.0 9.5 -4.3 0.428 39.0
BUFFALO 0.500 0.491 0.496 25.9 26.2 -0.4 -5.1 14.5 15.2 -3.8 0.338 52.1
DALLAS 0.500 0.461 0.484 26.0 27.8 -1.8 -4.0 4.2 7.8 -2.8 0.406 53.8
SAN DIEGO 0.375 0.428 0.469 19.1 21.6 -2.5 -7.0 16.3 13.8 -2.7 0.475 40.8
DETROIT 0.250 0.434 0.472 24.2 27.1 -2.9 -2.1 4.0 5.2 0.6 0.512 51.4
OAKLAND 0.375 0.393 0.454 21.0 25.2 -4.2 -8.5 7.0 11.0 -4.1 0.359 46.2
CAROLINA 0.375 0.372 0.445 18.8 23.4 -4.6 -5.0 9.7 13.2 -0.9 0.472 42.1
TENNESSEE 0.500 0.372 0.445 22.2 27.8 -5.5 -7.7 7.0 18.0 -0.8 0.451 50.0
ST. LOUIS 0.500 0.331 0.426 18.1 24.4 -6.2 -4.5 6.5 19.0 0.3 0.465 42.5
NY JETS 0.375 0.327 0.425 19.0 25.8 -6.8 -8.9 15.7 20.2 -2.0 0.457 44.8
PHILADELPHIA 0.250 0.311 0.417 20.1 28.1 -8.0 -7.7 1.5 11.2 1.1 0.538 48.2
KANSAS CITY 0.125 0.237 0.379 15.1 24.8 -9.6 -11.3 6.0 11.9 0.2 0.547 39.9
JACKSONVILLE 0.125 0.127 0.307 11.8 26.5 -14.8 -17.4 5.0 17.6 -0.6 0.503 38.2
League Averages 0.564 0.546 0.521 23.9 21.7 2.2 -0.3 11.6 10.4 -2.4 0.429 45.7


Road per Game Rankings

Team Pct Pyth Pct % points PF PA Point Difference Adjusted Difference Margin of Victory Margin of Defeat Opp point diff Opp win % Total Points
NEW ENGLAND 0.750 0.804 0.644 34.9 19.2 15.6 16.0 21.2 1.0 -0.3 0.550 54.1
DENVER 0.750 0.689 0.583 27.6 19.8 7.9 9.1 13.2 8.0 1.1 0.503 47.4
ATLANTA 0.750 0.678 0.578 27.9 20.4 7.5 6.2 12.3 7.0 -2.3 0.351 48.2
CHICAGO 0.625 0.678 0.578 26.4 19.2 7.1 7.8 20.4 15.0 0.4 0.552 45.6
SAN FRANCISCO 0.667 0.616 0.550 25.2 20.7 4.6 10.5 14.0 14.3 4.9 0.682 45.9
CAROLINA 0.500 0.595 0.540 25.9 22.0 3.9 4.6 11.5 3.8 0.0 0.451 47.9
CINCINNATI 0.667 0.590 0.538 23.3 20.0 3.3 1.7 12.8 15.7 -1.1 0.457 43.3
SEATTLE 0.400 0.577 0.533 22.1 19.4 2.7 4.9 13.2 4.3 1.1 0.551 41.5
SAN DIEGO 0.500 0.563 0.527 24.6 22.1 2.5 2.0 11.2 6.2 0.6 0.457 46.8
WASHINGTON 0.625 0.551 0.522 28.8 26.4 2.4 3.6 8.2 7.3 1.1 0.500 55.1
HOUSTON 0.667 0.509 0.504 23.3 23.0 0.3 1.6 9.3 17.7 1.4 0.548 46.3
ST. LOUIS 0.429 0.504 0.502 19.2 19.1 0.1 5.1 10.7 7.8 4.4 0.582 38.4
BALTIMORE 0.636 0.500 0.500 22.2 22.2 0.0 2.2 5.7 10.0 3.0 0.542 44.4
GREEN BAY 0.444 0.475 0.489 25.7 26.8 -1.1 5.8 10.0 10.0 6.1 0.715 52.4
DALLAS 0.500 0.466 0.486 21.0 22.2 -1.2 5.6 7.0 9.5 5.1 0.626 43.2
PITTSBURGH 0.375 0.459 0.483 22.8 24.4 -1.6 1.5 4.7 5.4 3.7 0.585 47.1
NY GIANTS 0.375 0.437 0.473 18.9 21.0 -2.1 1.3 19.0 14.8 2.2 0.567 39.9
TAMPA BAY 0.500 0.437 0.473 24.2 27.0 -2.8 1.3 10.0 15.5 4.1 0.619 51.2
MINNESOTA 0.333 0.415 0.464 19.9 23.0 -3.1 3.6 12.7 11.0 5.8 0.707 42.9
NEW ORLEANS 0.375 0.416 0.464 26.9 31.0 -4.1 0.3 10.3 12.8 4.5 0.605 57.9
NY JETS 0.375 0.345 0.433 16.1 21.1 -5.0 -3.9 8.0 12.8 1.0 0.572 37.2
DETROIT 0.250 0.377 0.447 22.2 27.5 -5.2 -4.3 10.0 10.3 0.6 0.568 49.8
MIAMI 0.250 0.316 0.419 15.6 21.6 -6.0 -3.3 12.5 12.2 3.7 0.626 37.2
INDIANAPOLIS 0.444 0.303 0.413 20.1 28.6 -8.4 -8.8 8.0 21.6 -0.7 0.473 48.7
CLEVELAND 0.125 0.287 0.405 18.1 26.6 -8.5 -4.1 3.0 10.1 5.4 0.648 44.8
JACKSONVILLE 0.125 0.296 0.410 20.1 29.0 -8.9 -7.8 5.0 10.9 2.7 0.677 49.1
BUFFALO 0.250 0.236 0.378 17.1 28.1 -11.0 -8.8 6.5 16.8 3.5 0.641 45.2
TENNESSEE 0.250 0.237 0.379 19.0 31.1 -12.1 -12.1 17.5 22.0 1.8 0.630 50.1
PHILADELPHIA 0.250 0.191 0.352 14.9 27.4 -12.5 -9.7 1.5 17.2 3.2 0.538 42.2
ARIZONA 0.125 0.134 0.313 11.5 25.2 -13.8 -6.6 2.0 16.0 6.1 0.740 36.8
OAKLAND 0.125 0.166 0.336 15.2 30.1 -14.9 -12.6 10.0 18.4 2.5 0.544 45.4
KANSAS CITY 0.125 0.100 0.284 11.2 28.4 -17.1 -16.6 3.0 20.0 2.3 0.503 39.6
League Averages 0.424 0.436 0.469 23.9 21.7 -2.6 -0.1 10.1 12.0 2.4 0.572 45.8

Definitions

Pct Winning percentage.
Pyth Pct Pythagorean Expectation, based on points scored and points allowed.
% points The team's percentage of all points scored in their games
PF Points scored by the team
PA Points allowed by the team (points scored by the team's opponants
Point Difference Average difference in points scored in the games that the team plays.
Adjusted Difference Point difference taking into account a team's strength of schedule
Margin of Victory Average point difference of the team's wins.
Margin of Defeat Average point difference of the team's losses.
Opp point diff Average point difference of the teams that the team plays.
Opp win % Average winning percentage of the teams that the team plays.
Total Points Average number of total points scored in games that the team plays in.