Sportility.net 



Team Query

Now you can query past games of any team in the NFL, NBA, NHL and MLB. For each team you can query such items as opponents, division, home games, away games and time zone, and in the NFL you can also query playing surface and whether the game was indoors or outdoors.

Yesterday's Games

Today's Games

MLB
BALTIMORE  @  TORONTO Preview
miami  @  Chicago WSox Preview
OAKLAND  @  HOUSTON Preview
MINNESOTA  @  DETROIT Preview
texas  @  SEATTLE Preview
CLEVELAND  @  BOSTON Preview
NY YANKEES  @  TAMPA BAY Preview
PITTSBURGH  @  MILWAUKEE Preview
CHICAGO CUBS  @  CINCINNATI Preview
ST. LOUIS  @  LOS ANGELES Preview
COLORADO  @  SAN FRANCISCO Preview
PHILADELPHIA  @  WASHINGTON Preview
SAN DIEGO  @  ARIZONA Preview
ATLANTA  @  NY METS Preview
NBA
SAN ANTONIO  @  MEMPHIS Preview
NHL
NY Rangers  @  BOSTON Preview
DETROIT  @  CHICAGO Preview

Tomorrow's Games


Complete Schedule

standings

EAST ATLINTIC
Team Win Loss Games Back Conf Div Home Road pf pa point diff per game Adj Point Diff Offense Rank Defense Rank
NEW YORK 57 28 - 40-15 13-6 33-10 24-18 100 95 4.5180 3.9450 11 7
brooklyn 50 35 7 37-18 11-5 27-16 23-19 97 95 1.7880 1.2180 17 6
BOSTON 41 43 15.5 27-27 7-12 27-14 14-29 96 96 -0.6550 -0.9410 19 10
TORONTO 34 48 21.5 22-30 5-11 21-20 13-28 97 99 -1.4760 -2.0050 16 17
PHILADELPHIA 34 48 21.5 22-30 7-9 23-18 11-30 93 97 -3.3410 -3.5620 29 12

EAST CENTRAL
Team Win Loss Games Back Conf Div Home Road pf pa point diff per game Adj Point Diff Offense Rank Defense Rank
INDIANA 51 32 - 33-20 13-3 32-11 19-21 95 91 4.3130 3.5740 22 2
CHICAGO 47 38 5 36-19 9-7 25-17 22-21 93 93 0.2350 -0.0880 30 3
MILWAUKEE 38 47 14 24-31 7-9 21-21 17-26 98 101 -2.0120 -2.1140 12 19
DETROIT 29 53 21.5 25-27 8-8 18-23 11-30 95 99 -3.9880 -4.3740 23 18
CLEVELAND 24 58 26.5 18-34 3-13 14-27 10-31 97 101 -4.6830 -4.9280 18 24

EAST SOUTHEAST
Team Win Loss Games Back Conf Div Home Road pf pa point diff per game Adj Point Diff Offense Rank Defense Rank
MIAMI 69 16 - 44-11 15-1 39-4 30-12 103 95 8.1530 7.2070 5 5
ATLANTA 44 40 24.5 29-25 11-5 25-16 19-24 98 98 0.0120 -0.4100 14 13
WASHINGTON 29 53 38.5 15-37 5-11 22-19 7-34 93 96 -2.5370 -2.8280 28 8
CHARLOTTE 21 61 46.5 18-34 6-10 15-26 6-35 93 103 -9.2320 -9.3490 26 28
ORLANDO 20 62 47.5 10-42 3-13 12-29 8-33 94 101 -6.9880 -7.1720 24 22

WEST NORTHWEST
Team Win Loss Games Back Conf Div Home Road pf pa point diff per game Adj Point Diff Offense Rank Defense Rank
OKLAHOMA CITY 62 22 - 41-13 10-6 36-7 26-15 106 97 9.3690 9.3330 2 11
DENVER 58 27 4.5 39-16 11-5 39-4 19-23 106 101 4.7410 5.0300 1 25
UTAH 43 39 18 26-26 9-7 30-11 13-28 98 98 -0.0850 0.2430 13 15
PORTLAND 33 49 28 18-34 6-10 22-19 11-30 98 101 -3.1710 -2.5860 15 21
MINNESOTA 31 51 30 17-35 4-12 20-21 11-30 96 98 -2.3660 -1.8740 20 16

WEST PACIFIC
Team Win Loss Games Back Conf Div Home Road pf pa point diff per game Adj Point Diff Offense Rank Defense Rank
LA Clippers 58 27 - 37-18 11-5 34-9 24-18 101 95 6.3530 6.4320 9 4
GOLDEN STATE 49 36 9 30-25 9-7 29-13 20-23 102 101 1.0240 1.5480 7 20
LA Lakers 45 40 13 28-27 8-8 29-13 16-27 102 101 0.4820 1.0080 6 23
SACRAMENTO 28 54 28.5 14-38 7-9 20-21 8-33 100 105 -4.8780 -4.3080 10 30
PHOENIX 25 57 31.5 17-35 5-11 17-24 8-33 95 102 -6.4630 -5.8030 21 26

WEST SOUTHWEST
Team Win Loss Games Back Conf Div Home Road pf pa point diff per game Adj Point Diff Offense Rank Defense Rank
SAN ANTONIO 61 24 - 36-19 12-4 37-6 24-18 103 96 6.8120 7.0380 4 9
MEMPHIS 57 28 4 35-20 10-6 33-9 24-19 93 89 3.8710 4.2200 27 1
HOUSTON 45 39 15.5 24-30 6-10 29-12 16-27 106 103 3.0120 3.4010 3 29
DALLAS 41 41 18.5 24-28 7-9 24-17 17-24 101 102 -0.5980 -0.2910 8 27
NEW ORLEANS 27 55 32.5 15-37 5-11 16-25 11-30 94 98 -3.8660 -3.1640 25 14