Sportility.net 



Team Query

Now you can query past games of any team in the NFL, NBA, NHL and MLB. For each team you can query such items as opponents, division, home games, away games and time zone, and in the NFL you can also query playing surface and whether the game was indoors or outdoors.

Yesterday's Games

MLB
OAKLAND  1  @  texas   3 Box
TAMPA BAY  3  @  TORONTO   4 Box
SEATTLE  1  @  LA ANGELS   7 Box
NY YANKEES  3  @  BALTIMORE   6 Box
DETROIT  11  @  CLEVELAND   7 Box
BOSTON  6  @  Chicago WSox   2 Box
KANSAS CITY  1  @  HOUSTON   3 Box
MINNESOTA  3  @  ATLANTA   8 Box
LOS ANGELES  9  @  MILWAUKEE   2 Box
CINCINNATI  7  @  NY METS   4 Box
ARIZONA  1  @  COLORADO   4 Box
WASHINGTON  2  @  SAN FRANCISCO   1 Box
CHICAGO CUBS  0  @  PITTSBURGH   1 Box
PHILADELPHIA  3  @  miami   0 Box
ST. LOUIS  5  @  SAN DIEGO   3 Box
NBA
INDIANA  102  @  MIAMI   103 Box
NHL
PITTSBURGH  7  @  OTTAWA   3 Box

Today's Games

MLB
LA ANGELS  @  KANSAS CITY Preview
CLEVELAND  @  BOSTON Preview
MINNESOTA  @  DETROIT Preview
BALTIMORE  @  TORONTO Preview
CHICAGO CUBS  @  PITTSBURGH Preview
NHL
BOSTON  @  NY Rangers Preview
SAN JOSE  @  LOS ANGELES Preview
CHICAGO  @  DETROIT Preview

Tomorrow's Games


Complete Schedule

standings

EAST ATLANTIC
Team Win Loss OTL Points Conf Div Home Road pf pa point diff per game Adj Point Diff Offense Rank Defense Rank
PITTSBURGH 40 14 0 80 40-14 16-8 20-7 20-7 190 136 1.0000 0.9280 1 11
NY Rangers 28 19 6 62 28-25 10-8 18-8 10-17 140 124 0.3019 0.3190 17 4
NY Islanders 26 19 9 61 26-28 9-15 11-16 15-12 156 164 -0.1481 -0.0360 8 25
PHILADELPHIA 23 22 3 49 23-25 6-12 15-9 8-16 133 141 -0.1667 -0.1580 10 21
NEW JERSEY 19 19 10 48 19-29 10-8 13-11 6-18 112 129 -0.3542 -0.3360 28 14

EAST NORTHEAST
Team Win Loss OTL Points Conf Div Home Road pf pa point diff per game Adj Point Diff Offense Rank Defense Rank
BOSTON 31 16 6 68 31-22 13-10 17-10 14-12 147 121 0.4906 0.4770 9 3
MONTREAL 30 17 6 66 30-23 10-13 15-12 15-11 158 146 0.2264 0.2480 5 17
OTTAWA 29 18 6 64 29-24 11-12 17-9 12-15 136 113 0.4340 0.4380 24 2
TORONTO 28 19 6 62 28-25 12-11 13-13 15-12 157 149 0.1509 0.1950 6 19
BUFFALO 21 21 6 48 21-27 9-9 11-13 10-14 125 143 -0.3750 -0.3300 19 23

EAST SOUTHEAST
Team Win Loss OTL Points Conf Div Home Road pf pa point diff per game Adj Point Diff Offense Rank Defense Rank
WASHINGTON 30 20 3 63 30-23 15-3 18-9 12-14 161 140 0.3962 0.3250 4 13
Winnipeg 24 21 3 51 24-24 10-8 13-11 11-13 128 144 -0.3333 -0.3830 14 24
CAROLINA 19 25 4 42 19-29 5-13 9-15 10-14 128 160 -0.6667 -0.6690 15 29
TAMPA BAY 18 26 4 40 18-30 9-9 12-12 6-18 148 150 -0.0417 -0.1320 3 26
FLORIDA 15 27 6 36 15-33 6-12 8-16 7-17 112 171 -1.2292 -1.2020 29 30

WEST CENTRAL
Team Win Loss OTL Points Conf Div Home Road pf pa point diff per game Adj Point Diff Offense Rank Defense Rank
CHICAGO 40 7 6 86 40-13 16-2 21-6 19-7 172 109 1.1887 1.0850 2 1
ST. LOUIS 31 20 3 65 31-23 11-7 17-10 14-13 139 127 0.2222 0.2650 23 5
DETROIT 27 18 9 63 27-27 6-12 15-12 12-15 139 134 0.0926 0.1440 22 10
COLUMBUS 24 17 7 55 24-24 9-9 14-10 10-14 120 119 0.0208 0.0160 25 9
NASHVILLE 16 23 9 41 16-32 3-15 11-13 5-19 111 139 -0.5833 -0.5130 30 20

WEST NORTHWEST
Team Win Loss OTL Points Conf Div Home Road pf pa point diff per game Adj Point Diff Offense Rank Defense Rank
MINNESOTA 27 22 4 58 27-26 12-6 15-11 12-15 129 144 -0.2830 -0.2400 26 15
VANCOUVER 26 17 9 61 26-26 11-7 15-11 11-15 135 136 -0.0192 -0.0630 21 12
EDMONTON 19 22 7 45 19-29 10-8 9-15 10-14 125 134 -0.1875 -0.2410 20 18
CALGARY 19 25 4 42 19-29 7-11 13-11 6-18 128 160 -0.6667 -0.6740 16 28
COLORADO 16 25 7 39 16-32 5-13 12-12 4-20 116 152 -0.7500 -0.7540 27 27

WEST PACIFIC
Team Win Loss OTL Points Conf Div Home Road pf pa point diff per game Adj Point Diff Offense Rank Defense Rank
ANAHEIM 33 12 9 75 33-21 8-10 18-9 15-12 159 133 0.4815 0.4650 7 8
LOS ANGELES 31 17 6 68 31-23 9-9 22-5 9-18 145 128 0.3148 0.3140 12 6
SAN JOSE 29 16 7 65 29-23 9-9 19-7 10-16 139 124 0.2885 0.2700 13 7
DALLAS 22 22 4 48 22-26 10-8 11-13 11-13 130 142 -0.2500 -0.2160 11 22
PHOENIX 21 18 9 51 21-27 9-9 14-10 7-17 125 131 -0.1250 -0.1040 18 16