Sportility.net 


  • NBA Schedule
  • Team Schedule
  • Standings
  • Point Differences





  • DENVER

    Win Loss Home Road Conf Div pf pa Point Diff Home Point Diff Road Point Diff Offense Rank Defense Rank
    58 27 39-4 19-23 39-16 11-5 106 101 4.7410 9.9530 -0.5950 1 25

    Pointspread Probabilities

    Team Pct Pyth % Pts PF PA Point Diff Adj Point Diff Margin of Victory margin of Defeat Opp Point Diff Opp Win % Total Points
    Over All 0.682 0.654633 0.511417 106.188 101.447 4.7410 5.0300 10.8103 8.2963 0.1629 0.504541 207.635
    Home 0.907 0.793929 0.524067 108.372 98.4186 9.9530 7.1090 11.6667 6.75 -3.01701 0.391871 206.791
    Road 0.452 0.480027 0.498573 103.952 104.548 -0.5950 2.8330 9.05263 8.56522 3.34867 0.618091 208.5

    Rest Between Games Record
    Rest Days Overall Home to Home Home to Road Road to Road Road to Home
    Back to Back9-852.94 %-0.4 --5-271.43 %0.7 2-625.00 %-3.1 2-0100.00 %6.5
    2 days36-1275.00 %6.8 14-193.33 %11.2 5-550.00 %0.6 4-544.44 %-1.0 13-192.86 %11.6
    3 days9-660.00 %3.3 2-166.67 %1.3 2-340.00 %-1.8 0-10.00 %-1.0 5-183.33 %9.2
    4 days2-0100.00 %9.0 2-0100.00 %9.0 ------
    5 days1-0100.00 %17.0 --1-0100.00 %17.0 ----
    6 days1-0100.00 %7.0 ------1-0100.00 %7.0
    all days--18-290.00 %9.5 13-1056.52 %0.8 6-1233.33 %-1.9 21-291.30 %10.3
    About this table

    Stats

    Over all Stats

      1 2 3 4 Total
    DENVER 25.41 27.62 27.62 25.98 106
    Opponants 25.2 25.82 24.74 24.69 101

      DENVER Opponants
    Field Goad % 0.478 0.447
    Free Throw % 0.702 NA
    Three Point % 0.342 NA
    Recounds 44.682 41.694
    Off Rebounds 13.129 12.365
    Def Rebounds 31.553 29.329
    Assists 24.365 23.706
    Steals 9.282 7.953
    Block Shots 6.341 6.765
    Turn Overs 14.694 15.294
    Points off Turnovers 19.894 17.129

    Home Stats

      1 2 3 4 Total
    Opponants 24.63 24.26 24.95 24.09 98
    DENVER 25.91 27.6 27.98 26.23 108

      DENVER Opponants
    Field Goad % 0.486 0.446
    Free Throw % 0.704 NA
    Three Point % 0.359 NA
    Recounds 44.837 40.814
    Off Rebounds 12.837 11.395
    Def Rebounds 32 29.419
    Assists 25.465 22.977
    Steals 9.837 7.023
    Block Shots 7.116 13.372
    Turn Overs 13.93 16.023
    Points off Turnovers 21.023 15.791

    Road Stats

      1 2 3 4 Total
    DENVER 24.9 27.64 24.19 25.71 104
    Opponants 25.79 27.43 24.52 26.86 105

      DENVER Opponants
    Field Goad % 0.47 0.448
    Free Throw % 0.7 NA
    Three Point % 0.325 NA
    Recounds 44.524 42.595
    Off Rebounds 13.429 13.357
    Def Rebounds 31.095 29.238
    Assists 23.238 24.452
    Steals 8.714 8.905
    Block Shots 5.548 13.372
    Turn Overs 15.476 14.548
    Points off Turnovers 18.738 18.5


    Name Games Minutes Fg Fga ft fta 3p 3pa Oreb Reb ast pf St Blk Pts
    A.Afflalo 61 34:10:15 325 688 197 247 85 217 39 195 147 132 36 11 932
    A.Carter 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    A.Harrington 63 29:01:10 340 764 117 174 97 297 72 385 88 181 57 12 894
    A.Iguodala 83 48:20:51 410 909 163 283 95 299 84 442 450 131 145 53 1078
    A.Miller 85 37:13:13 323 671 174 209 21 69 66 250 498 162 73 11 841
    A.Randolph 42 5:48:56 64 124 35 52 0 8 29 98 12 44 20 21 163
    C.Andersen 31 7:44:19 58 106 47 76 0 0 46 143 6 50 17 46 163
    C.Brewer 85 34:38:10 391 923 156 227 97 325 57 240 128 162 119 23 1035
    D.Carroll 4 0:20:34 6 6 0 0 0 0 0 2 3 1 0 0 12
    D.Gallinari 71 38:28:36 364 871 286 348 135 362 65 367 176 130 65 36 1149
    E.Fournier 41 7:52:53 80 164 37 47 22 58 6 35 48 70 21 1 219
    J.Hamilton 40 6:39:28 84 201 13 26 27 73 32 95 23 24 15 8 208
    J.McGee 82 24:48:47 311 538 112 192 1 1 161 391 25 191 31 157 735
    J.Stone 4 0:27:48 2 2 3 4 0 0 2 3 2 4 1 0 7
    K.Faried 82 38:16:15 387 697 168 272 0 0 262 743 78 243 84 84 942
    K.Koufos 84 31:03:30 297 516 60 106 0 1 215 572 33 253 46 104 654
    N.Hilario 27 13:20:11 140 275 82 123 0 2 42 199 60 68 35 24 362
    Q.Miller 7 0:25:40 4 12 1 2 0 1 1 2 3 3 1 0 9
    R.Fernandez 31 11:49:37 99 225 30 43 40 122 9 65 75 37 31 3 268
    T.Lawson 76 43:47:41 473 1025 249 325 87 242 38 207 526 141 114 8 1282
    T.Mozgov 41 6:06:11 44 87 20 26 0 2 50 107 9 57 6 18 108
    W.Chandler 46 19:47:01 223 494 95 121 55 137 48 246 60 132 48 15 596


    Name Minutes Fg Fga fg % ft fta ft % 3p 3Pa 3p % Oreb Reb ast pf St Blk Pts
    A.Afflalo 0:33:36 5.3 11.3 0.472 3.2 4 0.798 1.4 3.6 0.392 0.6 3.2 2.4 2.2 0.6 0.2 15.3
    A.Carter 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    A.Harrington 0:27:38 5.4 12.1 0.445 1.9 2.8 0.672 1.5 4.7 0.327 1.1 6.1 1.4 2.9 0.9 0.2 14.2
    A.Iguodala 0:34:57 4.9 11 0.451 2 3.4 0.576 1.1 3.6 0.318 1 5.3 5.4 1.6 1.7 0.6 13
    A.Miller 0:26:16 3.8 7.9 0.481 2 2.5 0.833 0.2 0.8 0.304 0.8 2.9 5.9 1.9 0.9 0.1 9.9
    A.Randolph 0:08:18 1.5 3 0.516 0.8 1.2 0.673 0 0.2 0 0.7 2.3 0.3 1 0.5 0.5 3.9
    C.Andersen 0:14:58 1.9 3.4 0.547 1.5 2.5 0.618 0 0 0 1.5 4.6 0.2 1.6 0.5 1.5 5.3
    C.Brewer 0:24:26 4.6 10.9 0.424 1.8 2.7 0.687 1.1 3.8 0.298 0.7 2.8 1.5 1.9 1.4 0.3 12.2
    D.Carroll 0:05:08 1.5 1.5 1 0 0 0 0 0 0 0 0.5 0.8 0.2 0 0 3
    D.Gallinari 0:32:30 5.1 12.3 0.418 4 4.9 0.822 1.9 5.1 0.373 0.9 5.2 2.5 1.8 0.9 0.5 16.2
    E.Fournier 0:11:32 2 4 0.488 0.9 1.1 0.787 0.5 1.4 0.379 0.1 0.9 1.2 1.7 0.5 0 5.3
    J.Hamilton 0:09:59 2.1 5 0.418 0.3 0.7 0.5 0.7 1.8 0.37 0.8 2.4 0.6 0.6 0.4 0.2 5.2
    J.McGee 0:18:09 3.8 6.6 0.578 1.4 2.3 0.583 0 0 1 2 4.8 0.3 2.3 0.4 1.9 9
    J.Stone 0:06:57 0.5 0.5 1 0.8 1 0.75 0 0 0 0.5 0.8 0.5 1 0.2 0 1.8
    K.Faried 0:28:00 4.7 8.5 0.555 2 3.3 0.618 0 0 0 3.2 9.1 1 3 1 1 11.5
    K.Koufos 0:22:11 3.5 6.1 0.576 0.7 1.3 0.566 0 0 0 2.6 6.8 0.4 3 0.5 1.2 7.8
    N.Hilario 0:29:38 5.2 10.2 0.509 3 4.6 0.667 0 0.1 0 1.6 7.4 2.2 2.5 1.3 0.9 13.4
    Q.Miller 0:03:40 0.6 1.7 0.333 0.1 0.3 0.5 0 0.1 0 0.1 0.3 0.4 0.4 0.1 0 1.3
    R.Fernandez 0:22:53 3.2 7.3 0.44 1 1.4 0.698 1.3 3.9 0.328 0.3 2.1 2.4 1.2 1 0.1 8.6
    T.Lawson 0:34:34 6.2 13.5 0.461 3.3 4.3 0.766 1.1 3.2 0.36 0.5 2.7 6.9 1.9 1.5 0.1 16.9
    T.Mozgov 0:08:55 1.1 2.1 0.506 0.5 0.6 0.769 0 0 0 1.2 2.6 0.2 1.4 0.1 0.4 2.6
    W.Chandler 0:25:48 4.8 10.7 0.451 2.1 2.6 0.785 1.2 3 0.401 1 5.3 1.3 2.9 1 0.3 13


    Spread

    Based on 79 games: 40 at home and 39 on the road.
    Spread Overall Home Teams Road Teams
    Cover Record Home Cover Home Record Road Cover Road Record
    Favored 31-26 54.39 45-13 77.59 23-15 60.53 34-4 89.47 8-11 42.11 11-9 55.00
    Underdog 12-9 57.14 9-12 42.86 2-0 100.00 2-0 100.00 10-9 52.63 7-12 36.84
    -15.5 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -15 0-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0-0 0 0-0 0
    -14.5 0-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0-0 0 0-0 0
    -13 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -12.5 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -12 0-2 0.00 2-0 100.00 0-2 0.00 2-0 100.00 0-0 0 0-0 0
    -11.5 0-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0-0 0 0-0 0
    -10.5 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -10 2-2 50.00 3-1 75.00 1-2 33.33 2-1 66.67 1-0 100.00 1-0 100.00
    -9 3-1 75.00 4-0 100.00 2-1 66.67 3-0 100.00 1-0 100.00 1-0 100.00
    -8.5 1-2 33.33 2-1 66.67 1-2 33.33 2-1 66.67 0-0 0 0-0 0
    -8 0-1 0.00 0-1 0.00 0-1 0.00 0-1 0.00 0-0 0 0-0 0
    -7.5 1-2 33.33 2-1 66.67 1-1 50.00 2-0 100.00 0-1 0.00 0-1 0.00
    -7 2-1 66.67 3-0 100.00 2-1 66.67 3-0 100.00 0-0 0 0-0 0
    -6.5 2-0 100.00 2-0 100.00 2-0 100.00 2-0 100.00 0-0 0 0-0 0
    -6 3-2 60.00 4-1 80.00 2-0 100.00 2-0 100.00 1-2 33.33 2-1 66.67
    -5.5 3-1 75.00 4-0 100.00 3-1 75.00 4-0 100.00 0-0 0 0-0 0
    -5 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00
    -4.5 1-1 50.00 1-1 50.00 0-0 0 0-0 0 1-1 50.00 1-1 50.00
    -4 2-0 100.00 2-0 100.00 2-0 100.00 2-0 100.00 0-0 0 0-0 0
    -3.5 2-3 40.00 3-2 60.00 1-1 50.00 1-1 50.00 1-2 33.33 2-1 66.67
    -3 2-1 66.67 2-1 66.67 1-0 100.00 1-0 100.00 1-1 50.00 1-1 50.00
    -2 1-2 33.33 2-2 50.00 0-0 0 0-0 0 1-2 33.33 2-2 50.00
    -1.5 0-2 0.00 0-2 0.00 0-0 0 0-0 0 0-2 0.00 0-2 0.00
    -1 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    1 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    2 2-2 50.00 2-2 50.00 1-0 100.00 1-0 100.00 1-2 33.33 1-2 33.33
    2.5 1-1 50.00 1-1 50.00 0-0 0 0-0 0 1-1 50.00 1-1 50.00
    3 2-0 100.00 2-0 100.00 0-0 0 0-0 0 2-0 100.00 2-0 100.00
    3.5 1-0 100.00 0-1 0.00 0-0 0 0-0 0 1-0 100.00 0-1 0.00
    4.5 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    5 1-1 50.00 1-1 50.00 0-0 0 0-0 0 1-1 50.00 1-1 50.00
    6 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    6.5 1-2 33.33 1-2 33.33 0-0 0 0-0 0 1-2 33.33 1-2 33.33
    7.5 1-0 100.00 0-1 0.00 0-0 0 0-0 0 1-0 100.00 0-1 0.00
    8 1-1 50.00 0-2 0.00 0-0 0 0-0 0 1-1 50.00 0-2 0.00
    9.5 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00


    Injuries

    PlayerDateStatus
    Danilo Gallinari Apr 30 Out
    Comment: Gallinari underwent successful surgery to repair a torn meniscus in his left knee Monday, Sportando reports. He will have a later procedure to take care of his torn ACL.
    source ESPN




    Back to Threads


    Complete Schedule

    Past Games

    2013-03-09 MINNESOTA 88
    DENVER 111 Box
    2013-03-11 DENVER 108
    PHOENIX 93 Box
    2013-03-13 NEW YORK 94
    DENVER 117 Box
    2013-03-15 MEMPHIS 80
    DENVER 87 Box
    2013-03-18 DENVER 119
    CHICAGO 118 Box
    2013-03-19 DENVER 114
    OKLAHOMA CITY 104 Box
    2013-03-21 PHILADELPHIA 100
    DENVER 101 Box
    2013-03-23 SACRAMENTO 95
    DENVER 101 Box
    2013-03-25 DENVER 86
    NEW ORLEANS 110 Box
    2013-03-27 DENVER 99
    SAN ANTONIO 100 Box
    2013-03-29 brooklyn 87
    DENVER 109 Box
    2013-04-03 DENVER 113
    UTAH 96 Box
    2013-04-04 DALLAS 94
    DENVER 95 Box
    2013-04-06 HOUSTON 114
    DENVER 132 Box
    2013-04-10 SAN ANTONIO 86
    DENVER 96 Box
    2013-04-12 DENVER 105
    DALLAS 108 Box
    2013-04-14 PORTLAND 109
    DENVER 118 Box
    2013-04-15 DENVER 112
    MILWAUKEE 111 Box
    2013-04-17 PHOENIX 98
    DENVER 118 Box
    2013-04-20 GOLDEN STATE 95
    DENVER 97 Box
    2013-04-23 GOLDEN STATE 131
    DENVER 117 Box
    2013-04-26 DENVER 108
    GOLDEN STATE 110 Box
    2013-04-28 DENVER 101
    GOLDEN STATE 115 Box
    2013-04-30 GOLDEN STATE 100
    DENVER 107 Box
    2013-05-02 DENVER 88
    GOLDEN STATE 92 Box