Sportility.net 


  • NBA Schedule
  • Team Schedule
  • Standings
  • Point Differences





  • OKLAHOMA CITY

    Win Loss Home Road Conf Div pf pa Point Diff Home Point Diff Road Point Diff Offense Rank Defense Rank
    62 22 36-7 26-15 41-13 10-6 106 97 9.3690 13.1400 5.4150 2 11

    Pointspread Probabilities

    Team Pct Pyth % Pts PF PA Point Diff Adj Point Diff Margin of Victory margin of Defeat Opp Point Diff Opp Win % Total Points
    Over All 0.738 0.785344 0.523146 105.881 96.5119 9.3690 9.3330 15.1774 7 -0.1744 0.495119 202.393
    Home 0.837 0.858648 0.532172 108.674 95.5349 13.1400 9.7340 17.5556 9.57143 -3.57956 0.371326 204.209
    Road 0.634 0.680569 0.513504 102.951 97.5366 5.4150 8.7600 11.8846 5.8 3.23673 0.617488 200.488

    Rest Between Games Record
    Rest Days Overall Home to Home Home to Road Road to Road Road to Home
    Back to Back10-566.67 %7.4 --3-260.00 %6.4 5-362.50 %6.8 2-0100.00 %12.5
    2 days40-1474.07 %9.5 11-378.57 %12.6 11-473.33 %7.4 6-366.67 %3.3 12-475.00 %12.2
    3 days9-0100.00 %12.9 6-0100.00 %15.8 --1-0100.00 %6.0 2-0100.00 %7.5
    4 days2-0100.00 %23.0 1-0100.00 %29.0 ----1-0100.00 %17.0
    5 days1-150.00 %3.0 ----0-10.00 %-6.0 1-0100.00 %12.0
    6 days0-10.00 %-3.0 --0-10.00 %-3.0 ----
    all days--18-385.71 %14.3 14-766.67 %6.7 12-763.16 %4.4 18-481.82 %12.0
    About this table

    Stats

    Over all Stats

      1 2 3 4 Total
    OKLAHOMA CITY 26.74 27.2 27.2 25.21 106
    Opponants 23.36 24.3 23.95 24.25 97

      OKLAHOMA CITY Opponants
    Field Goad % 0.481 0.424
    Free Throw % 0.828 NA
    Three Point % 0.376 NA
    Recounds 43.619 40.881
    Off Rebounds 10.345 12.107
    Def Rebounds 33.274 28.774
    Assists 21.44 20.405
    Steals 8.286 8.119
    Block Shots 7.643 3.881
    Turn Overs 14.583 14.238
    Points off Turnovers 18.167 16.56

    Home Stats

      1 2 3 4 Total
    Opponants 22.79 24.4 23.88 24.09 96
    OKLAHOMA CITY 27.26 28.23 26.35 26.19 109

      OKLAHOMA CITY Opponants
    Field Goad % 0.494 0.417
    Free Throw % 0.834 NA
    Three Point % 0.407 NA
    Recounds 43.651 40.581
    Off Rebounds 10.116 12.302
    Def Rebounds 33.535 28.279
    Assists 22.605 19.349
    Steals 8.186 8.116
    Block Shots 7.791 7.581
    Turn Overs 13.767 13.953
    Points off Turnovers 18.884 15.907

    Road Stats

      1 2 3 4 Total
    OKLAHOMA CITY 26.2 26.12 25.34 24.2 103
    Opponants 23.95 24.2 24.02 27.46 98

      OKLAHOMA CITY Opponants
    Field Goad % 0.466 0.432
    Free Throw % 0.822 NA
    Three Point % 0.345 NA
    Recounds 43.585 41.195
    Off Rebounds 10.585 11.902
    Def Rebounds 33 29.293
    Assists 20.22 21.512
    Steals 8.39 8.122
    Block Shots 7.488 7.581
    Turn Overs 15.439 14.537
    Points off Turnovers 17.415 17.244


    Name Games Minutes Fg Fga ft fta 3p 3pa Oreb Reb ast pf St Blk Pts
    A.Rautins 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    C.Aldrich 26 2:53:09 22 42 13 14 0 0 13 48 3 22 8 16 57
    D.Cook 57 16:29:08 109 296 14 22 79 228 12 122 15 69 22 12 311
    D.Fisher 26 6:04:33 35 101 14 15 23 62 2 22 17 33 14 1 107
    D.Liggins 41 4:58:18 22 48 10 22 7 19 13 56 16 34 18 3 61
    D.Orton 13 1:43:53 12 26 9 17 0 0 13 26 4 13 4 3 33
    E.Maynor 37 6:30:56 36 115 17 21 15 46 5 18 73 19 10 0 104
    H.Thabeet 67 12:54:38 65 107 32 53 0 0 69 194 11 149 31 60 162
    H.Thompson 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    J.Harden 62 32:26:04 309 629 312 369 114 292 30 252 229 150 62 15 1044
    J.Lamb 23 2:26:33 24 68 14 14 9 30 5 18 5 13 2 2 71
    K.Durant 83 53:20:23 748 1473 695 767 142 348 47 650 387 147 118 108 2333
    K.Martin 79 36:23:37 358 802 224 253 163 384 31 183 106 142 73 9 1103
    K.Perkins 80 33:21:54 148 321 44 72 0 1 114 477 112 236 48 85 340
    L.Hayward 26 2:20:51 13 38 7 12 4 14 2 16 4 18 3 1 37
    N.Collison 83 26:50:55 181 302 62 80 0 4 126 341 125 203 52 31 424
    N.Mohammed 63 11:32:11 79 170 13 23 0 2 59 170 14 101 20 37 171
    P.Jones III 39 4:44:36 39 100 10 15 0 2 12 63 10 23 5 6 88
    R.Brewer 15 2:30:03 6 23 0 0 1 5 13 41 10 7 9 0 13
    R.Ivey 34 5:54:02 26 73 1 8 18 53 1 24 10 36 14 0 71
    R.Jackson 72 17:14:53 155 336 52 62 27 110 21 172 129 88 29 14 389
    R.Reid 5 0:16:40 4 5 0 0 0 0 1 2 0 1 0 0 8
    R.Westbrook 84 48:48:34 690 1576 472 589 99 309 112 441 621 194 151 24 1951
    S.Ibaka 82 42:27:12 457 794 147 197 21 59 226 634 46 216 28 251 1082
    T.Sefolosha 83 38:09:02 231 480 59 71 112 268 60 328 129 183 104 45 633


    Name Minutes Fg Fga fg % ft fta ft % 3p 3Pa 3p % Oreb Reb ast pf St Blk Pts
    A.Rautins 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    C.Aldrich 0:06:39 0.8 1.6 0.524 0.5 0.5 0.929 0 0 0 0.5 1.8 0.1 0.8 0.3 0.6 2.2
    D.Cook 0:17:21 1.9 5.2 0.368 0.2 0.4 0.636 1.4 4 0.346 0.2 2.1 0.3 1.2 0.4 0.2 5.5
    D.Fisher 0:14:01 1.3 3.9 0.347 0.5 0.6 0.933 0.9 2.4 0.371 0.1 0.8 0.7 1.3 0.5 0 4.1
    D.Liggins 0:07:16 0.5 1.2 0.458 0.2 0.5 0.455 0.2 0.5 0.368 0.3 1.4 0.4 0.8 0.4 0.1 1.5
    D.Orton 0:07:59 0.9 2 0.462 0.7 1.3 0.529 0 0 0 1 2 0.3 1 0.3 0.2 2.5
    E.Maynor 0:10:33 1 3.1 0.313 0.5 0.6 0.81 0.4 1.2 0.326 0.1 0.5 2 0.5 0.3 0 2.8
    H.Thabeet 0:11:33 1 1.6 0.607 0.5 0.8 0.604 0 0 0 1 2.9 0.2 2.2 0.5 0.9 2.4
    H.Thompson 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    J.Harden 0:31:23 5 10.1 0.491 5 6 0.846 1.8 4.7 0.39 0.5 4.1 3.7 2.4 1 0.2 16.8
    J.Lamb 0:06:22 1 3 0.353 0.6 0.6 1 0.4 1.3 0.3 0.2 0.8 0.2 0.6 0.1 0.1 3.1
    K.Durant 0:38:33 9 17.7 0.508 8.4 9.2 0.906 1.7 4.2 0.408 0.6 7.8 4.7 1.8 1.4 1.3 28.1
    K.Martin 0:27:38 4.5 10.2 0.446 2.8 3.2 0.885 2.1 4.9 0.424 0.4 2.3 1.3 1.8 0.9 0.1 14
    K.Perkins 0:25:01 1.9 4 0.461 0.6 0.9 0.611 0 0 0 1.4 6 1.4 3 0.6 1.1 4.2
    L.Hayward 0:05:25 0.5 1.5 0.342 0.3 0.5 0.583 0.2 0.5 0.286 0.1 0.6 0.2 0.7 0.1 0 1.4
    N.Collison 0:19:24 2.2 3.6 0.599 0.7 1 0.775 0 0 0 1.5 4.1 1.5 2.4 0.6 0.4 5.1
    N.Mohammed 0:10:59 1.3 2.7 0.465 0.2 0.4 0.565 0 0 0 0.9 2.7 0.2 1.6 0.3 0.6 2.7
    P.Jones III 0:07:17 1 2.6 0.39 0.3 0.4 0.667 0 0.1 0 0.3 1.6 0.3 0.6 0.1 0.2 2.3
    R.Brewer 0:10:00 0.4 1.5 0.261 0 0 0 0.1 0.3 0.2 0.9 2.7 0.7 0.5 0.6 0 0.9
    R.Ivey 0:10:24 0.8 2.1 0.356 0 0.2 0.125 0.5 1.6 0.34 0 0.7 0.3 1.1 0.4 0 2.1
    R.Jackson 0:14:22 2.2 4.7 0.461 0.7 0.9 0.839 0.4 1.5 0.245 0.3 2.4 1.8 1.2 0.4 0.2 5.4
    R.Reid 0:03:20 0.8 1 0.8 0 0 0 0 0 0 0.2 0.4 0 0.2 0 0 1.6
    R.Westbrook 0:34:51 8.2 18.8 0.438 5.6 7 0.801 1.2 3.7 0.32 1.3 5.2 7.4 2.3 1.8 0.3 23.2
    S.Ibaka 0:31:03 5.6 9.7 0.576 1.8 2.4 0.746 0.3 0.7 0.356 2.8 7.7 0.6 2.6 0.3 3.1 13.2
    T.Sefolosha 0:27:34 2.8 5.8 0.481 0.7 0.9 0.831 1.3 3.2 0.418 0.7 4 1.6 2.2 1.3 0.5 7.6


    Spread

    Based on 79 games: 40 at home and 39 on the road.
    Spread Overall Home Teams Road Teams
    Cover Record Home Cover Home Record Road Cover Road Record
    Favored 44-28 61.11 56-17 76.71 26-13 66.67 33-7 82.50 18-15 54.55 23-10 69.70
    Underdog 2-2 50.00 2-4 33.33 0-0 0 0-0 0 2-2 50.00 2-4 33.33
    -15.5 0-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0-0 0 0-0 0
    -15 3-1 75.00 4-0 100.00 2-1 66.67 3-0 100.00 1-0 100.00 1-0 100.00
    -14 1-1 50.00 2-0 100.00 1-0 100.00 1-0 100.00 0-1 0.00 1-0 100.00
    -13.5 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -13 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -12.5 2-0 100.00 2-0 100.00 2-0 100.00 2-0 100.00 0-0 0 0-0 0
    -12 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -11.5 0-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0-0 0 0-0 0
    -11 2-2 50.00 3-1 75.00 2-1 66.67 3-0 100.00 0-1 0.00 0-1 0.00
    -10.5 3-1 75.00 3-1 75.00 3-0 100.00 3-0 100.00 0-1 0.00 0-1 0.00
    -10 4-1 80.00 6-0 100.00 3-1 75.00 5-0 100.00 1-0 100.00 1-0 100.00
    -9.5 1-2 33.33 1-2 33.33 1-2 33.33 1-2 33.33 0-0 0 0-0 0
    -9 5-1 83.33 5-1 83.33 3-1 75.00 3-1 75.00 2-0 100.00 2-0 100.00
    -8.5 3-0 100.00 3-0 100.00 2-0 100.00 2-0 100.00 1-0 100.00 1-0 100.00
    -8 2-2 50.00 3-1 75.00 2-0 100.00 2-0 100.00 0-2 0.00 1-1 50.00
    -7.5 1-2 33.33 2-1 66.67 1-2 33.33 2-1 66.67 0-0 0 0-0 0
    -7 0-1 0.00 1-0 100.00 0-0 0 0-0 0 0-1 0.00 1-0 100.00
    -6.5 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00
    -6 3-1 75.00 4-0 100.00 0-0 0 0-0 0 3-1 75.00 4-0 100.00
    -5.5 1-2 33.33 1-2 33.33 0-1 0.00 0-1 0.00 1-1 50.00 1-1 50.00
    -5 1-2 33.33 2-1 66.67 0-1 0.00 0-1 0.00 1-1 50.00 2-0 100.00
    -4.5 4-0 100.00 4-0 100.00 0-0 0 0-0 0 4-0 100.00 4-0 100.00
    -4 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -3.5 1-2 33.33 1-2 33.33 0-1 0.00 0-1 0.00 1-1 50.00 1-1 50.00
    -3 0-2 0.00 0-2 0.00 0-0 0 0-0 0 0-2 0.00 0-2 0.00
    -2.5 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00
    -2 1-2 33.33 1-2 33.33 0-0 0 0-0 0 1-2 33.33 1-2 33.33
    -1 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    1 0-0 0 0-1 0.00 0-0 0 0-0 0 0-0 0 0-1 0.00
    1.5 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    2 0-0 0 0-1 0.00 0-0 0 0-0 0 0-0 0 0-1 0.00
    2.5 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    3 2-0 100.00 2-0 100.00 0-0 0 0-0 0 2-0 100.00 2-0 100.00


    Injuries

    PlayerDateStatus
    Russell Westbrook May 9 Out
    Comment: Westbrook (knee) is expected to be on crutches for four-to-five more weeks, CBSSports.com reports.
    source ESPN




    Back to Threads


    Complete Schedule

    Past Games

    2013-03-20 OKLAHOMA CITY 89
    MEMPHIS 90 Box
    2013-03-22 OKLAHOMA CITY 97
    ORLANDO 89 Box
    2013-03-24 PORTLAND 83
    OKLAHOMA CITY 103 Box
    2013-03-27 WASHINGTON 80
    OKLAHOMA CITY 103 Box
    2013-03-29 OKLAHOMA CITY 93
    MINNESOTA 101 Box
    2013-03-30 OKLAHOMA CITY 109
    MILWAUKEE 99 Box
    2013-04-04 SAN ANTONIO 88
    OKLAHOMA CITY 100 Box
    2013-04-05 OKLAHOMA CITY 97
    INDIANA 75 Box
    2013-04-07 NEW YORK 125
    OKLAHOMA CITY 120 Box
    2013-04-09 OKLAHOMA CITY 90
    UTAH 80 Box
    2013-04-11 OKLAHOMA CITY 116
    GOLDEN STATE 97 Box
    2013-04-12 OKLAHOMA CITY 106
    PORTLAND 90 Box
    2013-04-15 SACRAMENTO 95
    OKLAHOMA CITY 104 Box
    2013-04-17 MILWAUKEE 95
    OKLAHOMA CITY 89 Box
    2013-04-21 HOUSTON 91
    OKLAHOMA CITY 120 Box
    2013-04-24 HOUSTON 102
    OKLAHOMA CITY 105 Box
    2013-04-27 OKLAHOMA CITY 104
    HOUSTON 101 Box
    2013-04-29 OKLAHOMA CITY 103
    HOUSTON 105 Box
    2013-05-01 HOUSTON 107
    OKLAHOMA CITY 100 Box
    2013-05-03 OKLAHOMA CITY 103
    HOUSTON 94 Box
    2013-05-05 MEMPHIS 91
    OKLAHOMA CITY 93 Box
    2013-05-07 MEMPHIS 99
    OKLAHOMA CITY 93 Box
    2013-05-11 OKLAHOMA CITY 81
    MEMPHIS 87 Box
    2013-05-13 OKLAHOMA CITY 97
    MEMPHIS 103 Box
    2013-05-15 MEMPHIS 88
    OKLAHOMA CITY 84 Box