Sportility.net 


  • NBA Schedule
  • Team Schedule
  • Standings
  • Point Differences





  • LOS ANGELES

    Win Loss Home Road Conf Div pf pa Point Diff Home Point Diff Road Point Diff Offense Rank Defense Rank
    45 40 29-13 16-27 28-27 8-8 102 101 0.4820 4.3570 -3.3020 6 23

    Pointspread Probabilities

    Team Pct Pyth % Pts PF PA Point Diff Adj Point Diff Margin of Victory margin of Defeat Opp Point Diff Opp Win % Total Points
    Over All 0.529 0.516642 0.501189 101.647 101.165 0.4820 1.0080 9.93333 10.15 0.4169 0.511117 202.812
    Home 0.69 0.647847 0.510884 102.262 97.9048 4.3570 1.4740 10.8621 10.1538 -3.00718 0.391402 200.167
    Road 0.372 0.389308 0.491961 101.047 104.349 -3.3020 0.5420 8.25 10.1481 3.76004 0.628259 205.395

    Rest Between Games Record
    Rest Days Overall Home to Home Home to Road Road to Road Road to Home
    Back to Back6-1037.50 %-2.4 --1-516.67 %-10.0 5-550.00 %2.1 --
    2 days29-2059.18 %0.9 11-473.33 %5.4 2-528.57 %-5.6 7-653.85 %-1.5 9-564.29 %1.4
    3 days8-657.14 %3.4 5-0100.00 %7.6 0-40.00 %-6.2 0-10.00 %-11.0 3-175.00 %11.5
    4 days1-325.00 %-4.0 0-10.00 %-4.0 1-150.00 %-4.5 --0-10.00 %-3.0
    6 days1-0100.00 %14.0 1-0100.00 %14.0 ------
    all days--17-577.27 %5.9 4-1521.05 %-7.0 12-1250.00 %-0.4 12-763.16 %3.3
    About this table

    Stats

    Over all Stats

      1 2 3 4 Total
    LA Lakers 25.92 25.56 25.56 25.18 102
    Opponants 25.87 26.09 25.05 23.93 101

      LA Lakers Opponants
    Field Goad % 0.457 0.455
    Free Throw % 0.691 NA
    Three Point % 0.352 NA
    Recounds 44.612 42.671
    Off Rebounds 11.388 11.435
    Def Rebounds 33.224 31.235
    Assists 22 23.4
    Steals 7.024 8.518
    Block Shots 5.235 4.859
    Turn Overs 14.647 12.306
    Points off Turnovers 15.306 16.6

    Home Stats

      1 2 3 4 Total
    Opponants 24.62 25.1 24.88 23.02 98
    LA Lakers 27.38 25.21 24.17 25.07 102

      LA Lakers Opponants
    Field Goad % 0.466 0.445
    Free Throw % 0.664 NA
    Three Point % 0.354 NA
    Recounds 46.405 41.643
    Off Rebounds 12.095 10.833
    Def Rebounds 34.31 30.81
    Assists 24.19 23.976
    Steals 6.643 8.595
    Block Shots 5.405 9.833
    Turn Overs 14.571 11.976
    Points off Turnovers 14.643 16.857

    Road Stats

      1 2 3 4 Total
    LA Lakers 24.49 25.91 25.14 25.28 101
    Opponants 27.09 27.07 25.21 24.49 104

      LA Lakers Opponants
    Field Goad % 0.449 0.464
    Free Throw % 0.716 NA
    Three Point % 0.351 NA
    Recounds 42.86 43.674
    Off Rebounds 10.698 12.023
    Def Rebounds 32.163 31.651
    Assists 19.86 22.837
    Steals 7.395 8.442
    Block Shots 5.07 9.833
    Turn Overs 14.721 12.628
    Points off Turnovers 15.953 16.349


    Name Games Minutes Fg Fga ft fta 3p 3pa Oreb Reb ast pf St Blk Pts
    A.Bynum 60 35:11:31 444 796 234 338 1 5 192 709 85 104 27 116 1123
    A.Goudelock 3 0:52:55 9 21 2 2 2 7 1 2 2 3 4 0 22
    A.Jamison 79 28:16:51 272 588 98 142 87 241 108 363 50 130 31 24 729
    C.Douglas-Roberts 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    C.Duhon 47 14:05:04 47 124 6 13 33 92 12 69 133 58 22 1 133
    C.Eyenga 1 0:19:14 3 6 2 2 0 1 1 2 1 0 0 1 8
    D.Ebanks 19 3:16:36 24 73 11 14 6 22 10 41 10 23 3 1 65
    D.Fisher 43 18:20:55 92 240 44 53 24 74 10 92 142 85 40 3 252
    D.Howard 79 47:02:27 494 853 368 748 1 6 260 980 111 306 86 194 1357
    D.Johnson-Odom 4 0:05:37 0 4 0 0 0 1 1 4 1 0 0 0 0
    D.Morris 51 12:36:04 86 211 29 44 27 73 25 59 82 64 23 2 228
    E.Clark 62 23:33:27 174 399 53 76 35 107 82 331 68 104 37 45 436
    G.Somogyi 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    J.Hill 31 7:54:03 78 158 40 61 0 2 83 173 13 56 8 19 196
    J.Kapono 27 4:28:59 21 55 4 4 8 27 2 14 11 21 3 0 54
    J.McRoberts 50 11:58:02 56 118 23 36 3 7 61 171 51 74 15 18 138
    J.Meeks 79 28:02:41 206 534 88 98 122 344 38 173 69 105 59 5 622
    K.Bryant 78 50:12:35 738 1595 525 626 132 407 66 433 469 173 106 25 2133
    L.Walton 9 1:04:37 6 14 0 0 0 4 6 14 5 9 2 0 12
    M.Barnes 63 24:00:08 175 387 95 128 46 138 97 344 126 152 35 48 491
    M.World Peace 78 43:34:07 339 852 126 171 143 426 107 383 117 203 124 43 947
    P.Gasol 52 29:25:41 287 619 131 188 8 28 117 459 220 96 26 62 713
    R.Aguilar 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    R.Nelson 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    R.Sacre 33 3:24:32 18 48 7 11 0 0 9 35 6 38 0 10 43
    R.Sessions 23 11:40:44 101 211 72 101 17 35 14 87 142 37 17 2 291
    S.Blake 47 20:44:46 125 298 28 36 77 183 21 140 177 91 38 9 355
    S.Nash 52 28:07:34 246 498 112 121 57 133 28 147 342 72 30 5 661
    T.Murphy 59 15:55:36 77 171 6 9 28 67 40 191 51 98 15 16 188


    Name Minutes Fg Fga fg % ft fta ft % 3p 3Pa 3p % Oreb Reb ast pf St Blk Pts
    A.Bynum 0:35:11 7.4 13.3 0.558 3.9 5.6 0.692 0 0.1 0.2 3.2 11.8 1.4 1.7 0.5 1.9 18.7
    A.Goudelock 0:17:38 3 7 0.429 0.7 0.7 1 0.7 2.3 0.286 0.3 0.7 0.7 1 1.3 0 7.3
    A.Jamison 0:21:28 3.4 7.4 0.463 1.2 1.8 0.69 1.1 3.1 0.361 1.4 4.6 0.6 1.6 0.4 0.3 9.2
    C.Douglas-Roberts 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    C.Duhon 0:17:58 1 2.6 0.379 0.1 0.3 0.462 0.7 2 0.359 0.3 1.5 2.8 1.2 0.5 0 2.8
    C.Eyenga 0:19:14 3 6 0.5 2 2 1 0 1 0 1 2 1 0 0 1 8
    D.Ebanks 0:10:20 1.3 3.8 0.329 0.6 0.7 0.786 0.3 1.2 0.273 0.5 2.2 0.5 1.2 0.2 0.1 3.4
    D.Fisher 0:25:36 2.1 5.6 0.383 1 1.2 0.83 0.6 1.7 0.324 0.2 2.1 3.3 2 0.9 0.1 5.9
    D.Howard 0:35:43 6.3 10.8 0.579 4.7 9.5 0.492 0 0.1 0.167 3.3 12.4 1.4 3.9 1.1 2.5 17.2
    D.Johnson-Odom 0:01:24 0 1 0 0 0 0 0 0.2 0 0.2 1 0.2 0 0 0 0
    D.Morris 0:14:49 1.7 4.1 0.408 0.6 0.9 0.659 0.5 1.4 0.37 0.5 1.2 1.6 1.3 0.5 0 4.5
    E.Clark 0:22:47 2.8 6.4 0.436 0.9 1.2 0.697 0.6 1.7 0.327 1.3 5.3 1.1 1.7 0.6 0.7 7
    G.Somogyi 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    J.Hill 0:15:17 2.5 5.1 0.494 1.3 2 0.656 0 0.1 0 2.7 5.6 0.4 1.8 0.3 0.6 6.3
    J.Kapono 0:09:57 0.8 2 0.382 0.1 0.1 1 0.3 1 0.296 0.1 0.5 0.4 0.8 0.1 0 2
    J.McRoberts 0:14:21 1.1 2.4 0.475 0.5 0.7 0.639 0.1 0.1 0.429 1.2 3.4 1 1.5 0.3 0.4 2.8
    J.Meeks 0:21:18 2.6 6.8 0.386 1.1 1.2 0.898 1.5 4.4 0.355 0.5 2.2 0.9 1.3 0.7 0.1 7.9
    K.Bryant 0:38:37 9.5 20.4 0.463 6.7 8 0.839 1.7 5.2 0.324 0.8 5.6 6 2.2 1.4 0.3 27.3
    L.Walton 0:07:10 0.7 1.6 0.429 0 0 0 0 0.4 0 0.7 1.6 0.6 1 0.2 0 1.3
    M.Barnes 0:22:51 2.8 6.1 0.452 1.5 2 0.742 0.7 2.2 0.333 1.5 5.5 2 2.4 0.6 0.8 7.8
    M.World Peace 0:33:30 4.3 10.9 0.398 1.6 2.2 0.737 1.8 5.5 0.336 1.4 4.9 1.5 2.6 1.6 0.6 12.1
    P.Gasol 0:33:57 5.5 11.9 0.464 2.5 3.6 0.697 0.2 0.5 0.286 2.2 8.8 4.2 1.8 0.5 1.2 13.7
    R.Aguilar 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    R.Nelson 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    R.Sacre 0:06:11 0.5 1.5 0.375 0.2 0.3 0.636 0 0 0 0.3 1.1 0.2 1.2 0 0.3 1.3
    R.Sessions 0:30:28 4.4 9.2 0.479 3.1 4.4 0.713 0.7 1.5 0.486 0.6 3.8 6.2 1.6 0.7 0.1 12.7
    S.Blake 0:26:29 2.7 6.3 0.419 0.6 0.8 0.778 1.6 3.9 0.421 0.4 3 3.8 1.9 0.8 0.2 7.6
    S.Nash 0:32:27 4.7 9.6 0.494 2.2 2.3 0.926 1.1 2.6 0.429 0.5 2.8 6.6 1.4 0.6 0.1 12.7
    T.Murphy 0:16:11 1.3 2.9 0.45 0.1 0.2 0.667 0.5 1.1 0.418 0.7 3.2 0.9 1.7 0.3 0.3 3.2


    Spread

    Based on 79 games: 40 at home and 39 on the road.
    Spread Overall Home Teams Road Teams
    Cover Record Home Cover Home Record Road Cover Road Record
    Favored 26-25 50.98 36-15 70.59 18-15 54.55 26-7 78.79 8-10 44.44 10-8 55.56
    Underdog 7-21 25.00 5-23 17.86 2-5 28.57 2-5 28.57 5-16 23.81 3-18 14.29
    -13 0-1 0.00 0-1 0.00 0-1 0.00 0-1 0.00 0-0 0 0-0 0
    -10 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -9.5 0-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0-0 0 0-0 0
    -9 3-1 75.00 4-0 100.00 3-1 75.00 4-0 100.00 0-0 0 0-0 0
    -8.5 1-3 25.00 2-2 50.00 0-3 0.00 1-2 33.33 1-0 100.00 1-0 100.00
    -8 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -7.5 3-4 42.86 6-1 85.71 3-4 42.86 6-1 85.71 0-0 0 0-0 0
    -7 2-1 66.67 2-1 66.67 2-1 66.67 2-1 66.67 0-0 0 0-0 0
    -6.5 2-0 100.00 2-0 100.00 0-0 0 0-0 0 2-0 100.00 2-0 100.00
    -6 1-1 50.00 1-1 50.00 1-0 100.00 1-0 100.00 0-1 0.00 0-1 0.00
    -5.5 0-3 0.00 2-1 66.67 0-2 0.00 2-0 100.00 0-1 0.00 0-1 0.00
    -5 2-1 66.67 2-1 66.67 1-1 50.00 1-1 50.00 1-0 100.00 1-0 100.00
    -4.5 2-2 50.00 3-1 75.00 2-0 100.00 2-0 100.00 0-2 0.00 1-1 50.00
    -4 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -3.5 1-1 50.00 1-1 50.00 1-0 100.00 1-0 100.00 0-1 0.00 0-1 0.00
    -3 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    -2.5 1-2 33.33 1-2 33.33 0-1 0.00 0-1 0.00 1-1 50.00 1-1 50.00
    -2 3-2 60.00 3-2 60.00 1-0 100.00 1-0 100.00 2-2 50.00 2-2 50.00
    -1.5 2-1 66.67 3-0 100.00 1-0 100.00 1-0 100.00 1-1 50.00 2-0 100.00
    1 0-3 0.00 0-3 0.00 0-1 0.00 0-1 0.00 0-2 0.00 0-2 0.00
    1.5 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    2 0-2 0.00 0-2 0.00 0-1 0.00 0-1 0.00 0-1 0.00 0-1 0.00
    3 1-1 50.00 1-1 50.00 0-0 0 0-0 0 1-1 50.00 1-1 50.00
    3.5 2-2 50.00 2-2 50.00 2-1 66.67 2-1 66.67 0-1 0.00 0-1 0.00
    4 1-1 50.00 1-1 50.00 0-0 0 0-0 0 1-1 50.00 1-1 50.00
    4.5 0-3 0.00 0-3 0.00 0-0 0 0-0 0 0-3 0.00 0-3 0.00
    6 0-2 0.00 0-2 0.00 0-2 0.00 0-2 0.00 0-0 0 0-0 0
    7.5 1-1 50.00 0-2 0.00 0-0 0 0-0 0 1-1 50.00 0-2 0.00
    8.5 1-2 33.33 1-2 33.33 0-0 0 0-0 0 1-2 33.33 1-2 33.33
    9 0-3 0.00 0-3 0.00 0-0 0 0-0 0 0-3 0.00 0-3 0.00
    13.5 1-0 100.00 0-1 0.00 0-0 0 0-0 0 1-0 100.00 0-1 0.00


    Injuries

    PlayerDateStatus
    Pau Gasol May 9 Out
    Comment: Gasol is expected to make a full recovery from the procedure done on both his knees Thursday and will return to basketball activities in about 12 weeks.
    source ESPN




    Back to Threads


    Complete Schedule

    Past Games

    2013-03-06 LA Lakers 108
    NEW ORLEANS 102 Box
    2013-03-08 TORONTO 116
    LA Lakers 118 Box
    2013-03-10 CHICAGO 81
    LA Lakers 90 Box
    2013-03-12 LA Lakers 106
    ORLANDO 97 Box
    2013-03-13 LA Lakers 92
    ATLANTA 96 Box
    2013-03-15 LA Lakers 99
    INDIANA 93 Box
    2013-03-17 SACRAMENTO 102
    LA Lakers 113 Box
    2013-03-18 LA Lakers 76
    PHOENIX 99 Box
    2013-03-22 WASHINGTON 103
    LA Lakers 100 Box
    2013-03-25 LA Lakers 103
    GOLDEN STATE 109 Box
    2013-03-27 LA Lakers 120
    MINNESOTA 117 Box
    2013-03-28 LA Lakers 103
    MILWAUKEE 113 Box
    2013-03-30 LA Lakers 103
    SACRAMENTO 98 Box
    2013-04-02 DALLAS 81
    LA Lakers 101 Box
    2013-04-05 MEMPHIS 84
    LA Lakers 86 Box
    2013-04-07 LA Lakers 95
    LA Clippers 109 Box
    2013-04-09 NEW ORLEANS 96
    LA Lakers 104 Box
    2013-04-10 LA Lakers 113
    PORTLAND 106 Box
    2013-04-12 GOLDEN STATE 116
    LA Lakers 118 Box
    2013-04-14 SAN ANTONIO 86
    LA Lakers 91 Box
    2013-04-17 HOUSTON 95
    LA Lakers 99 Box
    2013-04-21 LA Lakers 79
    SAN ANTONIO 91 Box
    2013-04-24 LA Lakers 91
    SAN ANTONIO 102 Box
    2013-04-26 SAN ANTONIO 120
    LA Lakers 89 Box
    2013-04-28 SAN ANTONIO 103
    LA Lakers 82 Box