Sportility.net 


  • NBA Schedule
  • Team Schedule
  • Standings
  • Point Differences





  • INDIANA

    Win Loss Home Road Conf Div pf pa Point Diff Home Point Diff Road Point Diff Offense Rank Defense Rank
    51 32 32-11 19-21 33-20 13-3 95 91 4.3130 8.0930 0.2500 22 2

    Pointspread Probabilities

    Team Pct Pyth % Pts PF PA Point Diff Adj Point Diff Margin of Victory margin of Defeat Opp Point Diff Opp Win % Total Points
    Over All 0.614 0.656956 0.511601 95.1084 90.7952 4.3130 3.5740 12.5882 8.875 -0.6502 0.480815 185.904
    Home 0.744 0.769289 0.521492 98.186 90.093 8.0930 4.5480 13.2188 6.81818 -3.43218 0.384153 188.279
    Road 0.475 0.509543 0.500682 91.8 91.55 0.2500 2.3910 11.5263 9.95238 2.19459 0.578472 183.35

    Rest Between Games Record
    Rest Days Overall Home to Home Home to Road Road to Road Road to Home
    Back to Back14-863.64 %4.5 1-0100.00 %11.0 4-640.00 %-0.3 3-260.00 %3.2 6-0100.00 %12.7
    2 days21-1656.76 %3.8 7-463.64 %6.9 3-537.50 %-3.2 4-640.00 %1.8 7-187.50 %8.9
    3 days11-761.11 %4.4 4-450.00 %5.2 1-0100.00 %1.0 2-250.00 %0.0 4-180.00 %7.4
    4 days2-166.67 %-1.0 1-0100.00 %17.0 1-0100.00 %2.0 --0-10.00 %-22.0
    6 days1-0100.00 %6.0 ------1-0100.00 %6.0
    7 days1-0100.00 %34.0 1-0100.00 %34.0 ------
    all days--14-863.64 %8.2 9-1145.00 %-1.3 9-1047.37 %1.8 18-385.71 %8.0
    About this table

    Stats

    Over all Stats

      1 2 3 4 Total
    INDIANA 23.63 23.48 23.48 22.96 95
    Opponants 22.12 23.14 22.17 22.69 91

      INDIANA Opponants
    Field Goad % 0.437 0.422
    Free Throw % 0.748 NA
    Three Point % 0.348 NA
    Recounds 45.88 40.771
    Off Rebounds 12.916 11.169
    Def Rebounds 32.964 29.602
    Assists 20.361 19.313
    Steals 7.205 7.494
    Block Shots 6.313 5.602
    Turn Overs 14.47 13.072
    Points off Turnovers 15.145 15.88

    Home Stats

      1 2 3 4 Total
    Opponants 22.81 23.05 21.09 22.21 90
    INDIANA 24.95 24.77 24.49 22.84 98

      INDIANA Opponants
    Field Goad % 0.439 0.416
    Free Throw % 0.744 NA
    Three Point % 0.372 NA
    Recounds 47.209 41.209
    Off Rebounds 13.674 11.395
    Def Rebounds 33.535 29.814
    Assists 20.605 18.628
    Steals 7.558 6.907
    Block Shots 6.767 10.814
    Turn Overs 13.814 13.279
    Points off Turnovers 15.372 14.93

    Road Stats

      1 2 3 4 Total
    INDIANA 22.2 22.1 24.1 23.1 92
    Opponants 21.38 23.25 23.32 24.55 92

      INDIANA Opponants
    Field Goad % 0.434 0.429
    Free Throw % 0.753 NA
    Three Point % 0.322 NA
    Recounds 44.45 40.3
    Off Rebounds 12.1 10.925
    Def Rebounds 32.35 29.375
    Assists 20.1 20.05
    Steals 6.825 8.125
    Block Shots 5.825 10.814
    Turn Overs 15.175 12.85
    Points off Turnovers 14.9 16.9


    Name Games Minutes Fg Fga ft fta 3p 3pa Oreb Reb ast pf St Blk Pts
    A.Price 44 9:28:01 59 174 28 35 26 88 13 61 86 30 20 2 172
    B.Ahearn 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    B.Hansbrough 29 3:23:27 15 46 21 27 6 24 2 18 21 24 7 3 57
    D.Augustin 78 20:54:10 105 300 87 103 69 194 20 92 174 67 35 3 366
    D.Collison 60 31:18:01 229 523 127 153 34 94 30 187 288 101 49 13 619
    D.Granger 5 1:13:40 10 35 5 8 2 10 3 9 3 6 2 1 27
    D.Jones 65 17:31:53 114 280 83 99 33 77 23 117 63 119 23 11 344
    D.McGuire 2 0:12:01 0 3 0 2 0 0 1 2 1 0 0 0 0
    D.West 75 41:27:28 510 1025 248 323 4 19 147 572 217 155 76 69 1272
    G.Green 62 18:38:13 164 443 54 67 65 201 31 144 51 65 18 23 447
    G.Hill 78 44:48:26 400 892 179 218 137 364 49 292 360 137 83 26 1116
    I.Mahinmi 81 22:05:17 149 330 104 171 0 2 116 314 27 202 39 66 402
    J.Foster 11 2:21:00 9 18 6 9 1 1 18 42 4 26 8 1 25
    J.Pendergraph 39 6:38:10 67 137 21 23 2 4 33 116 16 49 6 12 155
    K.Fesenko 3 0:16:59 2 5 4 6 0 0 2 9 1 2 2 0 8
    L.Amundson 60 12:32:34 89 206 35 82 0 0 94 222 14 125 27 44 213
    L.Barbosa 22 7:16:09 73 183 25 33 25 59 12 49 33 34 20 0 196
    L.Nevill 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    L.Stephenson 80 38:56:31 282 612 77 119 63 192 49 313 229 167 86 17 704
    M.Plumlee 14 0:55:02 4 21 3 4 0 0 12 22 2 5 0 3 13
    O.Johnson 53 10:22:28 72 181 23 32 36 94 20 111 47 51 10 9 203
    P.George 81 50:54:48 507 1210 242 299 171 478 90 622 344 231 147 52 1427
    R.Hibbert 81 38:53:15 397 886 173 231 1 4 303 671 116 283 41 213 968
    S.Gaines 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    S.Young 57 11:41:07 58 151 23 43 16 54 27 126 44 62 16 8 155
    T.Hansbrough 83 23:25:57 181 418 220 308 0 3 169 384 38 157 32 19 582


    Name Minutes Fg Fga fg % ft fta ft % 3p 3Pa 3p % Oreb Reb ast pf St Blk Pts
    A.Price 0:12:54 1.3 4 0.339 0.6 0.8 0.8 0.6 2 0.295 0.3 1.4 2 0.7 0.5 0 3.9
    B.Ahearn 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    B.Hansbrough 0:07:00 0.5 1.6 0.326 0.7 0.9 0.778 0.2 0.8 0.25 0.1 0.6 0.7 0.8 0.2 0.1 2
    D.Augustin 0:16:04 1.3 3.8 0.35 1.1 1.3 0.845 0.9 2.5 0.356 0.3 1.2 2.2 0.9 0.4 0 4.7
    D.Collison 0:31:18 3.8 8.7 0.438 2.1 2.5 0.83 0.6 1.6 0.362 0.5 3.1 4.8 1.7 0.8 0.2 10.3
    D.Granger 0:14:44 2 7 0.286 1 1.6 0.625 0.4 2 0.2 0.6 1.8 0.6 1.2 0.4 0.2 5.4
    D.Jones 0:16:11 1.8 4.3 0.407 1.3 1.5 0.838 0.5 1.2 0.429 0.4 1.8 1 1.8 0.4 0.2 5.3
    D.McGuire 0:06:00 0 1.5 0 0 1 0 0 0 0 0.5 1 0.5 0 0 0 0
    D.West 0:33:10 6.8 13.7 0.498 3.3 4.3 0.768 0.1 0.3 0.211 2 7.6 2.9 2.1 1 0.9 17
    G.Green 0:18:02 2.6 7.1 0.37 0.9 1.1 0.806 1 3.2 0.323 0.5 2.3 0.8 1 0.3 0.4 7.2
    G.Hill 0:34:28 5.1 11.4 0.448 2.3 2.8 0.821 1.8 4.7 0.376 0.6 3.7 4.6 1.8 1.1 0.3 14.3
    I.Mahinmi 0:16:21 1.8 4.1 0.452 1.3 2.1 0.608 0 0 0 1.4 3.9 0.3 2.5 0.5 0.8 5
    J.Foster 0:12:49 0.8 1.6 0.5 0.5 0.8 0.667 0.1 0.1 1 1.6 3.8 0.4 2.4 0.7 0.1 2.3
    J.Pendergraph 0:10:12 1.7 3.5 0.489 0.5 0.6 0.913 0.1 0.1 0.5 0.8 3 0.4 1.3 0.2 0.3 4
    K.Fesenko 0:05:39 0.7 1.7 0.4 1.3 2 0.667 0 0 0 0.7 3 0.3 0.7 0.7 0 2.7
    L.Amundson 0:12:32 1.5 3.4 0.432 0.6 1.4 0.427 0 0 0 1.6 3.7 0.2 2.1 0.5 0.7 3.5
    L.Barbosa 0:19:49 3.3 8.3 0.399 1.1 1.5 0.758 1.1 2.7 0.424 0.5 2.2 1.5 1.5 0.9 0 8.9
    L.Nevill 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    L.Stephenson 0:29:12 3.5 7.7 0.461 1 1.5 0.647 0.8 2.4 0.328 0.6 3.9 2.9 2.1 1.1 0.2 8.8
    M.Plumlee 0:03:55 0.3 1.5 0.19 0.2 0.3 0.75 0 0 0 0.9 1.6 0.1 0.4 0 0.2 0.9
    O.Johnson 0:11:44 1.4 3.4 0.398 0.4 0.6 0.719 0.7 1.8 0.383 0.4 2.1 0.9 1 0.2 0.2 3.8
    P.George 0:37:42 6.3 14.9 0.419 3 3.7 0.809 2.1 5.9 0.358 1.1 7.7 4.2 2.9 1.8 0.6 17.6
    R.Hibbert 0:28:48 4.9 10.9 0.448 2.1 2.9 0.749 0 0 0.25 3.7 8.3 1.4 3.5 0.5 2.6 12
    S.Gaines 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    S.Young 0:12:18 1 2.6 0.384 0.4 0.8 0.535 0.3 0.9 0.296 0.5 2.2 0.8 1.1 0.3 0.1 2.7
    T.Hansbrough 0:16:56 2.2 5 0.433 2.7 3.7 0.714 0 0 0 2 4.6 0.5 1.9 0.4 0.2 7


    Spread

    Based on 76 games: 40 at home and 36 on the road.
    Spread Overall Home Teams Road Teams
    Cover Record Home Cover Home Record Road Cover Road Record
    Favored 25-22 53.19 35-14 71.43 17-17 50.00 26-10 72.22 8-5 61.54 9-4 69.23
    Underdog 12-14 46.15 10-17 37.04 3-1 75.00 3-1 75.00 9-13 40.91 7-16 30.43
    -15 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -14 0-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0-0 0 0-0 0
    -11.5 0-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0-0 0 0-0 0
    -11 2-1 66.67 3-0 100.00 2-1 66.67 3-0 100.00 0-0 0 0-0 0
    -10 0-1 0.00 1-0 100.00 0-0 0 0-0 0 0-1 0.00 1-0 100.00
    -9.5 1-1 50.00 1-1 50.00 0-1 0.00 0-1 0.00 1-0 100.00 1-0 100.00
    -9 1-2 33.33 1-2 33.33 1-2 33.33 1-2 33.33 0-0 0 0-0 0
    -8.5 1-1 50.00 1-1 50.00 1-1 50.00 1-1 50.00 0-0 0 0-0 0
    -8 2-2 50.00 5-0 100.00 2-2 50.00 5-0 100.00 0-0 0 0-0 0
    -7.5 2-1 66.67 3-0 100.00 1-1 50.00 2-0 100.00 1-0 100.00 1-0 100.00
    -7 3-1 75.00 3-1 75.00 2-1 66.67 2-1 66.67 1-0 100.00 1-0 100.00
    -6.5 0-2 0.00 1-1 50.00 0-1 0.00 1-0 100.00 0-1 0.00 0-1 0.00
    -6 1-1 50.00 1-1 50.00 1-1 50.00 1-1 50.00 0-0 0 0-0 0
    -5.5 1-1 50.00 1-1 50.00 1-0 100.00 1-0 100.00 0-1 0.00 0-1 0.00
    -5 1-0 100.00 2-0 100.00 0-0 0 1-0 100.00 1-0 100.00 1-0 100.00
    -4.5 2-0 100.00 2-0 100.00 2-0 100.00 2-0 100.00 0-0 0 0-0 0
    -4 1-1 50.00 1-1 50.00 1-0 100.00 1-0 100.00 0-1 0.00 0-1 0.00
    -3.5 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -3 1-1 50.00 1-1 50.00 0-1 0.00 0-1 0.00 1-0 100.00 1-0 100.00
    -2.5 0-1 0.00 0-1 0.00 0-1 0.00 0-1 0.00 0-0 0 0-0 0
    -2 2-1 66.67 2-1 66.67 1-1 50.00 1-1 50.00 1-0 100.00 1-0 100.00
    -1.5 0-2 0.00 0-2 0.00 0-1 0.00 0-1 0.00 0-1 0.00 0-1 0.00
    -1 2-0 100.00 2-0 100.00 0-0 0 0-0 0 2-0 100.00 2-0 100.00
    1 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    1.5 1-1 50.00 1-1 50.00 1-0 100.00 1-0 100.00 0-1 0.00 0-1 0.00
    2 2-1 66.67 2-2 50.00 2-0 100.00 2-0 100.00 0-1 0.00 0-2 0.00
    2.5 1-1 50.00 1-1 50.00 0-0 0 0-0 0 1-1 50.00 1-1 50.00
    3 0-2 0.00 0-2 0.00 0-0 0 0-0 0 0-2 0.00 0-2 0.00
    4 2-0 100.00 1-1 50.00 0-0 0 0-0 0 2-0 100.00 1-1 50.00
    4.5 1-4 20.00 1-4 20.00 0-1 0.00 0-1 0.00 1-3 25.00 1-3 25.00
    5 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00
    5.5 1-0 100.00 0-1 0.00 0-0 0 0-0 0 1-0 100.00 0-1 0.00
    6 2-0 100.00 2-0 100.00 0-0 0 0-0 0 2-0 100.00 2-0 100.00
    6.5 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    7 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    7.5 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00
    8 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    10 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00


    Injuries

    PlayerDateStatus
    George Hill May 18 Day-To-Day
    Comment: Hill (concussion) was able to start in a Game 6 win against the Knicks. He scored 12 points (2-10 FG, 1-6 3Pt, 7-7 FT) to go with five rebounds, four assists, and one blocks in 42 minutes of action.
    David West May 20 Day-To-Day
    Comment: West sat out the live portion of Monday's practice due to a strained right calf, the Indianapolis Star's Mike Wells reports.
    source ESPN




    Back to Threads


    Complete Schedule

    Past Games

    2013-03-22 MILWAUKEE 78
    INDIANA 102 Box
    2013-03-23 INDIANA 84
    CHICAGO 87 Box
    2013-03-25 ATLANTA 94
    INDIANA 100 Box
    2013-03-27 INDIANA 100
    HOUSTON 91 Box
    2013-03-28 INDIANA 103
    DALLAS 78 Box
    2013-03-30 INDIANA 112
    PHOENIX 104 Box
    2013-04-01 INDIANA 109
    LA Clippers 106 Box
    2013-04-05 OKLAHOMA CITY 97
    INDIANA 75 Box
    2013-04-06 INDIANA 85
    WASHINGTON 104 Box
    2013-04-09 CLEVELAND 94
    INDIANA 99 Box
    2013-04-12 brooklyn 117
    INDIANA 109 Box
    2013-04-14 INDIANA 80
    NEW YORK 90 Box
    2013-04-17 PHILADELPHIA 105
    INDIANA 95 Box
    2013-04-21 ATLANTA 90
    INDIANA 107 Box
    2013-04-24 ATLANTA 98
    INDIANA 113 Box
    2013-04-27 INDIANA 69
    ATLANTA 90 Box
    2013-04-29 INDIANA 91
    ATLANTA 102 Box
    2013-05-01 ATLANTA 83
    INDIANA 106 Box
    2013-05-03 INDIANA 81
    ATLANTA 73 Box
    2013-05-05 INDIANA 102
    NEW YORK 95 Box
    2013-05-07 INDIANA 79
    NEW YORK 105 Box
    2013-05-11 NEW YORK 71
    INDIANA 82 Box
    2013-05-14 NEW YORK 82
    INDIANA 93 Box
    2013-05-16 INDIANA 75
    NEW YORK 85 Box
    2013-05-18 NEW YORK 99
    INDIANA 106 Box

    Up comming games

    INDIANA   2013-05-22 at
    MIAMI
      Preview

    Complete Schedule