Sportility.net 


  • NBA Schedule
  • Team Schedule
  • Standings
  • Point Differences





  • CHICAGO

    Win Loss Home Road Conf Div pf pa Point Diff Home Point Diff Road Point Diff Offense Rank Defense Rank
    47 38 25-17 22-21 36-19 9-7 93 93 0.2350 2.0710 -1.5580 30 3

    Pointspread Probabilities

    Team Pct Pyth % Pts PF PA Point Diff Adj Point Diff Margin of Victory margin of Defeat Opp Point Diff Opp Win % Total Points
    Over All 0.553 0.508872 0.500634 92.9294 92.6941 0.2350 -0.0880 9.38298 11.0789 -0.1957 0.492653 185.624
    Home 0.595 0.578551 0.505657 92.5714 90.5 2.0710 -1.5850 9.04 8.17647 -3.51231 0.377978 183.071
    Road 0.512 0.442277 0.495859 93.2791 94.8372 -1.5580 1.3190 9.77273 13.4286 2.99012 0.603707 188.116

    Rest Between Games Record
    Rest Days Overall Home to Home Home to Road Road to Road Road to Home
    Back to Back11-857.89 %1.9 --4-357.14 %3.9 3-260.00 %2.8 4-357.14 %-0.7
    2 days25-1759.52 %2.3 10-471.43 %7.3 6-554.55 %2.2 6-460.00 %-1.6 3-442.86 %-2.0
    3 days8-1338.10 %-6.5 2-340.00 %-1.6 1-233.33 %-5.0 1-516.67 %-18.3 4-357.14 %-0.6
    4 days1-0100.00 %10.0 1-0100.00 %10.0 ------
    6 days1-0100.00 %9.0 ----1-0100.00 %9.0 --
    all days--13-765.00 %5.2 11-1052.38 %1.7 11-1150.00 %-4.7 11-1052.38 %-1.1
    About this table

    Stats

    Over all Stats

      1 2 3 4 Total
    CHICAGO 23.14 23.61 23.61 22.68 93
    Opponants 22.38 23.6 22.86 23.26 93

      CHICAGO Opponants
    Field Goad % 0.437 0.442
    Free Throw % 0.768 NA
    Three Point % 0.349 NA
    Recounds 43.129 41.047
    Off Rebounds 12.388 10.871
    Def Rebounds 30.753 30.176
    Assists 22.812 18.824
    Steals 7.106 7.282
    Block Shots 5.082 5.859
    Turn Overs 13.6 12.965
    Points off Turnovers 14.882 15.412

    Home Stats

      1 2 3 4 Total
    Opponants 22.17 23.24 22.5 21.9 91
    CHICAGO 22.93 23.24 22.5 23.14 93

      CHICAGO Opponants
    Field Goad % 0.431 0.43
    Free Throw % 0.766 NA
    Three Point % 0.368 NA
    Recounds 44.286 41.167
    Off Rebounds 12.69 10.81
    Def Rebounds 31.619 30.357
    Assists 22.905 18.381
    Steals 7.143 7.452
    Block Shots 6.286 11.857
    Turn Overs 13.81 13.119
    Points off Turnovers 14.738 15.31

    Road Stats

      1 2 3 4 Total
    CHICAGO 23.35 23.98 23 22.23 93
    Opponants 22.58 23.95 23.21 22.6 95

      CHICAGO Opponants
    Field Goad % 0.444 0.454
    Free Throw % 0.77 NA
    Three Point % 0.332 NA
    Recounds 42 40.93
    Off Rebounds 12.093 10.93
    Def Rebounds 29.907 30
    Assists 22.721 19.256
    Steals 7.07 7.116
    Block Shots 3.907 11.857
    Turn Overs 13.395 12.814
    Points off Turnovers 15.023 15.512


    Name Games Minutes Fg Fga ft fta 3p 3pa Oreb Reb ast pf St Blk Pts
    A.Emmett 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    B.Scalabrine 27 1:58:42 14 29 3 6 1 7 8 21 12 9 5 6 32
    C.Boozer 82 44:33:11 571 1187 199 272 0 2 181 807 188 245 68 28 1341
    C.Watson 49 19:12:19 156 434 84 104 65 173 21 102 197 102 44 8 461
    D.Cook 34 4:35:50 30 108 7 9 15 61 2 43 9 13 2 5 82
    D.Rose 39 22:54:30 302 695 194 239 54 173 26 131 307 52 35 28 852
    J.Butler 85 37:14:29 246 529 194 243 41 110 137 339 121 103 79 34 727
    J.Lucas III 49 12:04:54 144 359 28 32 55 142 22 75 107 43 18 1 371
    J.Noah 69 41:32:13 309 651 182 245 0 5 268 756 268 194 79 146 800
    K.Fesenko 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    K.Hinrich 63 31:06:54 168 447 77 109 73 189 17 165 322 201 68 25 486
    K.Korver 65 24:30:57 180 415 55 66 119 274 25 159 108 111 37 15 534
    L.Amundson 1 0:01:41 0 1 0 0 0 0 1 1 0 0 0 0 0
    L.Deng 78 50:26:47 485 1144 233 291 76 243 166 497 232 112 84 35 1279
    M.Belinelli 76 32:04:55 249 629 148 177 80 225 13 144 154 143 46 6 726
    M.James 12 2:23:14 26 62 10 11 7 12 3 13 36 26 4 2 69
    M.Jaric 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    M.Teague 49 6:32:00 43 113 9 16 4 23 3 44 63 47 9 7 99
    M.Thomas 7 0:35:47 5 9 2 4 0 0 5 11 2 7 2 1 12
    N.Mohammed 66 12:13:11 72 189 35 49 0 2 77 205 29 100 21 33 179
    N.Robinson 85 35:49:03 413 947 139 174 144 357 29 188 363 212 87 10 1109
    O.Asik 66 16:11:24 74 155 46 100 0 0 128 354 32 120 31 68 194
    R.Allen 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    R.Brewer 66 27:18:29 190 444 55 100 19 69 71 230 136 64 71 21 454
    R.Hamilton 51 18:15:11 204 477 66 77 16 52 16 84 119 93 24 5 490
    T.Gibson 68 25:05:12 222 455 92 135 0 4 128 354 61 175 27 93 536
    V.Radmanovic 25 2:23:36 13 43 2 3 5 27 10 28 8 29 8 4 33


    Name Minutes Fg Fga fg % ft fta ft % 3p 3Pa 3p % Oreb Reb ast pf St Blk Pts
    A.Emmett 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    B.Scalabrine 0:04:23 0.5 1.1 0.483 0.1 0.2 0.5 0 0.3 0.143 0.3 0.8 0.4 0.3 0.2 0.2 1.2
    C.Boozer 0:32:36 7 14.5 0.481 2.4 3.3 0.732 0 0 0 2.2 9.8 2.3 3 0.8 0.3 16.4
    C.Watson 0:23:31 3.2 8.9 0.359 1.7 2.1 0.808 1.3 3.5 0.376 0.4 2.1 4 2.1 0.9 0.2 9.4
    D.Cook 0:08:06 0.9 3.2 0.278 0.2 0.3 0.778 0.4 1.8 0.246 0.1 1.3 0.3 0.4 0.1 0.1 2.4
    D.Rose 0:35:14 7.7 17.8 0.435 5 6.1 0.812 1.4 4.4 0.312 0.7 3.4 7.9 1.3 0.9 0.7 21.8
    J.Butler 0:26:17 2.9 6.2 0.465 2.3 2.9 0.798 0.5 1.3 0.373 1.6 4 1.4 1.2 0.9 0.4 8.6
    J.Lucas III 0:14:47 2.9 7.3 0.401 0.6 0.7 0.875 1.1 2.9 0.387 0.4 1.5 2.2 0.9 0.4 0 7.6
    J.Noah 0:36:07 4.5 9.4 0.475 2.6 3.6 0.743 0 0.1 0 3.9 11 3.9 2.8 1.1 2.1 11.6
    K.Fesenko 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    K.Hinrich 0:29:38 2.7 7.1 0.376 1.2 1.7 0.706 1.2 3 0.386 0.3 2.6 5.1 3.2 1.1 0.4 7.7
    K.Korver 0:22:37 2.8 6.4 0.434 0.8 1 0.833 1.8 4.2 0.434 0.4 2.4 1.7 1.7 0.6 0.2 8.2
    L.Amundson 0:01:41 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
    L.Deng 0:38:48 6.2 14.7 0.424 3 3.7 0.801 1 3.1 0.313 2.1 6.4 3 1.4 1.1 0.4 16.4
    M.Belinelli 0:25:19 3.3 8.3 0.396 1.9 2.3 0.836 1.1 3 0.356 0.2 1.9 2 1.9 0.6 0.1 9.6
    M.James 0:11:56 2.2 5.2 0.419 0.8 0.9 0.909 0.6 1 0.583 0.2 1.1 3 2.2 0.3 0.2 5.8
    M.Jaric 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    M.Teague 0:08:00 0.9 2.3 0.381 0.2 0.3 0.562 0.1 0.5 0.174 0.1 0.9 1.3 1 0.2 0.1 2
    M.Thomas 0:05:06 0.7 1.3 0.556 0.3 0.6 0.5 0 0 0 0.7 1.6 0.3 1 0.3 0.1 1.7
    N.Mohammed 0:11:06 1.1 2.9 0.381 0.5 0.7 0.714 0 0 0 1.2 3.1 0.4 1.5 0.3 0.5 2.7
    N.Robinson 0:25:17 4.9 11.1 0.436 1.6 2 0.799 1.7 4.2 0.403 0.3 2.2 4.3 2.5 1 0.1 13
    O.Asik 0:14:43 1.1 2.3 0.477 0.7 1.5 0.46 0 0 0 1.9 5.4 0.5 1.8 0.5 1 2.9
    R.Allen 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    R.Brewer 0:24:49 2.9 6.7 0.428 0.8 1.5 0.55 0.3 1 0.275 1.1 3.5 2.1 1 1.1 0.3 6.9
    R.Hamilton 0:21:28 4 9.4 0.428 1.3 1.5 0.857 0.3 1 0.308 0.3 1.6 2.3 1.8 0.5 0.1 9.6
    T.Gibson 0:22:08 3.3 6.7 0.488 1.4 2 0.681 0 0.1 0 1.9 5.2 0.9 2.6 0.4 1.4 7.9
    V.Radmanovic 0:05:44 0.5 1.7 0.302 0.1 0.1 0.667 0.2 1.1 0.185 0.4 1.1 0.3 1.2 0.3 0.2 1.3


    Spread

    Based on 79 games: 40 at home and 39 on the road.
    Spread Overall Home Teams Road Teams
    Cover Record Home Cover Home Record Road Cover Road Record
    Favored 15-30 33.33 29-16 64.44 8-24 25.00 20-12 62.50 7-6 53.85 9-4 69.23
    Underdog 18-16 52.94 14-20 41.18 4-4 50.00 3-5 37.50 14-12 53.85 11-15 42.31
    -12 0-2 0.00 1-1 50.00 0-2 0.00 1-1 50.00 0-0 0 0-0 0
    -11 0-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0-0 0 0-0 0
    -9.5 0-1 0.00 0-1 0.00 0-1 0.00 0-1 0.00 0-0 0 0-0 0
    -9 0-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0-0 0 0-0 0
    -8.5 0-3 0.00 2-1 66.67 0-3 0.00 2-1 66.67 0-0 0 0-0 0
    -8 1-3 25.00 3-1 75.00 1-3 25.00 3-1 75.00 0-0 0 0-0 0
    -7 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -6.5 1-3 25.00 4-0 100.00 0-3 0.00 3-0 100.00 1-0 100.00 1-0 100.00
    -6 1-1 50.00 1-1 50.00 1-1 50.00 1-1 50.00 0-0 0 0-0 0
    -5.5 1-1 50.00 1-1 50.00 0-1 0.00 0-1 0.00 1-0 100.00 1-0 100.00
    -4.5 2-4 33.33 3-3 50.00 2-2 50.00 2-2 50.00 0-2 0.00 1-1 50.00
    -4 0-2 0.00 1-1 50.00 0-2 0.00 1-1 50.00 0-0 0 0-0 0
    -3.5 0-3 0.00 1-2 33.33 0-2 0.00 1-1 50.00 0-1 0.00 0-1 0.00
    -3 2-1 66.67 3-0 100.00 0-0 0 0-0 0 2-1 66.67 3-0 100.00
    -2.5 3-1 75.00 3-1 75.00 1-1 50.00 1-1 50.00 2-0 100.00 2-0 100.00
    -2 0-2 0.00 0-2 0.00 0-1 0.00 0-1 0.00 0-1 0.00 0-1 0.00
    -1.5 3-0 100.00 3-0 100.00 2-0 100.00 2-0 100.00 1-0 100.00 1-0 100.00
    -1 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    1 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    1.5 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00
    2 0-1 0.00 0-1 0.00 0-1 0.00 0-1 0.00 0-0 0 0-0 0
    2.5 3-4 42.86 2-5 28.57 1-2 33.33 1-2 33.33 2-2 50.00 1-3 25.00
    3 2-0 100.00 2-0 100.00 0-0 0 0-0 0 2-0 100.00 2-0 100.00
    3.5 2-2 50.00 1-3 25.00 1-1 50.00 0-2 0.00 1-1 50.00 1-1 50.00
    4 3-0 100.00 3-0 100.00 1-0 100.00 1-0 100.00 2-0 100.00 2-0 100.00
    4.5 0-2 0.00 0-2 0.00 0-0 0 0-0 0 0-2 0.00 0-2 0.00
    5.5 3-1 75.00 2-2 50.00 0-0 0 0-0 0 3-1 75.00 2-2 50.00
    6 0-2 0.00 0-2 0.00 0-0 0 0-0 0 0-2 0.00 0-2 0.00
    6.5 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    7 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00
    7.5 2-0 100.00 1-1 50.00 0-0 0 0-0 0 2-0 100.00 1-1 50.00
    8 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    9 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    10 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00


    Injuries

    PlayerDateStatus
    Derrick Rose Jun 13 Day-To-Day
    Comment: Rose has been deemed 100 percent returned to full health after being worked out by coach Tom Thibodeau, ESPN reports. "Watching the way he's moving now, there's a confidence," Thibodeau said. "[Reporters] may not have been able to see the total work he was putting in. But he was putting in an enormous amount of work each and every day. He just never got to the explosiveness he was comfortable with. I think he's there now. He feels great, and that's the most important thing."
    source ESPN




    Back to Threads


    Complete Schedule

    Past Games

    2013-03-27 MIAMI 97
    CHICAGO 101 Box
    2013-03-30 CHICAGO 98
    DALLAS 100 Box
    2013-03-31 DETROIT 94
    CHICAGO 95 Box
    2013-04-02 CHICAGO 86
    WASHINGTON 90 Box
    2013-04-04 CHICAGO 92
    brooklyn 90 Box
    2013-04-05 ORLANDO 86
    CHICAGO 87 Box
    2013-04-07 CHICAGO 85
    DETROIT 99 Box
    2013-04-09 TORONTO 101
    CHICAGO 98 Box
    2013-04-11 NEW YORK 111
    CHICAGO 118 Box
    2013-04-12 CHICAGO 88
    TORONTO 97 Box
    2013-04-14 CHICAGO 93
    MIAMI 105 Box
    2013-04-15 CHICAGO 102
    ORLANDO 84 Box
    2013-04-17 WASHINGTON 92
    CHICAGO 95 Box
    2013-04-20 CHICAGO 89
    brooklyn 106 Box
    2013-04-22 CHICAGO 90
    brooklyn 82 Box
    2013-04-25 brooklyn 76
    CHICAGO 79 Box
    2013-04-27 brooklyn 134
    CHICAGO 142 Box
    2013-04-29 CHICAGO 91
    brooklyn 110 Box
    2013-05-02 brooklyn 95
    CHICAGO 92 Box
    2013-05-04 CHICAGO 99
    brooklyn 93 Box
    2013-05-06 CHICAGO 93
    MIAMI 86 Box
    2013-05-08 CHICAGO 78
    MIAMI 115 Box
    2013-05-10 MIAMI 104
    CHICAGO 94 Box
    2013-05-13 MIAMI 88
    CHICAGO 65 Box
    2013-05-15 CHICAGO 91
    MIAMI 94 Box