Sportility.net 


  • NBA Schedule
  • Team Schedule
  • Standings
  • Point Differences





  • MIAMI

    Win Loss Home Road Conf Div pf pa Point Diff Home Point Diff Road Point Diff Offense Rank Defense Rank
    69 16 39-4 30-12 44-11 15-1 103 95 8.1530 11.0470 5.1900 5 5

    Pointspread Probabilities

    Team Pct Pyth % Pts PF PA Point Diff Adj Point Diff Margin of Victory margin of Defeat Opp Point Diff Opp Win % Total Points
    Over All 0.812 0.760505 0.520621 102.918 94.7647 8.1530 7.2070 12.3188 9.8125 -0.8751 0.471258 197.682
    Home 0.907 0.822948 0.527409 106.279 95.2326 11.0470 6.9980 13.2308 10.25 -3.96819 0.364642 201.512
    Road 0.714 0.679231 0.513394 99.4762 94.2857 5.1900 7.4640 11.1333 9.66667 2.31883 0.581956 193.762

    Rest Between Games Record
    Rest Days Overall Home to Home Home to Road Road to Road Road to Home
    Back to Back15-193.75 %6.4 --5-0100.00 %7.4 6-185.71 %5.0 4-0100.00 %7.8
    2 days40-1375.47 %8.5 18-290.00 %14.7 5-271.43 %5.4 11-761.11 %4.9 6-275.00 %3.6
    3 days8-280.00 %7.3 6-0100.00 %11.2 1-233.33 %-4.7 1-0100.00 %20.0 --
    4 days2-0100.00 %15.0 1-0100.00 %23.0 ----1-0100.00 %7.0
    5 days1-0100.00 %5.0 1-0100.00 %5.0 ------
    6 days2-0100.00 %10.0 ----1-0100.00 %13.0 1-0100.00 %7.0
    all days--26-292.86 %13.9 11-473.33 %4.1 19-870.37 %5.8 12-285.71 %5.3
    About this table

    Stats

    Over all Stats

      1 2 3 4 Total
    MIAMI 25.59 25.86 25.86 25 103
    Opponants 23.66 25.07 22.55 22.75 95

      MIAMI Opponants
    Field Goad % 0.496 0.441
    Free Throw % 0.754 NA
    Three Point % 0.395 NA
    Recounds 38.8 39.894
    Off Rebounds 8.365 11.094
    Def Rebounds 30.435 28.8
    Assists 23.059 20.165
    Steals 8.694 8.024
    Block Shots 5.294 3.129
    Turn Overs 13.412 14.753
    Points off Turnovers 18.376 16.082

    Home Stats

      1 2 3 4 Total
    Opponants 24.3 24.81 23.21 22.02 95
    MIAMI 26.4 27 25.84 25.33 106

      MIAMI Opponants
    Field Goad % 0.508 0.446
    Free Throw % 0.777 NA
    Three Point % 0.404 NA
    Recounds 38.907 38.605
    Off Rebounds 7.86 10.279
    Def Rebounds 31.047 28.326
    Assists 23.186 18.535
    Steals 9.023 7.837
    Block Shots 5.395 6.186
    Turn Overs 12.698 14.767
    Points off Turnovers 18.721 15.814

    Road Stats

      1 2 3 4 Total
    MIAMI 24.76 24.69 24.79 24.67 99
    Opponants 23 25.33 21.88 25.93 94

      MIAMI Opponants
    Field Goad % 0.484 0.435
    Free Throw % 0.727 NA
    Three Point % 0.386 NA
    Recounds 38.69 41.214
    Off Rebounds 8.881 11.929
    Def Rebounds 29.81 29.286
    Assists 22.929 21.833
    Steals 8.357 8.214
    Block Shots 5.19 6.186
    Turn Overs 14.143 14.738
    Points off Turnovers 18.024 16.357


    Name Games Minutes Fg Fga ft fta 3p 3pa Oreb Reb ast pf St Blk Pts
    C.Andersen 45 11:07:06 84 138 68 101 2 3 66 191 18 96 17 45 238
    C.Bosh 77 42:28:10 502 939 245 309 24 80 134 527 126 177 68 104 1273
    D.Pittman 4 0:11:43 3 5 0 0 0 0 4 7 0 4 0 0 6
    D.Wade 72 41:31:15 583 1131 321 442 17 66 95 365 372 143 137 59 1504
    E.Curry 14 1:22:36 12 26 6 8 0 0 4 12 1 17 0 2 30
    G.Temple 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    J.Anthony 64 9:30:42 36 69 17 28 0 0 45 117 13 49 13 42 89
    J.Harrellson 6 0:30:39 4 9 1 2 1 5 3 7 0 4 1 1 10
    J.Howard 7 0:50:40 10 19 1 1 0 0 0 8 6 9 0 0 21
    J.Jones 40 3:45:05 21 61 2 4 16 53 0 22 13 17 2 6 60
    J.Varnado 8 0:40:09 1 3 0 0 0 0 1 6 2 9 0 2 2
    L.James 79 49:43:03 789 1393 420 559 106 263 100 634 571 116 130 67 2104
    M.Chalmers 80 35:45:29 236 545 93 119 124 306 20 175 284 205 123 13 689
    M.Gladness 7 0:24:36 1 3 0 0 0 0 1 9 2 6 1 1 2
    M.Miller 60 15:01:55 100 234 8 11 73 177 18 157 99 63 21 4 281
    N.Cole 83 27:41:24 187 441 54 82 37 102 20 136 169 163 64 7 465
    R.Allen 82 35:21:46 308 686 149 167 148 353 43 227 144 131 70 15 913
    R.Carney 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    R.Dozier 0 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0
    R.Lewis 57 13:17:56 104 250 28 45 51 131 19 122 30 67 21 15 287
    R.Turiaf 13 3:40:48 16 30 13 22 0 1 19 58 5 32 8 14 45
    S.Battier 75 31:01:49 156 379 38 44 139 330 37 170 73 157 41 55 489
    T.Harris 7 0:28:59 2 8 6 8 0 1 4 9 2 3 0 0 10
    U.Haslem 78 24:22:10 136 263 35 49 0 0 102 418 38 180 31 15 307


    Name Minutes Fg Fga fg % ft fta ft % 3p 3Pa 3p % Oreb Reb ast pf St Blk Pts
    C.Andersen 0:14:49 1.9 3.1 0.609 1.5 2.2 0.673 0 0.1 0.667 1.5 4.2 0.4 2.1 0.4 1 5.3
    C.Bosh 0:33:05 6.5 12.2 0.535 3.2 4 0.793 0.3 1 0.3 1.7 6.8 1.6 2.3 0.9 1.4 16.5
    D.Pittman 0:02:55 0.8 1.2 0.6 0 0 0 0 0 0 1 1.8 0 1 0 0 1.5
    D.Wade 0:34:36 8.1 15.7 0.515 4.5 6.1 0.726 0.2 0.9 0.258 1.3 5.1 5.2 2 1.9 0.8 20.9
    E.Curry 0:05:54 0.9 1.9 0.462 0.4 0.6 0.75 0 0 0 0.3 0.9 0.1 1.2 0 0.1 2.1
    G.Temple 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    J.Anthony 0:08:55 0.6 1.1 0.522 0.3 0.4 0.607 0 0 0 0.7 1.8 0.2 0.8 0.2 0.7 1.4
    J.Harrellson 0:05:06 0.7 1.5 0.444 0.2 0.3 0.5 0.2 0.8 0.2 0.5 1.2 0 0.7 0.2 0.2 1.7
    J.Howard 0:07:14 1.4 2.7 0.526 0.1 0.1 1 0 0 0 0 1.1 0.9 1.3 0 0 3
    J.Jones 0:05:37 0.5 1.5 0.344 0.1 0.1 0.5 0.4 1.3 0.302 0 0.6 0.3 0.4 0.1 0.1 1.5
    J.Varnado 0:05:01 0.1 0.4 0.333 0 0 0 0 0 0 0.1 0.8 0.2 1.1 0 0.2 0.2
    L.James 0:37:45 10 17.6 0.566 5.3 7.1 0.751 1.3 3.3 0.403 1.3 8 7.2 1.5 1.6 0.8 26.6
    M.Chalmers 0:26:49 3 6.8 0.433 1.2 1.5 0.782 1.6 3.8 0.405 0.2 2.2 3.5 2.6 1.5 0.2 8.6
    M.Gladness 0:03:30 0.1 0.4 0.333 0 0 0 0 0 0 0.1 1.3 0.3 0.9 0.1 0.1 0.3
    M.Miller 0:15:01 1.7 3.9 0.427 0.1 0.2 0.727 1.2 3 0.412 0.3 2.6 1.6 1.1 0.3 0.1 4.7
    N.Cole 0:20:01 2.3 5.3 0.424 0.7 1 0.659 0.4 1.2 0.363 0.2 1.6 2 2 0.8 0.1 5.6
    R.Allen 0:25:52 3.8 8.4 0.449 1.8 2 0.892 1.8 4.3 0.419 0.5 2.8 1.8 1.6 0.9 0.2 11.1
    R.Carney 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    R.Dozier 00:00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    R.Lewis 0:13:59 1.8 4.4 0.416 0.5 0.8 0.622 0.9 2.3 0.389 0.3 2.1 0.5 1.2 0.4 0.3 5
    R.Turiaf 0:16:59 1.2 2.3 0.533 1 1.7 0.591 0 0.1 0 1.5 4.5 0.4 2.5 0.6 1.1 3.5
    S.Battier 0:24:49 2.1 5.1 0.412 0.5 0.6 0.864 1.9 4.4 0.421 0.5 2.3 1 2.1 0.5 0.7 6.5
    T.Harris 0:04:08 0.3 1.1 0.25 0.9 1.1 0.75 0 0.1 0 0.6 1.3 0.3 0.4 0 0 1.4
    U.Haslem 0:18:44 1.7 3.4 0.517 0.4 0.6 0.714 0 0 0 1.3 5.4 0.5 2.3 0.4 0.2 3.9


    Spread

    Based on 79 games: 38 at home and 41 on the road.
    Spread Overall Home Teams Road Teams
    Cover Record Home Cover Home Record Road Cover Road Record
    Favored 37-34 52.11 58-13 81.69 19-18 51.35 35-2 94.59 18-16 52.94 23-11 67.65
    Underdog 6-2 75.00 6-2 75.00 0-1 0.00 0-1 0.00 6-1 85.71 6-1 85.71
    -15.5 1-2 33.33 3-0 100.00 1-2 33.33 3-0 100.00 0-0 0 0-0 0
    -15 0-2 0.00 2-0 100.00 0-2 0.00 2-0 100.00 0-0 0 0-0 0
    -14 2-2 50.00 4-0 100.00 2-2 50.00 4-0 100.00 0-0 0 0-0 0
    -13.5 1-1 50.00 2-0 100.00 1-1 50.00 2-0 100.00 0-0 0 0-0 0
    -13 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -12.5 0-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0-0 0 0-0 0
    -12 1-2 33.33 3-0 100.00 0-2 0.00 2-0 100.00 1-0 100.00 1-0 100.00
    -11.5 1-1 50.00 2-0 100.00 1-0 100.00 1-0 100.00 0-1 0.00 1-0 100.00
    -10.5 0-1 0.00 1-0 100.00 0-1 0.00 1-0 100.00 0-0 0 0-0 0
    -10 3-2 60.00 4-1 80.00 2-1 66.67 3-0 100.00 1-1 50.00 1-1 50.00
    -9.5 3-2 60.00 5-0 100.00 2-1 66.67 3-0 100.00 1-1 50.00 2-0 100.00
    -9 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -8.5 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00
    -8 1-2 33.33 3-0 100.00 1-1 50.00 2-0 100.00 0-1 0.00 1-0 100.00
    -7.5 1-3 25.00 3-1 75.00 0-3 0.00 2-1 66.67 1-0 100.00 1-0 100.00
    -7 6-1 85.71 6-1 85.71 3-1 75.00 3-1 75.00 3-0 100.00 3-0 100.00
    -6.5 2-1 66.67 2-1 66.67 2-0 100.00 2-0 100.00 0-1 0.00 0-1 0.00
    -6 1-3 25.00 2-2 50.00 0-0 0 0-0 0 1-3 25.00 2-2 50.00
    -5.5 1-1 50.00 2-0 100.00 0-0 0 0-0 0 1-1 50.00 2-0 100.00
    -5 2-1 66.67 2-1 66.67 0-0 0 0-0 0 2-1 66.67 2-1 66.67
    -4.5 2-1 66.67 2-1 66.67 0-0 0 0-0 0 2-1 66.67 2-1 66.67
    -3.5 2-1 66.67 2-1 66.67 0-0 0 0-0 0 2-1 66.67 2-1 66.67
    -3 1-0 100.00 1-0 100.00 1-0 100.00 1-0 100.00 0-0 0 0-0 0
    -2.5 2-1 66.67 2-1 66.67 1-0 100.00 1-0 100.00 1-1 50.00 1-1 50.00
    -2 1-2 33.33 1-2 33.33 0-0 0 0-0 0 1-2 33.33 1-2 33.33
    -1.5 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    1 0-1 0.00 0-1 0.00 0-0 0 0-0 0 0-1 0.00 0-1 0.00
    2 1-1 50.00 1-1 50.00 0-1 0.00 0-1 0.00 1-0 100.00 1-0 100.00
    2.5 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00
    3 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00
    3.5 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00
    4 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00
    5.5 1-0 100.00 1-0 100.00 0-0 0 0-0 0 1-0 100.00 1-0 100.00


    Injuries

    PlayerDateStatus
    Dwyane Wade May 22 Day-To-Day
    Comment: Wade (knee) will in fact take the court for Wednesday's Game 1 against Indiana, the Associated Press reports.
    source ESPN




    Back to Threads


    Complete Schedule

    Past Games

    2013-03-20 MIAMI 98
    CLEVELAND 95 Box
    2013-03-22 DETROIT 89
    MIAMI 103 Box
    2013-03-24 CHARLOTTE 77
    MIAMI 109 Box
    2013-03-25 MIAMI 108
    ORLANDO 94 Box
    2013-03-27 MIAMI 97
    CHICAGO 101 Box
    2013-03-29 MIAMI 108
    NEW ORLEANS 89 Box
    2013-03-31 MIAMI 88
    SAN ANTONIO 86 Box
    2013-04-02 NEW YORK 102
    MIAMI 90 Box
    2013-04-05 MIAMI 89
    CHARLOTTE 79 Box
    2013-04-06 PHILADELPHIA 87
    MIAMI 106 Box
    2013-04-09 MILWAUKEE 83
    MIAMI 94 Box
    2013-04-10 MIAMI 103
    WASHINGTON 98 Box
    2013-04-12 BOSTON 101
    MIAMI 109 Box
    2013-04-14 CHICAGO 93
    MIAMI 105 Box
    2013-04-15 MIAMI 96
    CLEVELAND 95 Box
    2013-04-17 ORLANDO 93
    MIAMI 105 Box
    2013-04-21 MILWAUKEE 87
    MIAMI 110 Box
    2013-04-23 MILWAUKEE 86
    MIAMI 98 Box
    2013-04-25 MIAMI 104
    MILWAUKEE 91 Box
    2013-04-28 MIAMI 88
    MILWAUKEE 77 Box
    2013-05-06 CHICAGO 93
    MIAMI 86 Box
    2013-05-08 CHICAGO 78
    MIAMI 115 Box
    2013-05-10 MIAMI 104
    CHICAGO 94 Box
    2013-05-13 MIAMI 88
    CHICAGO 65 Box
    2013-05-15 CHICAGO 91
    MIAMI 94 Box

    Up comming games

    INDIANA   2013-05-22 at
    MIAMI
      Preview

    Complete Schedule