Sportility.net 


  • MLB Schedule
  • Team Schedule
  • Standings
  • Point Differences





  • COLORADO

    Win Loss Home Road League Div pf pa Point Diff Home Point Diff Road Point Diff Offense Rank Defense Rank
    22 20 12-8 10-12 20-16 12-9 206 187 0.4524 0.8500 0.0909 5 19

    Pointspread Probabilities

    Team Pct Pyth % Pts PF PA Point Diff Adj Point Diff Margin of Victory margin of Defeat Opp Point Diff Opp Win % Total Points
    Over All 0.524 0.543916 0.524173 4.90476 4.45238 0.4524 0.5180 3.77273 3.2 0.0622 0.511643 9.35714
    Home 0.6 0.57808 0.543147 5.35 4.5 0.8500 1.2140 3.33333 2.875 0.0927 0.4803 9.85
    Road 0.455 0.509285 0.505102 4.5 4.40909 0.0909 -0.0070 4.3 3.41667 0.0466727 0.527909 8.90909


    Record in the First Game of a New Series
    Rest Days Overall Home to Home Home to Road Road to Road Road to Home
    Back to Back2-528.57 %-0.6 1-0100.00 %2.0 0-30.00 %-2.0 1-150.00 %1.0 0-10.00 %-2.0
    2 days4-266.67 %1.2 1-150.00 %0.5 --1-0100.00 %2.0 2-166.67 %1.3
    all days--2-166.67 %1.0 0-30.00 %-2.0 2-166.67 %1.3 2-250.00 %0.5
    About this table

    Stats

    Over all Stats

      1 2 3 4 5 6 7 8 9 Total
    COLORADO 24 28 31 17 33 18 26 14 13 206
    Opponants 30 25 20 20 21 16 16 21 11 187

      COLORADO Opponants
    Runs per game 4.905 4.452
    At Bats 1453 1431
    Hits 388 380
    Batting Average 0.256 0.262
    Doubles 69 79
    Tripples 9 7
    Home Runs 57 34
    RBI 199 176
    Strike Outs 314 276
    Walks 119 131
    Erors 22 27
    ERA 4.032 4.56
    Pitch Strike 6092-3857 6225-3915

    Home Stats

      1 2 3 4 5 6 7 8 9 Total
    Opponants 12 6 7 17 13 11 3 9 7 90
    COLORADO 10 14 20 6 19 8 17 8 3 107

      COLORADO Opponants
    Runs per game 5.350 4.500
    At Bats 690 699
    Hits 191 178
    Batting Average 0.256 0.25
    Doubles 27 41
    Tripples 9 1
    Home Runs 28 15
    RBI 102 85
    Strike Outs 122 123
    Walks 56 58
    Erors 12 12
    ERA 4.269 4.768
    Pitch Strike 2925-1858 2890-1820

    Road Stats

      1 2 3 4 5 6 7 8 9 Total
    COLORADO 14 14 11 11 14 10 9 6 10 99
    Opponants 18 19 13 3 8 5 13 12 4 97

      COLORADO Opponants
    Runs per game 4.500 4.409
    At Bats 763 732
    Hits 197 202
    Batting Average 0.245 0.272
    Doubles 42 38
    Tripples 0 6
    Home Runs 29 19
    RBI 97 91
    Strike Outs 192 153
    Walks 63 73
    Erors 10 10
    ERA 3.825 4.358
    Pitch Strike 3167-1999 3335-2095

    Hitting

    Name Games At Bats HIts Average Doubles Tripples Home Runs RBI Strike Outs Walks Runs
    Adam Ottavino 4 4 0 0.0000 0 0 0 0 2 0 0
    Carlos Gonzalez 40 153 47 0.3072 10 1 10 24 41 22 35
    Charlie Blackmon 4 12 3 0.2500 0 0 1 2 3 0 2
    Chris Nelson 21 66 16 0.2424 1 2 0 4 19 4 6
    DJ LeMahieu 2 4 1 0.2500 0 0 0 0 2 1 1
    Dexter Fowler 38 144 37 0.2569 5 1 8 16 42 18 24
    Edgmer Escalona 5 5 0 0.0000 0 0 0 0 2 0 0
    Eric Young 35 114 30 0.2632 8 3 1 6 22 7 16
    Jeff Francis 7 9 0 0.0000 0 0 0 1 3 2 0
    Jhoulys Chacin 7 15 3 0.2000 1 0 0 1 3 0 0
    Jon Garland 8 13 1 0.0769 0 0 0 0 4 0 0
    Jonathan Herrera 17 45 12 0.2667 2 1 0 3 6 2 2
    Jordan Pacheco 26 83 26 0.3133 5 0 1 11 12 4 11
    Jorge De La Rosa 9 16 0 0.0000 0 0 0 0 7 1 0
    Josh Outman 1 1 0 0.0000 0 0 0 0 0 0 0
    Josh Rutledge 40 146 36 0.2466 3 0 5 13 26 13 25
    Juan Nicasio 7 9 2 0.2222 0 0 0 0 4 2 3
    Matt Belisle 1 1 0 0.0000 0 0 0 0 1 0 0
    Michael Cuddyer 31 119 39 0.3277 8 1 7 24 25 13 18
    Nolan Arenado 18 70 17 0.2429 4 0 4 9 10 3 8
    Reid Brignac 29 48 12 0.2500 3 0 1 6 13 3 4
    Ryan Wheeler 6 9 1 0.1111 1 0 0 0 3 0 0
    Todd Helton 24 71 18 0.2535 3 0 3 16 11 7 7
    Troy Tulowitzki 36 124 40 0.3226 9 0 8 33 22 14 22
    Tyler Chatwood 2 6 4 0.6667 0 0 0 3 0 0 1
    Wilin Rosario 35 129 36 0.2791 5 0 8 23 27 6 19
    Yorvit Torrealba 15 37 7 0.1892 1 0 0 4 4 7 2

    Pitching

    Name Games Starts Record Saves IP ER ERA Runs/start Opp Runs/start Runs Hits Home Runs Strike Outs Walks Pitch-Strike
    Aaron Cook 18 18 4-11 0 92 59 5.778 4.278 6.056 68 117 15 20 21 1353-879
    Adam Ottavino 13 0 0-1 0 18 6 3 0 0 9 17 3 22 5 330-208
    Alan Johnson 1 1 0-0 0 4 4 9 9 5 5 6 0 3 3 95-53
    Bruce Billings 4 0 0-0 0 6 8 11.429 0 0 10 13 1 7 6 153-90
    Carlos Torres 31 0 5-3 0 51 31 5.481 0 0 31 49 2 42 26 898-544
    Christian Friedrich 16 16 5-8 0 84 58 6.251 4.5 5.438 61 101 14 74 30 1394-871
    Clay Mortensen 3 1 0-0 0 14 1 0.643 2 3 2 6 0 6 6 192-117
    Clayton Mortensen 15 0 1-2 0 17 9 4.88 0 0 9 15 2 17 10 345-210
    Drew Pomeranz 22 22 2-9 0 96 53 4.995 4.591 5.318 57 97 14 83 46 1702-1040
    Edgar Gonzalez 6 0 0-1 0 11 11 9 0 0 12 18 4 9 7 233-149
    Edgmer Escalona 14 0 1-1 0 23 7 2.775 0 0 10 19 3 21 5 386-252
    Edwar Cabrera 2 2 0-2 0 5 7 12.115 3.5 8.5 9 9 3 5 7 146-78
    Eric Stults 8 8 3-3 0 44 23 4.662 3.75 3.375 23 51 5 31 13 749-483
    Esmil Rogers 20 0 1-2 0 16 13 7.134 0 0 13 25 2 11 7 344-214
    Felipe Paulino 7 7 3-1 0 36 7 1.76 3.143 2.429 8 31 3 39 15 637-382
    Franklin Morales 40 9 3-4 0 74 32 3.897 4.889 5 38 64 11 81 29 1385-871
    Greg Reynolds 13 3 3-0 0 31 22 6.326 7 5 22 40 6 18 10 515-321
    Huston Street 18 0 0-3 9 16 9 4.939 0 0 9 16 6 12 6 297-194
    Jamie Moyer 12 10 2-5 0 63 39 5.598 4.6 6 48 88 13 41 20 1100-681
    Jason Hammel 9 9 5-2 0 49 32 5.83 7.333 4.667 35 59 7 36 20 870-530
    Jhoulys Chacin 7 7 3-3 0 41 19 4.212 4.857 4.429 20 41 1 26 14 649-397
    Jim Miller 32 0 2-1 0 43 14 2.93 0 0 15 39 6 44 27 835-527
    Jorge De La Rosa 9 9 5-3 0 50 20 3.593 4.444 3.556 21 47 4 29 18 801-495
    Josh Roenicke 15 0 1-1 0 18 9 4.475 0 0 9 18 4 15 11 325-193
    Juan Nicasio 8 8 3-1 0 40 23 5.162 5.125 4.875 25 40 8 27 17 744-468
    Kevin Millwood 29 28 6-12 0 165 77 4.203 3.321 4.357 87 172 13 114 59 2698-1690
    Matt Belisle 19 0 1-2 0 20 10 4.412 0 0 10 20 2 18 7 333-225
    Matt Daley 7 0 0-0 0 5 7 11.887 0 0 7 8 1 7 2 102-70
    Matt Lindstrom 20 0 2-2 0 12 8 6.102 0 0 8 12 0 14 8 239-146
    Matt Reynolds 21 0 0-1 2 18 2 1.011 0 0 2 16 0 19 1 275-187
    Rafael Betancourt 17 0 1-1 10 16 4 2.236 0 0 5 11 0 16 8 271-176
    Rex Brothers 20 0 1-0 0 17 1 0.517 0 0 1 13 0 20 7 310-194
    Rob Scahill 2 0 0-0 0 5 0 0 0 0 0 2 0 2 0 55-38
    Ubaldo Jimenez 8 8 3-2 0 40 24 5.468 5.625 4.5 24 33 7 44 19 713-440
    Will Harris 4 0 0-0 0 2 3 11.739 0 0 3 6 0 4 0 45-31


    Spread

    Based on 40 games: 18 at home and 22 on the road.
    Spread Overall Home Teams Road Teams
    Cover Record Home Cover Home Record Road Cover Road Record
    Favored 8-7 53.33 10-5 66.67 7-6 53.85 8-5 61.54 1-1 50.00 2-0 100.00
    Underdog 14-11 56.00 11-14 44.00 3-2 60.00 3-2 60.00 11-9 55.00 8-12 40.00
    -1.5 8-7 53.33 10-5 66.67 7-6 53.85 8-5 61.54 1-1 50.00 2-0 100.00
    1.5 14-11 56.00 11-14 44.00 3-2 60.00 3-2 60.00 11-9 55.00 8-12 40.00


    Injuries

    PlayerDateStatus
    Jeff Francis May 16 15-Day DL
    Comment: Francis was placed on the 15-day DL Thursday with a left groin strain.
    Michael Cuddyer May 17 15-Day DL
    Comment: Cuddyer said he's feeling better after receiving an epidural earlier in the week but isn't certain if he'll return from the DL when eligible May 24, the Denver Post reports.
    source ESPN




    Back to Threads


    Complete Schedule

    Past Games

    2013-04-21 ARIZONA 5
    COLORADO 4 Box
    2013-04-23 ATLANTA 10
    COLORADO 2 Box
    2013-04-23 ATLANTA 4
    COLORADO 3 Box
    2013-04-24 ATLANTA 5
    COLORADO 6 Box
    2013-04-25 COLORADO 2
    ARIZONA 3 Box
    2013-04-26 COLORADO 6
    ARIZONA 3 Box
    2013-04-27 COLORADO 2
    ARIZONA 3 Box
    2013-04-28 COLORADO 2
    ARIZONA 4 Box
    2013-04-29 COLORADO 12
    LOS ANGELES 2 Box
    2013-04-30 COLORADO 2
    LOS ANGELES 6 Box
    2013-05-01 COLORADO 7
    LOS ANGELES 3 Box
    2013-05-03 TAMPA BAY 7
    COLORADO 4 Box
    2013-05-04 TAMPA BAY 3
    COLORADO 9 Box
    2013-05-05 TAMPA BAY 8
    COLORADO 3 Box
    2013-05-07 NY YANKEES 0
    COLORADO 2 Box
    2013-05-08 NY YANKEES 3
    COLORADO 2 Box
    2013-05-09 NY YANKEES 3
    COLORADO 1 Box
    2013-05-10 COLORADO 0
    ST. LOUIS 3 Box
    2013-05-11 COLORADO 0
    ST. LOUIS 3 Box
    2013-05-12 COLORADO 8
    ST. LOUIS 2 Box
    2013-05-13 COLORADO 1
    CHICAGO CUBS 9 Box
    2013-05-14 COLORADO 9
    CHICAGO CUBS 4 Box
    2013-05-15 COLORADO 3
    CHICAGO CUBS 6 Box
    2013-05-16 SAN FRANCISCO 8
    COLORADO 6 Box
    2013-05-17 SAN FRANCISCO 9
    COLORADO 10 Box

    Up comming games

    SAN FRANCISCO   2013-05-18 at
    COLORADO
      Preview
    SAN FRANCISCO   2013-05-19 at
    COLORADO
      Preview

    Complete Schedule