Sportility.net 


  • MLB Schedule
  • Team Schedule
  • Standings
  • Point Differences





  • COLORADO

    Win Loss Home Road League Div pf pa Point Diff Home Point Diff Road Point Diff Offense Rank Defense Rank
    27 21 16-9 11-12 25-17 17-10 236 199 0.7708 1.2000 0.3043 4 16

    Pointspread Probabilities

    Team Pct Pyth % Pts PF PA Point Diff Adj Point Diff Margin of Victory margin of Defeat Opp Point Diff Opp Win % Total Points
    Over All 0.562 0.576973 0.542529 4.91667 4.14583 0.7708 0.8810 3.88889 3.2381 0.0847 0.512794 9.0625
    Home 0.64 0.615206 0.564103 5.28 4.08 1.2000 1.3740 3.5625 3 0.034596 0.48016 9.36
    Road 0.478 0.531662 0.517413 4.52174 4.21739 0.3043 0.2890 4.36364 3.41667 0.090187 0.533174 8.73913


    Record in the First Game of a New Series
    Rest Days Overall Home to Home Home to Road Road to Road Road to Home
    Back to Back2-625.00 %-1.0 1-150.00 %-1.0 0-30.00 %-2.0 1-150.00 %1.0 0-10.00 %-2.0
    2 days5-271.43 %1.7 1-150.00 %0.5 1-0100.00 %5.0 1-0100.00 %2.0 2-166.67 %1.3
    all days--2-250.00 %-0.2 1-325.00 %-0.2 2-166.67 %1.3 2-250.00 %0.5
    About this table

    Stats

    Over all Stats

      1 2 3 4 5 6 7 8 9 Total
    COLORADO 29 30 37 20 37 21 27 19 13 236
    Opponants 30 27 22 22 21 17 20 22 11 199

      COLORADO Opponants
    Runs per game 4.917 4.146
    At Bats 1661 1639
    Hits 445 429
    Batting Average 0.258 0.258
    Doubles 82 87
    Tripples 10 8
    Home Runs 62 34
    RBI 227 188
    Strike Outs 358 309
    Walks 134 142
    Erors 26 33
    ERA 3.773 4.584
    Pitch Strike 6931-4393 7008-4433

    Home Stats

      1 2 3 4 5 6 7 8 9 Total
    Opponants 12 8 9 19 13 12 7 10 7 102
    COLORADO 13 16 26 8 23 10 18 12 3 132

      COLORADO Opponants
    Runs per game 5.280 4.080
    At Bats 864 876
    Hits 239 222
    Batting Average 0.258 0.249
    Doubles 39 49
    Tripples 10 2
    Home Runs 31 15
    RBI 125 97
    Strike Outs 158 151
    Walks 69 67
    Erors 16 16
    ERA 3.881 4.753
    Pitch Strike 3635-2309 3555-2257

    Road Stats

      1 2 3 4 5 6 7 8 9 Total
    COLORADO 16 14 11 12 14 11 9 7 10 104
    Opponants 18 19 13 3 8 5 13 12 4 97

      COLORADO Opponants
    Runs per game 4.522 4.217
    At Bats 797 763
    Hits 206 207
    Batting Average 0.246 0.268
    Doubles 43 38
    Tripples 0 6
    Home Runs 31 19
    RBI 102 91
    Strike Outs 200 158
    Walks 65 75
    Erors 10 10
    ERA 3.66 4.387
    Pitch Strike 3296-2084 3453-2176

    Hitting

    Name Games At Bats HIts Average Doubles Tripples Home Runs RBI Strike Outs Walks Runs
    Adam Ottavino 4 4 0 0.0000 0 0 0 0 2 0 0
    Carlos Gonzalez 46 176 54 0.3068 12 2 12 30 47 26 41
    Charlie Blackmon 6 20 4 0.2000 0 0 1 2 7 1 4
    Chris Nelson 21 66 16 0.2424 1 2 0 4 19 4 6
    DJ LeMahieu 7 21 8 0.3810 2 0 0 3 5 1 2
    Dexter Fowler 44 170 46 0.2706 7 1 8 18 49 19 30
    Edgmer Escalona 5 5 0 0.0000 0 0 0 0 2 0 0
    Eric Young 39 127 32 0.2520 8 3 1 6 25 8 18
    Jeff Francis 7 9 0 0.0000 0 0 0 1 3 2 0
    Jhoulys Chacin 8 17 4 0.2353 1 0 0 1 3 0 0
    Jon Garland 9 14 1 0.0714 0 0 0 0 4 0 0
    Jonathan Herrera 19 49 13 0.2653 2 1 0 3 6 2 3
    Jordan Pacheco 31 94 28 0.2979 6 0 1 13 13 5 11
    Jorge De La Rosa 10 18 0 0.0000 0 0 0 0 7 1 0
    Josh Outman 2 2 0 0.0000 0 0 0 0 1 0 0
    Josh Rutledge 43 157 38 0.2420 3 0 5 13 27 13 26
    Juan Nicasio 8 11 2 0.1818 0 0 0 0 5 2 3
    Matt Belisle 1 1 0 0.0000 0 0 0 0 1 0 0
    Michael Cuddyer 32 123 41 0.3333 9 1 8 27 26 13 20
    Nolan Arenado 24 89 22 0.2472 6 0 4 11 12 3 12
    Reid Brignac 29 48 12 0.2500 3 0 1 6 13 3 4
    Ryan Wheeler 6 9 1 0.1111 1 0 0 0 3 0 0
    Todd Helton 29 86 20 0.2326 3 0 3 16 15 7 7
    Troy Tulowitzki 41 146 49 0.3356 11 0 9 38 23 15 25
    Tyler Chatwood 4 10 5 0.5000 0 0 0 4 1 0 1
    Wilin Rosario 39 144 40 0.2778 5 0 9 27 34 7 21
    Wilton Lopez 1 1 0 0.0000 0 0 0 0 1 0 0
    Yorvit Torrealba 17 44 9 0.2045 2 0 0 4 4 7 2

    Pitching

    Name Games Starts Record Saves IP ER ERA Runs/start Opp Runs/start Runs Hits Home Runs Strike Outs Walks Pitch-Strike
    Aaron Cook 18 18 4-11 0 92 59 5.778 4.278 6.056 68 117 15 20 21 1353-879
    Adam Ottavino 14 0 0-1 0 20 6 2.7 0 0 9 20 3 24 5 359-229
    Alan Johnson 1 1 0-0 0 4 4 9 9 5 5 6 0 3 3 95-53
    Bruce Billings 4 0 0-0 0 6 8 11.429 0 0 10 13 1 7 6 153-90
    Carlos Torres 31 0 5-3 0 51 31 5.481 0 0 31 49 2 42 26 898-544
    Christian Friedrich 16 16 5-8 0 84 58 6.251 4.5 5.438 61 101 14 74 30 1394-871
    Clay Mortensen 3 1 0-0 0 14 1 0.643 2 3 2 6 0 6 6 192-117
    Clayton Mortensen 18 0 1-2 0 20 14 6.364 0 0 14 22 2 17 14 430-255
    Drew Pomeranz 22 22 2-9 0 96 53 4.995 4.591 5.318 57 97 14 83 46 1702-1040
    Edgar Gonzalez 7 0 0-1 0 11 11 8.919 0 0 12 18 4 9 7 235-151
    Edgmer Escalona 15 0 1-1 0 24 7 2.636 0 0 10 20 3 22 5 408-268
    Edwar Cabrera 2 2 0-2 0 5 7 12.115 3.5 8.5 9 9 3 5 7 146-78
    Eric Stults 10 10 4-4 0 59 28 4.308 3.4 3.3 28 61 5 38 17 932-606
    Esmil Rogers 22 0 1-2 0 22 13 5.223 0 0 13 30 2 14 8 420-263
    Felipe Paulino 7 7 3-1 0 36 7 1.76 3.143 2.429 8 31 3 39 15 637-382
    Franklin Morales 40 9 3-4 0 74 32 3.897 4.889 5 38 64 11 81 29 1385-871
    Greg Reynolds 13 3 3-0 0 31 22 6.326 7 5 22 40 6 18 10 515-321
    Huston Street 20 0 0-3 11 18 9 4.402 0 0 9 16 6 13 8 325-208
    Jamie Moyer 12 10 2-5 0 63 39 5.598 4.6 6 48 88 13 41 20 1100-681
    Jason Hammel 10 10 6-2 0 56 34 5.504 7.2 4.5 37 65 8 42 22 979-605
    Jhoulys Chacin 8 8 3-3 0 47 22 4.24 4.875 4.375 24 44 1 28 17 743-454
    Jim Miller 32 0 2-1 0 43 14 2.93 0 0 15 39 6 44 27 835-527
    Jorge De La Rosa 10 10 6-3 0 55 21 3.424 4.4 3.3 22 53 4 34 20 904-559
    Josh Roenicke 17 0 1-1 0 21 9 3.785 0 0 9 18 4 17 12 374-224
    Juan Nicasio 9 9 4-1 0 46 23 4.49 5.111 4.333 25 43 8 32 18 833-522
    Kevin Millwood 29 28 6-12 0 165 77 4.203 3.321 4.357 87 172 13 114 59 2698-1690
    Matt Belisle 23 0 1-2 0 24 10 3.689 0 0 10 21 2 21 7 378-260
    Matt Daley 7 0 0-0 0 5 7 11.887 0 0 7 8 1 7 2 102-70
    Matt Lindstrom 23 0 2-2 0 15 9 5.473 0 0 9 16 0 15 11 295-176
    Matt Reynolds 22 0 0-2 2 18 3 1.508 0 0 3 18 0 20 2 288-193
    Rafael Betancourt 19 0 1-1 10 17 4 2.105 0 0 5 11 0 18 8 284-184
    Rex Brothers 23 0 1-0 1 20 1 0.441 0 0 1 16 0 21 8 349-219
    Rob Scahill 2 0 0-0 0 5 0 0 0 0 0 2 0 2 0 55-38
    Ubaldo Jimenez 9 9 3-3 0 44 30 6.207 5.778 5.222 30 40 7 47 22 809-498
    Will Harris 5 0 0-0 0 3 3 8.182 0 0 3 6 0 6 0 62-42


    Spread

    Based on 46 games: 23 at home and 23 on the road.
    Spread Overall Home Teams Road Teams
    Cover Record Home Cover Home Record Road Cover Road Record
    Favored 10-8 55.56 13-5 72.22 9-7 56.25 11-5 68.75 1-1 50.00 2-0 100.00
    Underdog 16-12 57.14 13-15 46.43 4-3 57.14 4-3 57.14 12-9 57.14 9-12 42.86
    -1.5 10-8 55.56 13-5 72.22 9-7 56.25 11-5 68.75 1-1 50.00 2-0 100.00
    1.5 16-12 57.14 13-15 46.43 4-3 57.14 4-3 57.14 12-9 57.14 9-12 42.86


    Injuries

    PlayerDateStatus
    Jeff Francis May 24 15-Day DL
    Comment: Francis (groin) threw a 25-pitch bullpen session Friday, Thomas Harding of MLB.com reports.
    Rafael Betancourt May 24 Day-To-Day
    Comment: Updating an earlier report, Betancourt (groin) threw a successful bullpen session Friday but still might not be available for the evening game, Troy Renck of the Denver Post reports.
    source ESPN




    Back to Threads


    Complete Schedule

    Past Games

    2013-04-27 COLORADO 2
    ARIZONA 3 Box
    2013-04-28 COLORADO 2
    ARIZONA 4 Box
    2013-04-29 COLORADO 12
    LOS ANGELES 2 Box
    2013-04-30 COLORADO 2
    LOS ANGELES 6 Box
    2013-05-01 COLORADO 7
    LOS ANGELES 3 Box
    2013-05-03 TAMPA BAY 7
    COLORADO 4 Box
    2013-05-04 TAMPA BAY 3
    COLORADO 9 Box
    2013-05-05 TAMPA BAY 8
    COLORADO 3 Box
    2013-05-07 NY YANKEES 0
    COLORADO 2 Box
    2013-05-08 NY YANKEES 3
    COLORADO 2 Box
    2013-05-09 NY YANKEES 3
    COLORADO 1 Box
    2013-05-10 COLORADO 0
    ST. LOUIS 3 Box
    2013-05-11 COLORADO 0
    ST. LOUIS 3 Box
    2013-05-12 COLORADO 8
    ST. LOUIS 2 Box
    2013-05-13 COLORADO 1
    CHICAGO CUBS 9 Box
    2013-05-14 COLORADO 9
    CHICAGO CUBS 4 Box
    2013-05-15 COLORADO 3
    CHICAGO CUBS 6 Box
    2013-05-16 SAN FRANCISCO 8
    COLORADO 6 Box
    2013-05-17 SAN FRANCISCO 9
    COLORADO 10 Box
    2013-05-18 SAN FRANCISCO 2
    COLORADO 10 Box
    2013-05-19 SAN FRANCISCO 0
    COLORADO 5 Box
    2013-05-20 ARIZONA 5
    COLORADO 1 Box
    2013-05-21 ARIZONA 4
    COLORADO 5 Box
    2013-05-22 ARIZONA 1
    COLORADO 4 Box
    2013-05-24 COLORADO 5
    SAN FRANCISCO 0 Box

    Up comming games

    COLORADO   2013-05-25 at
    SAN FRANCISCO
      Preview
    COLORADO   2013-05-26 at
    SAN FRANCISCO
      Preview

    Complete Schedule